Bureaucrats, checkuser, Interface administrators, interwiki, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), staff, Suppressors, Administrators
83,693
edits
m (Text replace - "(recentchanges|wikinode)_URL" to "$1 URL") |
Hoof Hearted (talk | contribs) (updated entry, stats, tidy) |
||
| Line 1: | Line 1: | ||
{{Wiki | {{Wiki | ||
|logo = [[file: | |logo = [[file:NoLogo.png]] | ||
|URL = http://wiki.openseamap.org | |URL = http://wiki.openseamap.org | ||
|recentchanges URL = http://wiki.openseamap.org/ | |recentchanges URL = http://wiki.openseamap.org/wiki/Spezial:Letzte_Änderungen | ||
|wikinode URL = No | |wikinode URL = No | ||
|status = Active | |status = Active | ||
| Line 8: | Line 8: | ||
|editmode = LoginToEdit | |editmode = LoginToEdit | ||
|engine = MediaWiki | |engine = MediaWiki | ||
|license = YourWiki'sLicense | |||
|maintopic = Maps | |maintopic = Maps | ||
}} | }} | ||
== | {{Size | ||
|pages = 43 <!--Necessary. Type the plain number of pages - NO thousands separators.--> | |||
|statistics URL = http://wiki.openseamap.org/wiki/Spezial:Statistik | |||
|wikiFactor = 7 <!--Preferred. If unknown leave void. See: Category:wikiFactor.--> | |||
|wikiFactor URL = http://wiki.openseamap.org/wiki/Spezial:Beliebteste_Seiten | |||
}}(As of: 03 October 2012)<!--manually add or amend date when stats are verified and/or updated--> | |||
[[ | '''[http://OpenSeaMap.org OpenSeaMap - the free nautical chart]''' - is a project aimed squarely at creating and providing free {{tag|nautical}} and {{tag|Geography|geographic}} data such as lights and buoys to anyone who wants them. This is because most {{tag|maps}} you might think of as free actually have legal or technical restrictions on their use, holding back people from all walks of life who would like to use a map for one reason or another. | ||
[[ | |||
[[ | OpenSeaMap is part of [[OpenStreetMap]], and has created a cool online editing interface that allows anyone to spend his experiances and contribute to the map. The data created can then be used in lots of different ways for free - something that isn't possible with commercial mapping. | ||
[[ | |||
[[Category:Sailing]] | |||
[[Category:Wiki English]] | |||
[[Category:Wiki German]] | |||
[[Category:FoundedIn2009]]<!--http://wiki.openseamap.org/wiki/Spezial:%C3%84lteste_Seiten--> | |||
edits