NeXus Swiki: Difference between revisions
(Dead wiki, probably expired domain) |
Manorainjan (talk | contribs) (archived, dead since 2007) |
||
Line 2: | Line 2: | ||
|name=NeXus Swiki | |name=NeXus Swiki | ||
|logo=[[Image:NeXusSwikiLogo.png]] | |logo=[[Image:NeXusSwikiLogo.png]] | ||
|URL=http://www.neutron.anl.gov:8080/NeXus/ | |URL = http://web.archive.org/web/*/http://www.neutron.anl.gov:8080/NeXus/ | ||
|recentchanges URL=http://www.neutron.anl.gov:8080/NeXus/recent | |recentchanges URL= http://www.neutron.anl.gov:8080/NeXus/recent | ||
|wikinode URL=No | |wikinode URL=No | ||
|status= | |status = Archived | ||
|language=English | |language=English | ||
|editmode=OpenEdit | |editmode=OpenEdit |
Revision as of 13:08, 20 June 2016
"Archived" is not in the list (Vibrant, Active, New, In preparation, Dormant, Spammed, Private, Cannot connect, Dead, Locked, ...) of allowed values for the "Wiki status" property.
NeXus Swiki Recent changes [No WikiNode] [No About] [No Mobile URL] | |
Founded by: | |
Status: | Archived"Archived" is not in the list (Vibrant, Active, New, In preparation, Dormant, Spammed, Private, Cannot connect, Dead, Locked, ...) of allowed values for the "Wiki status" property. |
Language: | English |
Edit mode: | OpenEdit |
Wiki engine: | Swiki |
Wiki license: | [[:Category:Wiki {{{license}}}|{{{license}}}]] |
Main topic: | Software |
Description
The NeXus Swiki is a collaborative forum that allows members of the neutron, x-ray, and muon communities to make contributions to the development of the NeXus format.
In recent years, a number of scientists and computer programmers working in neutron and synchrotron facilities around the world came to the conclusion that a common data format would fulfil a valuable function in the scattering community. As instrumentation becomes more complex and data visualization become more challenging, individual scientists, or even institutions, have found it difficult to keep up with new developments. A common data format makes it easier, both to exchange experimental results and to exchange ideas about how to analyze them. It promotes greater cooperation in software development and stimulate the design of more sophisticated visualization tools.