Brede Wiki: Difference between revisions
Jump to navigation
Jump to search
(New page: {{Wiki | wiki_name = Brede Wiki | wiki_logo = | wiki_URL = http://neuro.imm.dtu.dk/wiki | wiki_recentchanges_URL = http://neuro.imm.dtu.dk/wiki/Spe...) |
Hoof Hearted (talk | contribs) m (Text replacement - "statistics_URL" to "statistics URL") |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Wiki | {{Wiki | ||
| | |name = Brede Wiki | ||
| | |logo = | ||
| | |URL = http://neuro.imm.dtu.dk/wiki | ||
| | |recentchanges URL = http://neuro.imm.dtu.dk/wiki/Special:Recentchanges | ||
| | |wikinode URL = http://neuro.imm.dtu.dk/wiki/Brede_Wiki:WikiNode | ||
| | |statistics URL = http://neuro.imm.dtu.dk/wiki/Special:Statistics | ||
| | |interwiki_link = | ||
| | |status = Active | ||
| | |language = English | ||
| | |editmode = OpenEdit | ||
| | |engine = MediaWiki | ||
| | |license = Creative Commons Attribution Share Alike | ||
| | |maintopic = Science | ||
}} | }} | ||
'''''Brede Wiki''''' | '''''Brede Wiki''''' is a science wiki, particular neuroscience. The intent of the wiki is to have a site where scientific papers can be annotated and their data put in a structured format as well as building an ontology of topics, relevant software, neuroscience details, e.g., brain region. | ||
Brede Wiki shares the idea with annotation and commentary to scientific papers with the [[AcaWiki]]. |
Latest revision as of 23:14, 25 January 2023
[1] | Brede Wiki Recent changes WikiNode [No About] [No Mobile URL] |
---|---|
Founded by: | |
Status: | Active |
Language: | English |
Edit mode: | OpenEdit |
Wiki engine: | MediaWiki |
Wiki license: | Creative Commons Attribution Share Alike |
Main topic: | Science |
Brede Wiki is a science wiki, particular neuroscience. The intent of the wiki is to have a site where scientific papers can be annotated and their data put in a structured format as well as building an ontology of topics, relevant software, neuroscience details, e.g., brain region.
Brede Wiki shares the idea with annotation and commentary to scientific papers with the AcaWiki.