Changes

OmegaWiki

4,618 bytes added, 18:43, 20 July 2023
Text replacement - "Wikistats 2.2-wiki" to "Wikistats v2.2-wiki"
{{Wiki<!--see 'Template:Wiki' for full detail and hidden help advice-->| wiki_logo name = |URL = [[Imagehttps:OmegaWikiLogo//omegawiki.png]]org/Meta:Main_Page| wiki_URL logo = httphttps://wwwOmegaWiki.org/images/omegawiki.png|recentchanges URL= https://omegawiki.org/Main_PageSpecial:RecentChanges?hidebots=0&limit=500&days=900| wiki_recentchanges_URL wikinode URL = httpNo<!--https://www.OmegaWiki.org/WikiNode-->|about URL = https://omegawiki.org/SpecialHelp:RecentchangesIntroduction_to_OmegaWiki| wiki_wikinode_URL mobile URL = No| wiki_status founder = unknown<!--wiki founder(s) name(s); wikilink or hotlink if available; if unknown, use 'unknown'-->|status = Active| wiki_language language = Multilingual| wiki_editmode editmode = ByInvitationLoginToEdit<!--new pages can be created by IP editors, existing pages only be edited by logged-in users-->| wiki_engine engine = MediaWiki| wiki_maintopic license = MetaMulti-license|maintopic = Dictionary|backupurl = https://archive.org/details/wiki-omegawikiorg|backupdate = 2014-04-07<!--YYYY-MM-DD, ISO 8601 extended date of backup URL; if unknown, dynamic or NO date, DELETE this field-->
}}
{{Size <!--see 'Template:Size' for extensive full detail-->|pages=424377<!--plain numeric value for number of CONTENT pages (or Files on a commons wiki); NO thousands separators-->|statistics URL=Description==https://omegawiki.org/Special:StatisticsOmegaWiki is self|wikiFactor= <!-described as a "collaborative project to produce a free, multilingual resource in every language, with lexicological-(wF), terminological and thesaurus informationpreferred; see: Category:wikiFactor; if wF unknown leave void; archived wF value may be used-->|wikiFactor URL= https://www." In other words, "information on all words OmegaWiki.org/Special:PopularPages<!--archived URL if available-->}}(As of all languages," a multi: 2023-lingual dictionary whose entries have definitions translated to as many languages as possible 05-29)<!--YYYY-MM-DD; manually add/amend ISO 8601 date when stats are verified and which provides synonyms and translations for the word in even more languages. Significantly, the Omegawiki data is available in a relational database, making it is possible to use the wiki's data for many purposes./or updated-->
As of March 29, 2009, Omegawiki had portals in 292 languages, representing the theoretical number of languages a word could be defined in. In its paging structure, Omegawiki differentiates between ''expressions'' and ''defined meanings'' (which correspond in a printed dictionaty roughly to entries or words and to numbered definitions). The number of expressions in various languages is [http://www.omegawiki.org/extensions/Wikidata/util/stats.php readily accessed] at Omegawiki page. The most recent check of this information showed 10 languages with more than 10,000 expressions, another 54 languages with 500 or more expressions, 105 with fewer than that but still more than five expressions, and 64 languages with five or fewer expressions.:
'''OmegaWiki''', {{tag|founded in 2004}}, is self-described as a "collaborative project to produce a free, {{tag|multilingual}} dictionary in every {{tag|language}}, with {{Cambridge-Dictionary|lexicology|lexicological}}, {{Cambridge-Dictionary|terminological}} and {{tag|thesaurus}} information". In other words, "{{tag|information}} on all words of all languages", a multilingual {{tag|dictionary}} whose entries have {{Cambridge-Dictionary|definition}}s translated to as many languages as possible and which provides {{Cambridge-Dictionary|synonym}}s and {{Cambridge-Dictionary|translation}}s for the word in even more languages. Significantly, the OmegaWiki {{tag|data}} is available in a relational {{tag|database}}, and it uses '{{tag|wikidata}}', making it possible to use the [[wiki]]s data for many purposes. OmegaWiki uses an unusual [[:Category:Wiki Edit Mode|edit mode]] – "As an anonymous user ({{tag|OpenEdit}}, aka [[IP editor]]), you can only add new data. If you would like to also modify existing data, please create an account and indicate your languages on your user page" ({{tag|LoginToEdit}}). The primary language used on the wiki is {{tag|British}} {{tag|Wiki English|English}}, but all other languages can be user selectable. The wiki content is released under [https://omegawiki.org/Help:Licensing two licenses]: the {{tag|Wiki GNU Free Documentation License|GNU Free Documentation License 1.2}} (GFDL 1.2) and the {{tag|Wiki Creative Commons Attribution|Creative Commons Attribution 2.5}} (CC-BY 2.5). As of February 2011, OmegaWiki had portals in 292 [[:Category:Wiki language|languages]], representing the {{Cambridge-Dictionary|theoretical}} number of languages a word could be defined in. In its paging structure, OmegaWiki differentiates between ''[[OmegaWiki:Help:Expression|expressions]]'' and ''[[OmegaWiki:Help:DefinedMeaning|defined meanings]]'' (which correspond in a printed dictionary roughly to entries or words and to numbered definitions). The number of [[OmegaWiki:Special:Ow_statistics?showstat=exp|expressions]] in various languages is [[OmegaWiki:Special:Ow_statistics?showstat=dm|readily accessible]] at one of the OmegaWiki statistics pages. The most recent check in July 2023 of this information showed 11 languages with more than 10,000 expressions, another 63 languages with 500 or more expressions, 151 with fewer than than but still more than five expressions, and 57 languages with five or fewer expressions. As of July 2023, its stats showed it had 1,051 languages, [[OmegaWiki:Special:Ow_statistics?showstat=dm|51,229 defined meanings]], and [[OmegaWiki:Special:Ow_statistics?showstat=exp|567,060 expressions]]. ;''External links{{WikiApiary}}{{Wikistats v2.2-wiki|mw|9989|OmegaWiki|mediawikis}} ==Tables of included languages==:''the table below is <u>not</u> up to date''{| class="wikitablesortable"|+ Number number of expressions in each {{tag|language }} in OmegawikiOmegaWiki [http://www.omegawiki.org/Special:Ow_statistics?showstat=exp]!width=180|{{tag|language}}!width=50 |[[omegawiki:Special:Random/Expression|expressions]]!width=5|!width=180|{{tag|language}}!width=50 |[[omegawiki:Special:Random/Expression|expressions]]
|-
!width="220" |{{tag|English}}|align="left"right|Language48201!|width="40" 5| |{{tag|Turkish}}|align="right"|Expressions1867
|-
|English{{tag|Spanish}}|align=right|29735|width=5| |{{tag|Indonesian}}| align="right"|391211731
|-
|Castilian{{tag|German}}|align=right|23139|width=5| |{{tag|Korean}}| align="right"|297351650
|-
|German{{tag|Dutch}}|align=right|22810|width=5| |{{tag|Serbian}} (Latin script)| align="right"|231391338
|-
|Dutch{{tag|French}}|align=right|21874|width=5| |{{tag|Khmer}}| align="right"|228101314
|-
|French{{tag|Italian}}|align=right|15174|width=5| |{{tag|Lithuanian}}| align="right"|218741302
|-
|Italian{{tag|Portuguese}}|align=right|13910|width=5| |{{tag|Ukrainian}}| align="right"|151741270
|-
|Portuguese{{tag|Finnish}}|align=right|11485|width=5| |{{tag|Interlingua}}| align="right"|139101257
|-
|Finnish{{tag|Swedish}}|align=right|11433|width=5| |{{tag|Galician}}| align="right"|114851257
|-
|Swedish{{tag|Polish}}|align=right|10853|width=5| |{{tag|Icelandic}}| align="right"|114331201
|-
|Polish{{tag|Russian}}|align=right|8925|width=5| |{{tag|Simplified Chinese}} (Mandarin)| align="right"|108531199
|-
|Russian{{tag|Bulgarian}}|align=right|8544|width=5| |{{tag|Latvian}}| align="right"|89251122
|-
|Bulgarian{{tag|Danish}}|align=right|8504|width=5| |{{tag|Welsh}}| align="right"|85441119
|-
|Danish{{tag|Georgian}}|align=right|8099|width=5| |{{tag|Croatian}}| align="right"|85041118
|-
|Georgian{{tag|Czech}}|align=right|7792|width=5| |{{tag|Neapolitan}}| align="right"|80991085
|-
|Czech{{tag|Norwegian Bokmål}}|align=right|7628|width=5| |{{tag|Vietnamese}}| align="right"|77921046
|-
|Bokmål{{tag|Slovak}}|align=right|7618|width=5| |{{tag|Piedmontese}}| align="right"|7628912
|-
|Slovak{{tag|Greek}}|align=right|7472|width=5| |{{tag|Thai}}| align="right"|7618890
|-
|Greek{{tag|Hungarian}}|align=right|7353|width=5| |{{tag|Hindi}}| align="right"|7472880
|-
|Hungarian{{tag|Basque}}|align=right|7057|width=5| |{{tag|Armenian}}| align="right"|7353878
|-
|Basque{{tag|Estonian}}|align=right|7016|width=5| |{{tag|Volapük}}| align="right"|7057794
|-
|Estonian{{tag|Slovenian}}|align=right|6813|width=5| |{{tag|Kölsch}}| align="right"|7016781
|-
|Slovenian{{tag|Japanese}}|align=right|5894|width=5| |{{tag|Swahili}}| align="right"|6813768
|-
|Japanese{{tag|Arabic}}|align=right|3355|width=5| |{{tag|Irish}}| align="right"|5894661
|-
|Arabic{{tag|Serbian}} (Cyrillic script)|align=right|3244|width=5| |{{tag|Nynorsk}}| align="right"|3355644
|-
|Serbian (Cyrillic script){{tag|Persian}}|align=right|3171|width=5| |{{tag|Ido}}| align="right"|3244628
|-
|Persian{{tag|Catalan}}|align=right|2945|width=5| |{{tag|Traditional Chinese}} (Mandarin)| align="right"|3171606
|-
|Catalan{{tag|Breton}}|align=right|2829|width=5| |{{tag|Marathi}}| align="right"|2945554
|-
|Breton{{tag|Esperanto}}|align=right|2798|width=5| |{{Wp|American English|English (United States)}}| align="right"|2829542
|-
|Esperanto{{tag|Hebrew}}|align=right|2652|width=5| |{{tag|Sicilian}}| align="right"|2798540
|-
|Hebrew{{tag|Afrikaans}}|align=right|2144|width=5| |{{Wp|British English|English (United Kingdom)}}| align="right"|2652526
|-
|Afrikaans{{tag|Romanian}}| align="right"|21441931|width=5| |{{tag|Bengali}}|align=right|525|}{|class=wikitable!width=850|languages with entries between 100 and 500:
|-
|Romanian| alignwidth="right"|1931|850; text-|Turkish| align="right":justify|1867{{tag|-Belarusian}} (483), {{tag|IndonesianTamil}} (478), {{tag| align="right"Gujarati}} (466), {{tag|1731Asturian}} (448), {{tag|-Latin}} (443), {{tag|KoreanTelugu}} (414), {{tag| align="right"Macedonian}} (405), {{tag|1650Frisian}} (405), {{tag|-Flemish}} (395), {{tag|Serbian Novial}} (Latin script370), {{tag| align="right"Urdu}} (334), {{tag|1338Tagalog}} (327), {{tag|-Malay}} (321), {{tag|KhmerVenetian}} (299), {{tag| align="right"Luxembourgish}} (268), {{tag|1314Aragonese}} (258), {{tag|-Limburgish}} (253), {{tag|LithuanianSanskrit}} (253), {{tag| align="right"Maltese}} (252), {{tag|1302Portuguese}} (Brazil) (240), Eastern {{tag|-Yiddish}} (236), {{tag|UkrainianKazakh}} (235), Lingua Franca Nova (232), {{tag| align="right"Tajik}} (217), {{tag|1270Malayalam}} (210), {{tag|-Faroese}} (209), {{tag|InterlinguaKotava}} (206), {{tag| align="right"Bavarian}} (201), {{tag|1257Corsican}} (192), {{tag|-Lombard}} (182), {{tag|GalicianZulu}} (177), {{tag| align="right"Walloon}} (159), {{tag|1257Xhosa}} (155), {{tag|-Cantonese}} (141), {{tag|IcelandicOccitan}} (138), {{tag| align="right"Lojban}} (134), {{tag|1201Portuguese}} (Portugal) (123), {{tag|-Upper Sorbian}} (114), {{tag|Mandarin Wolof}} (simplified108), {{tag| align="right"Kannada}} (107), {{tag|1199Nepali}} (105), {{tag|-Javanese}} (104), {{tag|Latvian| align="right"|1122|-|Welsh| align="right"|1119|-|Croatian| align="right"|1118|-|Neapolitan| align="right"|1085|-|Vietnamese| align="right"|1046|-|Piedmontese| align="right"|912|-|Thai| align="right"|890|-|Hindi| align="right"|880|-|Armenian| align="right"|878|-|Volapük| align="right"|794|-|Kölsch| align="right"|781|-|Swahili| align="right"|768|-|Irish| align="right"|661|-|Nynorsk| align="right"|644|-|Ido| align="right"|628|-|Mandarin Cornish}} (traditional102), {{tag| align="right"|606|-|Marathi| align="right"|554|-|English Maldivian}} (United States102), {{tag| align="right"|542|-|Sicilian| align="right"|540|-|width="235" align="left"|English Ossetian}} (United Kingdom100)|width="25" align="right"|526|-|Bengali| align="right"|525
|}
{| class="wikitable"!width=850|languages with fewer than 100 entries:
|-
! |width="700" 850; text-align="left"| Languages with less than 500 entries:justify|-{{tag| width="700" align="justify"| Belarusian (483), Tamil (478), Gujarati (466), Asturian (448), Latin (443), Telugu (414), Macedonian (405), Frisian (405), Flemish (395), Novial (370), Urdu (334), Tagalog (327), Malay (321), Venetian (299), Luxembourgish (268), Aragonese (258), Limburgish (253), Sanskrit (253), Maltese (252), Portuguese (Brazil) (240), Eastern Yiddish (236), Kazakh (235), Lingua Franca Nova (232), Tajik (217), Malayalam (210), Faroese (209), Kotava (206), Bavarian (201), Corsican (192), Lombard (182), Zulu (177), Walloon (159), Xhosa (155), Cantonese (141), Occitan (138), Lojban (134), Portuguese (Portugal) (123), Upper Sorbian (114), Wolof (108), Kannada (107), Nepali (105), Javanese (104), Cornish (102), Maldivian (102), Ossetian (100), Bosnian }} (89), {{tag|Ligurian }} (86), {{tag|Mingrelian }} (86), {{tag|Bishnupriya }} (85), {{tag|Ladin }} (84), {{tag|Cebuano }} (78), Lower Sorbian (70), {{tag|Pennsylvania Dutch|Pennsylvania Deitsch }} (55), Scottish Gaelic (51), {{tag|Navajo }} (49), German (Switzerland) (48), {{tag|Romansch }} (48), German (Austria) (47), {{tag|Interlingue }} (45), {{tag|Amharic }} (45), {{tag|Maori }} (44), {{tag|Manx }} (41), {{tag|Tetum }} (34), {{tag|Franco-Provençal }} (32), {{tag|Yoruba }} (30), {{tag|Tatar }} (26), {{tag|Ancient Greek }} (26), {{tag|Alemannic German }} (25), {{tag|Chuvash }} (25), {{tag|Kyrgyz }} (24), French (Canada) (23), {{tag|Gilaki }} (23), {{tag|Lingala }} (Latin) (22), {{tag|Tosk }} (20), {{tag|Cherokee }} (20), {{tag|Tigrigna }} (20), Ilokano {{tag|Ilocano}} (20), {{tag|Nepal Bhasa }} (18), {{tag|Old English }} (17), {{tag|Ewe }} (16), {{tag|Hausa }} (Latin script) (16), {{tag|Mirandese }} (16), {{tag|Lingala }} (15), {{tag|Dzongkha }} (15), Kiribati {{tag|Kiribatese}} (13), French (Switzerland) (12), {{tag|Bambara }} (12), {{tag|Saterfriesisch }} (12), {{tag|Somali }} (11), {{tag|Scots }} (11), {{tag|Lao }} (11), {{tag|Erzya }} (10), {{tag|Burmese }} (10), French (France) (10), {{tag|Samoan }} (9), {{tag|Crimean Tatar }} (8), French (Belgium) (8), {{tag|Assamese }} (7), {{tag|Udmurt }} (7), {{tag|Tok Pisin }} (7), {{tag|Kabyle }} (6), {{tag|Hawaiian }} (6), {{tag|Pitjantjatjara }} (6), {{tag|Sinhala }} (6), {{tag|Extremaduran }} (6), Eastern {{tag|Mari }} (5), Sranan {{tag|Sranantongo}} (4), {{tag|Emiliano-Romagnolo }} (4), {{tag|Tongan }} (4), {{tag|Bakhtiari }} (4), {{tag|Moksha }} (4), {{tag|Kashubian }} (4), {{tag|Comorian }} (3), {{tag|Bashkir }} (3), {{tag|Gheg }} (3), {{tag|Sundanese }} (3), {{tag|Southern Balochi }} (2), {{tag|Chechen }} (2), {{tag|Akan }} (2), {{tag|Sindhi }} (Arabic script) (2), {{tag|Egyptian Arabic }} (2), {{tag|Igbo }} (2), {{tag|Chickasaw }} (2), {{tag|Võro }} (2), {{tag|K'iche' }} (2), {{tag|Abkhaz }} (2), {{tag|Silesian }} (2), Megleno Romanian (1), Tzeltal (1), Poqomchi' (1), Ingush (1), Wymysorys (1), Tzotzil (1), {{tag|Acehnese|Achi }} (1), Chicomuceltec (1), Tz'utujil (1), Huastec (1), Kaqchikel (1), Luganda (1), Chuj (1), Sacapulteco (1), Tojolabal (1), Sipacapense (1), Jakalteko (1), Uspanteco (1), Hausa (Arabic script) (1), {{tag|Kurdish|Central Kurdish }} (1), Pontic (1), Kanjobal (1), Mopán Maya (1), {{tag|Albanian|Arbëreshë Albanian }} (1), Karakalpak (1), Akateko (1), Lacandon (1), {{tag|Picard }} (1), Mocho (1), {{tag|Sami|South Saami }} (1), Awakateko (1), Western {{tag|Mari }} (1), Ixil (1), Mam (1), Tabasco Chontal (1), Tektiteko (1), {{tag|Kashubian }} (1), Nhengatu (1), Chol (1), Kekchí (1), Chortí (1), Poqomam (1)
|}
 [[categoryCategory:DictionaryGoogle Analytics]] [[categoryCategory:ThesaurusVector]]  {{Size| wiki_statistics_URL = http://www.omegawiki.org/Special:Statistics?action=raw| wiki_pages = 366}}<!--skin categories, default skin first-->