5,933
edits
Manorainjan (talk | contribs) (name) |
Manorainjan (talk | contribs) No edit summary |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Wiki | {{Wiki <!--see 'Template:Wiki' for full detail and hidden help advice--> | ||
|URL = | |name = sigrok | ||
|logo = | |URL = https://sigrok.org/wiki/ | ||
|recentchanges URL= | |logo = https://sigrok.org/w/resources/assets/sigrok_logo.png | ||
|wikinode URL = | |wide logo = <!--insert 'y' when the logo is too wide AND / OR the title name is too long--> | ||
|about URL = | |recentchanges URL= https://sigrok.org/wiki/Special:RecentChanges?hidebots=0&limit=500&days=900 | ||
|wikinode URL = No<!--https://sigrok.org/wiki/WikiNode--> | |||
|about URL = No<!--https://sigrok.org/wiki/Sigrok:About--> | |||
|mobile URL = No | |mobile URL = No | ||
|founder = [https://sigrok.org/wiki/User:Uwe_Hermann Uwe Hermann] | |||
|status = Active | |status = Active | ||
|language = English | |language = English | ||
|editmode = | |editmode = ByInvitation | ||
|engine = MediaWiki | |engine = MediaWiki | ||
|license = | |license = Multi-license | ||
|maintopic = Electronic | |maintopic = Electronic | ||
|backupurl = | |backupurl = <!--database dump backup file URL; found at '/Special:Statistics' on Wikia & some other MediaWiki sites; archived URL may also be used--> | ||
|backupdate = | |backupdate = 20YY-MM-DD<!--YYYY-MM-DD, ISO 8601 extended date of backup URL; if unknown, dynamic or NO date, DELETE this field--> | ||
}} | }}{{DISPLAYTITLE:sigrok}} | ||
{{Size <!--see 'Template:Size' for extensive full detail--> | |||
|pages= 550<!--plain numeric value for number of CONTENT pages (or Files on a commons wiki); NO thousands separators--> | |||
|statistics URL= https://sigrok.org/wiki/Special:Statistics | |||
|wikiFactor= 38<!--(wF), preferred; see: Category:wikiFactor; if wF unknown leave void; archived wF value may be used--> | |||
|wikiFactor URL= https://web.archive.org/web/20170621023535/http://sigrok.org/wiki/Special:PopularPages<!--wF source; archived URL if available--> | |||
}}(Page count as of: 2024-02-13<br>wikiFactor as of: 2017-06-21) | |||
The sigrok project aims at creating a portable, cross-platform, Free/Libre/Open-Source signal analysis software suite that supports various device types | The '''sigrok''' project aims at creating a portable, cross-platform, Free/Libre/Open-Source signal analysis {{tag|software}} suite that supports various device types e.g. | ||
<div style=column-width:12em> | |||
*Oscilloscopes | |||
* Oscilloscopes | *Multimeters | ||
* Multimeters | *LCR meters | ||
* LCR meters | *Sound level meters | ||
* Sound level meters | *Thermometers | ||
* Thermometers | *Hygrometers | ||
* Hygrometers | *Anemometers | ||
* Anemometers | *Light meters | ||
* Light meters | *Energy meters | ||
* Energy meters | *Logic analysers | ||
* | *Mixed-signal devices | ||
* | *Function generators | ||
* Function generators | *RF receivers | ||
* RF receivers | *Spectrum analysers | ||
* Spectrum | *DAQs | ||
* Power supplies | *Dataloggers | ||
* GPIB interfaces | *Power supplies | ||
* Potential other candidates | *GPIB interfaces | ||
*Potential other candidates</div> | |||
The sigrok | The '''sigrok''' [[wiki]] site was set up 14 March {{tag|Founded in 2010|2010}}, and is only one part of the project which has also a news page and a blog. Besides {{tag|free software}} one finds there, {{tag|documentation}} about the supported instruments (111 devices at July 2014), soon supported ones (23) and not jet supported (80). The wiki licensing arrangements are somewhat confusing; at the top of the main page, it states it is released under the {{tag|Wiki GNU General Public License|GNU General Public License, version 3 or later}} (GNU GPL v3), yet at the bottom of the main page, it states the {{tag|Wiki Creative Commons Attribution Share Alike|Creative Commons Attribution Share Alike 3.0}} (CC-BY-SA 3.0) license! | ||
Besides free software one finds there documentation about the supported instruments (111 devices at July 2014), | |||
;''Name | |||
The name sigrok is made up from | The name sigrok is made up from 'signal' and 'grok' – and means: to grok a signal. | ||
;''External links | |||
{{WikiApiary}} | |||
{{Wikistats v2.2-wiki|mw|15283|sigrok|mediawikis}} | |||
[[Category:Information technology]] | |||
[[Category:Vector]]<!--skin categories, default skin first--> | |||
[[Category:Cologne Blue]] | |||
[[Category:Modern]] | |||
[[Category:Monobook]] | |||
[[Category:Founded in 2010]]<!--https://sigrok.org/w/index.php?title=Main_Page&dir=prev&action=history--> | |||
edits