Welcome: Difference between revisions

form
(next article)
(form)
 
(406 intermediate revisions by 96 users not shown)
Line 1: Line 1:
<table cellspacing=3 width="99.5%" border="0" cellpadding="3">
;<div style=text-align:center><big><big>Welcome, <bdi lang=ar>[[مرحبا]]</bdi>, [[Bienvenidos]], [[Bienvenue]], [[Willkommen]] to [[WikiIndex]]!</big></big><br>We are endeavouring to build bridges between people in [[wiki]] communities.<br>Cherish your wiki freedoms and join WikiIndex.</div>
  <tr>
    <td align="left" valign="top" bgcolor="#AAFFFE" width="32%" style="border: 1px solid gray;padding-left:1em;">
[[WikiSym2006]]: Denmark, August 21-23: An impressive list of speakers,  
including [[Angela Beesley]], [[Doug Englebart]], [[Mark Bernstein]] and [[WardCunningham]], plus much of the conference will be in [[OpenSpace]].
    </td>
  </tr>
</table>


{|cellpadding=10px cellspacing=0px border=0px style="background-color:#F3F3F3; border:1px solid #808080; margin:1em auto 1em auto"
|style=width:45%|
<big>We have [[Special:Statistics|{{NUMBEROFARTICLES}}]] pages about [[:Category:All|wiki sites]], [[:Category:Wiki people|wiki people]], [[:Category:Wiki engine|wiki software]], [[:Category:Wiki farm|wiki farms]], and [[:Category:Wiki idea|wiki ideas]].</big>


Welcome to [[WikiIndex]], we are a wiki of wiki, wiki people and wiki ideas.  We strive to help new wiki folk find wiki communities they are interested in.  We strive to help experienced wiki folk think about larger issues in wikidom (How many wiki are being started and dropped?  Do you know of a wiki that has a [[:Category:GreatFeature|GreatFeature]]? How can the whole wiki community deal with [[:Category:spam|spam]]?  Etc.).
We strive to share [[WhatIsWiki|wiki]] experiences and encourage wiki folks to think about issues in the [[Wikisphere|wiki community]].  We use [[WikiIndex:Structured data|structured data]] based on [[:Category:MediaWiki|MediaWiki]], the [[:Category:Wiki engine|engine]] (originally for [[:Category:Wikipedia|Wikipedia]]), of which we have lots of info about [[:Category:Wiki engine|wiki software]], with [[WikiIndex:About|some differences]].
*Do you know of a wiki that has a [[:Category:great feature|great feature]]?
*How can the whole wiki community manage [[:Category:spam|spam]]?
*Are you looking for a ''[[:Category:Wiki lists|list of wikis]]?''
*Do you know how to [[:Category:Wiki database backup|backup]] your wiki?  The [[Archive Team]] guys do…
*Fed up with ads on Fandom or NeoWikis[[Indie Wiki Buddy]] will solve that!
Please visit our [[WikiIndex:Community portal|community portal]], and share your ideas.
|style=width:55%|
<div style="background:#fff; border:2px solid #ccc; text-align:center; padding:3px; float:right; font-size:smaller; font-weight:bold; line-height:1.2; margin-left:4px; width:65px"><div style="background:#f00; color:#f9f9f9">today is</div>
<div style=width:100%>{{CURRENTDAYNAME}}</div>
<div style="font-size:x-large; width:100%"><font color=darkblue>{{CURRENTDAY}}</font></div>
<div style=width:100%>{{CURRENTMONTHNAME}}</div>
<div style="background:#ff0; font-size:large; width:100%">[[:Category:Wiki age|{{CURRENTYEAR}}]]</div>
[[Template:Time zone offsets|<font color=black>{{CURRENTTIME}}</font>]] [[:Category:Time zone UTC±0|<font color=black>UTC</font>]]</div>
;<big>Welcome, [[User:{{CURRENTUSER}}|{{CURRENTUSER}}]]&nbsp;<nowiki>:</nowiki>-)
;''Please [[Help:Contents|help]] build this wiki community by [[WikiIndex:Add a Wiki|adding a wiki]].''</big>


Even though we are a wiki, we use [[StructuredData]]. Even though we use [[MediaWiki]] we have some differences from [[Wikipedia]], (see [[WikiIndex:About|AboutUs]])
Are you new to wikis?  Are you unfamiliar with our [[:Category:MediaWiki|MediaWiki]] software? Feel free to practice editing and experimenting safely in our [[WikiIndex:Sandbox|community sandbox]].
{{News3ColPurple|


| Heading = Wiki Spotlight
Does your web browser have the [[Universal Edit Button]], a [https://web.Archive.org/web/20120722162918/http://UniversalEditButton.org/images/4/4e/UEB16.png green pencil icon] – appears in the URL address bar indicating when a web page is editable.  Download the extension for [https://Chrome.Google.com/webstore/detail/universal-edit-button/cemmddlaedjfnndijimmacgkeclafead Chrome] or [https://addons.Mozilla.org/en-US/firefox/addon/universal-edit-button/ Firefox].
| NewsLeft =


=== [http://recentchanges.info/?p=86 Businesses in a world of wiki] ===
Want to help right now?  Create a new article page for a wiki, or be brave and [[WikiProject:Wikis to Add|take a dent out of our 'Wikis to Add' list]] today! :-)
''June 23, 2006''


http://recentchanges.info/wp-content/AsburyParkPress.png
Annoyed by the anti-spam Captcha?  [[Help:Login / create account|Log-in]] to avoid it. :p
 
: Want to see some wiki-awesomeness? Check out this [http://wiki.Vorratsdatenspeicherung.de/Spezial:Benutzer fascinating creation]!
[http://www.app.com/apps/pbcs.dll/article?AID=/20060618/BUSINESS/606180340/1003 This article from Asbury Park Press] makes an interesting point about how companies will have to manage their PR in the "free-wheeling online world of Wikipedia."  It seems to me the writer either doesn't understand wiki or is just choosing to focus on a large website, [[Wikipedia]].
|}
 
{{News2ColGeneric
What is more interesting to me is what companies and governmental organizations are going to have to do, or not have to do, in a "free-wheeling online world of" '''wiki'''.  
|Border=1px solid #de8ca7
 
|HeadingColor=#f7d4e0
They mention Eli Lilly and Co. and the edits to that page on Wikipedia, but what I can imagine is companies having to figure out what to do with an entire wiki dedicated to the pharmaceutical industry or even to  Eli Lilly and Co. itself.  This forces transparency.  This forces companies to change the way the operate their business.  (for example see what [[SourceWatch]] is doing in terms of think tanks and the like.)  Of course this all centers on the idea that people will embrace the simplistic self organization of wiki, which I excited to see.  (see [http://recentchanges.info/?p=78 Why wiki is good for work])
|BackgroundColor=#fff0ff
 
|Heading=Wiki topics ~ <small>[[:Category:Wiki Topic|all]]</small>
| NewsCenter =  
|NewsLeft=
 
==Exploring wiki:==
=== Hoped this was going to make a splash, humor works all the time.===
<!--Keep this list ALPHABETISED.  Only include cats with 5 or more articles; mix between countries, states & cites-->
''June 20, 2006''
===Locations===
 
'''[[:Category:Earth|Earth]]''',
[[Image:SlashdotNewsForNerdsLogo.png|200px]]
'''[[:Category:Country|Countries]]''',
:: ''"If you haven't seen Ze Frank's hilarious [http://www.zefrank.com/theshow/archives/2006/06/061206.html videoblog], it's worth checking out. A few weeks ago he challenged visitors to create an "Earth Sandwich" where two pieces of bread are placed exactly opposite each other on the globe. Google mashups showing what's on the opposite side of the Earth and a live GeoRSS-based bread gallery were provided. A piece [http://www.npr.org/templates/story/story.php?storyId=5492174 on NPR this Saturday] details the concept and a team from New Zealand and Spain completed the challenge. Then on Friday he allowed his show to be written by his viewers who battled out 2,000+ script revisions in a [[Zefrank|Wiki]]. Sunday's [http://www.nytimes.com/2006/06/18/fashion/sundaystyles/18ze.html New York Times] describes the results."  via [http://slashdot.org/articles/06/06/19/1718219.shtml Slashdot]''
'''[[:Category:State|States]]''',
Ze Frank is getting more popular, and one of the tricks in his bag is a wiki that he is encouraging folks to help write the daily 3 minute video weblog show.  Very fun.  After the first script was written by many, many folks fighting to have what they thought funny be on the front of the script, it was like writing by committee.  I suggested they think about the wiki in a different way, and [http://www.zefrank.com/wiki/index.php/Talk:Fabuloso_Friday/The_Script#no_need_to_focus_on_one_version.2C_with_wiki_there_could_be_many_versions reconsider focusing on the main page].
'''[[:Category:City|Cities]]''',
 
[[:Category:Africa|Africa]],
| NewsRight  =
[[:Category:Alaska|Alaska]],
 
[[:Category:Asia|Asia]],
=== [http://recentchanges.info/?p=84 zefrank vblog] ===
[[:Category:Australia|Australia]],
''June 9th, 2006''
[[:Category:Austria|Austria]],
 
[[:Category:Bavaria|Bavaria]],
[[Image:TheShowWithZefrank.png|center|250px]]
[[:Category:Belgium|Belgium]],
 
[[:Category:Berlin|Berlin]],
Over at the wonderful video weblog [http://www.zefrank.com/theshow/ zefrank], he has opened up the script writing up to contributors of his wiki [[Zefrank]].
[[:Category:Brazil|Brazil]],
 
[[:Category:British Columbia|British Columbia]],
[http://www.zefrank.com/wiki/index.php/Fabuloso_Friday The wiki is used to write the script] for [http://www.zefrank.com/theshow/archives/2006/06/060906.html the show: Fabulouso Friday].  Was it successful?
[[:Category:California|California]],
 
'''Congratulations on 1,500+ script edits and over 15,000 views of the Fabuloso Friday script!'''
 
}}{{Template:Recent visitors}}{{News3ColPurple|
 
| Heading = [[:Category:Wiki_Topic |All Topics]] <-- Click
| NewsLeft =
 
===[[:Category:Places|Places]]===
{{related|California}},
[[:Category:Canada|Canada]],
[[:Category:Canada|Canada]],
[[:Category:Chicago|Chicago]],
[[:Category:Chicago|Chicago]],
[[:Category:Cities|'''Cities''']],
[[:Category:Chile|Chile]],
[[:Category:Countries|'''Countries''']],
[[:Category:China|China]],
[[:Category:Denmark|Denmark]],
[[:Category:England|England]],
[[:Category:Europe|Europe]],
[[:Category:Finland|Finland]],
[[:Category:Florida|Florida]],
[[:Category:France|France]],
[[:Category:Germany|Germany]],
[[:Category:India|India]],
[[:Category:Indonesia|Indonesia]],
[[:Category:Ireland|Ireland]],
[[:Category:Italy|Italy]],
[[:Category:Japan|Japan]],
[[:Category:Karlsruhe|Karlsruhe]],
[[:Category:Korea|Korea]],
[[:Category:London|London]],
[[:Category:Massachusetts|Massachusetts]],
[[:Category:Michigan|Michigan]],
[[:Category:Munich|Munich]],
[[:Category:Netherlands|Netherlands]],
[[:Category:New York|New York]],
[[:Category:New Zealand|New Zealand]],
[[:Category:Norway|Norway]],
[[:Category:Ohio|Ohio]],
[[:Category:Oregon|Oregon]],
[[:Category:Pakistan|Pakistan]],
[[:Category:Paris|Paris]],
[[:Category:Poland|Poland]],
[[:Category:Portland|Portland]],
[[:Category:Portugal|Portugal]],
[[:Category:Russia|Russia]],
[[:Category:San Francisco|San Francisco]],
[[:Category:Scotland|Scotland]],
[[:Category:Spain|Spain]],
[[:Category:Sweden|Sweden]],
[[:Category:Switzerland|Switzerland]],
[[:Category:Taiwan|Taiwan]],
[[:Category:Texas|Texas]],
[[:Category:Toronto|Toronto]],
[[:Category:United Kingdom|United Kingdom]],
[[:Category:United States of America|United States]],
[[:Category:Vancouver|Vancouver]],
[[:Category:Wales|Wales]],
[[:Category:Washington|Washington]],
[[:Category:Wiki location|more locations...]]
 
===Places===
'''[[:Category:Maps|Maps]]''',
[[:Category:Institutions|Institutions]],
[[:Category:Institutions|Institutions]],
[[:Category:Library|Libraries]],
[[:Category:Library|Library]],
[[:Category:Maps|'''Maps''']],
[[:Category:University|University]],
[[:Category:Nova Scotia|Nova Scotia]],
[[:Category:Places|more places...]]
[[:Category:United States|United States]],
[[:Category:University|Universities]],
[[:Category:Places|more...]]


===[[:Category:Professions|Professional]]===
===Professional===
[[:Category:Anthropology|Anthropology]],
[[:Category:Anthropology|Anthropology]],
[[:Category:Automotive|Automotive]],
[[:Category:Business|Business]],
[[:Category:Business|Business]],
[[:Category:Design|Design]],
[[:Category:Design|Design]],
[[:Category:Education|Education]],
[[:Category:Education|Education]],
[[:Category:Financial|Financial]],
[[:Category:Engineering|Engineering]],
[[:Category:Finance|Finance]],
[[:Category:Law|Law]],
[[:Category:Law|Law]],
[[:Category:Medical|Medical]],
[[:Category:Medical|Medical]],
[[:Category:Military|Military]],
[[:Category:Military|Military]],
[[:Category:Philosophy|Philosophy]],
[[:Category:Philosophy|Philosophy]],
{{related|Psychology}},
[[:Category:Politics|Politics]],
[[:Category:Professions|more...]]
[[:Category:Psychology|Psychology]],
[[:Category:Professions|more professions...]]


===[[:Category:Lifestyles|Lifestyles]]===
===Lifestyles===
[[:Category:Sports|Sports]],
[[:Category:Arts|Arts]],
[[:Category:Belief|Belief]],
[[:Category:Cycling|Cycling]],
[[:Category:DIY|DIY]],
[[:Category:Entertainment|Entertainment]],
[[:Category:Games|Games]],
[[:Category:Games|Games]],
[[:Category:Politics|Politics]],
[[:Category:Radio|Radio]],
[[:Category:Religion|Religion]],
[[:Category:Sport|Sport]],
[[:Category:Television|Television]],
[[:Category:Television|Television]],
[[:Category:Bicycling|Bicycling]],
[[:Category:Video games|Video games]],
[[:Category:Arts|Arts]],
[[:Category:Lifestyles|more lifestyles...]]
[[:Category:Lifestyles|more...]]


| NewsCenter =
===Technology===
 
'''[[:Category:Wiki|Wiki]]''',
===[[:Category:Technology|Technology]]===
[[:Category:Artificial intelligence|Artificial intelligence]],
[[:Category:Apple|Apple]],
[[:Category:ArtificialIntelligence|Artificial Intelligence]],
[[:Category:Audio|Audio]],
[[:Category:Audio|Audio]],
[[:Category:Blogging|Blogging]],
[[:Category:Blog|Blogs]],
[[:Category:C|C]],
[[:Category:C|C]],
[[:Category:Cascading Style Sheets|Cascading style sheets]],
[[:Category:Computers|Computers]],
[[:Category:Computers|Computers]],
[[:Category:CSS|CSS]],
[[:Category:Computer graphics|Computer graphics]],
[[:Category:Computer Graphics|Computer Graphics]],
[[:Category:Creative Commons|Creative Commons]],
[[:Category:Energy|Energy]],
[[:Category:FreeBSD|FreeBSD]],
[[:Category:Free software|Free software]],
[[:Category:GNU|GNU]],
[[:Category:GNU|GNU]],
[[:Category:Hardware|Hardware]],
[[:Category:Hardware|Hardware]],
[[:Category:IPod|IPod]],
[[:Category:ICANN|ICANN]],
[[:Category:ICANN|ICANN]],
[[:Category:Internet|Internet]],
[[:Category:Internet|Internet]],
[[:Category:Java|Java]],
[[:Category:Java|Java]],
[[:Category:Linux|Linux]],
[[:Category:Linux|Linux]],
[[:Category:MacOsX|OSX]],
[[:Category:Mac OS X|Mac OS X]],
[[:Category:NanoTechnology|Nano Technology]],
[[:Category:Networks|Networks]],
[[:Category:Networks|Networks]],
[[:Category:OpenSource|Open Source]],
[[:Category:Open source|Open source]],
[[:Category:PHP|PHP]],
[[:Category:PHP|PHP]],
[[:Category:P2P|P2P]],
[[:Category:Peer-to-peer|Peer-to-peer]],
[[:Category:Patterns|Patterns]],
[[:Category:Patterns|Patterns]],
[[:Category:Programming|Programming]],
[[:Category:Programming|Programming]],
Line 120: Line 170:
[[:Category:Ruby|Ruby]],
[[:Category:Ruby|Ruby]],
[[:Category:Robotics|Robotics]],
[[:Category:Robotics|Robotics]],
[[:Category:Smartphone|Smartphones]],
[[:Category:Software|Software]],
[[:Category:Software|Software]],
[[:Category:Video|Video]],
[[:Category:Video|Video]],
[[:Category:Weblogs|Weblogs]],
[[:Category:Weblog|Weblogs]],
[[:Category:Wiki|Wiki]],
[[:Category:Windows|Windows]],
[[:Category:Wireless|Wireless]],
[[:Category:Wireless|Wireless]],
[[:Category:FreeBSD|FreeBSD]],
[[:Category:Technology|more technology...]]
[[:Category:Technology|more...]]


=== [[:Category:Science|Science]] ===
===Science===
{{related|ArtificialIntelligence}},
[[:Category:Astronomy|Astronomy]],
{{related|Ecology}},
[[:Category:Biology|Biology]],
{{related|Environmental}},
[[:Category:Chemistry|Chemistry]],
{{related|Learning}},
[[:Category:Ecology|Ecology]],
{{related|Medical}},
[[:Category:Energy|Energy]],
{{related|Physics}},
[[:Category:Environmental|Environmental]],
{{related|Singularity}},
[[:Category:Health|Health]],
[[:Category:Science|more...]]
[[:Category:Learning|Learning]],
[[:Category:Medical|Medical]],
[[:Category:Physics|Physics]],
[[:Category:Science|more science...]]


| NewsRight  =  
===Miscellaneous===
 
[[:Category:Animals|Animals]],
===[[:Category:Misc.|Miscellaneous]]===
[[:Category:Books|Books]],
[[:Category:Organizations|Organizations]],
[[:Category:Cartoons|Cartoons]],
[[:Category:Cartoons|Cartoons]],
[[:Category:Drink|Drink]],
[[:Category:Entertainment|Entertainment]],
[[:Category:Entertainment|Entertainment]],
[[:Category:Books|Books]],
[[:Category:Food|Food]],
[[:Category:Misc.|more...]]
[[:Category:Gardening|Gardening]],
[[:Category:Geography|Geography]],
[[:Category:History|History]],
[[:Category:How to|How to]],
[[:Category:Movies|Movies]],
[[:Category:Music|Music]],
[[:Category:Organizations|Organizations]],
[[:Category:Recreation|Recreation]],
[[:Category:Television|Television]],
[[:Category:War|War]],
[[:Category:Miscellaneous|more miscellaneous categories...]]


===Wiki Walking===
===Wiki walking===
[[Special:Randompage|Random Page]],
[[Special:Random|Random page]],
[[WikiNode]],
[[WikiNode]],
[[TourBusStop]],
[[TourBusStop]],
[[Special:Popularpages|Popular Pages]],
[[Special:WantedPages|Wanted pages]],
[[Special:Wantedpages|Wanted Pages]],
[[Special:NewPages|New pages]],
[[Special:Newpages|New Pages]],
[[Special:AncientPages|Oldest pages]],
[[WikiEngineTree]],
[[Wiki engine evolution tree]],
[http://www.wikiindex.com/Image:33wikisin33days.png 33 Wiki in 33 Days]
[[:File:33wikisin33days.png|33 Wiki in 33 Days]]


===Wiki by...===
===Wiki by...===
[[:Category:Wiki Language|Language]],
[[:Category:Wiki age|Age]],
[[:Category:Wiki Engine|Engine]],
[[:Category:Wiki language|Language]],
[[:Category:Wiki Status|Status]],
[[:Category:Wiki engine|Engine]],
[[:Category:Wiki Edit Mode|Edit Mode]],
[[:Category:Wiki farm|Farm]],
[[:Category:Wiki Topic|Topics]]
[[:Category:Wiki status|Status]],
[[:Category:Wiki Edit Mode|Edit mode]],
[[:Category:Wiki Topic|Topic]],
[[:Category:Wiki license|License]],
[[:Category:Wiki Size|Size]],
[[:Category:wikiFactor|wikiFactor]],
[[:Category:Wikis with a WikiNode|WikiNode]],
[[:Category:Wikis with a mobile-view site|Mobile-enabled]],
[[:Category:Wikis reachable by WikiTourBus|WikiTourBus]],
[[:Category:Wiki database backup|Backup]]
|NewsRight=
{{Newest additions}}
}}
 
For a little extra fun, when WikiIndex was [[:Category:Founded in 2006|founded in 2006]], we hired a caricaturist to draw [[:Category:Wiki people|people]] based on some of the early [[:Category:Photographs|photographs]] posted here.  These digital [[:Category:Caricature|caricatures]] are by the very talented [[Rhoda Grossman]].
[[Category:Browse| ]]


}}
''Important notice:''  spotted a [[wiki gnome]]?  Ensure you take [[Wiki gnome#Status|special care]] of it.
For a little extra fun, as we can, we have hired a caricaturist to draw people based on the pictures posted here. These Digital caricatures are by the very talented Rhoda Grossman ([http://www.digitalpainting.com Digital Painting]).
__NOTOC__ __NOEDITSECTION__ __INDEX__
[[Category:Browse]]
__NOTOC__
__NOEDITSECTION__