5
edits
Wikigender (talk | contribs) mNo edit summary |
Wikigender (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Wikigender_Logo.png| | {{Wiki | ||
| wiki_logo = [[Image:Wikigender_Logo.png]] | |||
| wiki_URL = http://www.wikigender.org/ | |||
| wiki_recentchanges_URL = http://www.wikigender.org/wiki/index.php?title=Special:Recentchanges | |||
| wiki_wikinode_URL = No | |||
| wiki_status = New | |||
| wiki_language = English | |||
| wiki_editmode = LoginToEdit | |||
| wiki_engine = MediaWiki | |||
| wiki_maintopic = Gender Equality | |||
}} | |||
== Description == | |||
[http://www.wikigender.org Wikigender] is your '''''one-stop-resource''''' on gender equality. The website, which was launched by the [http://www.wikigender.org/wiki/index.php?title=OECD_Development_Centre OECD Development Centre] in March 2008, provides a rich base of detailed country reports, statistical data, and in-depth analyses of current and emerging gender topics. What is more, the platform allows you to be an active part of the Wikigender community, augmenting and improving available information through comments, edits or new material that you can draft or upload into this knowledge base. | [http://www.wikigender.org Wikigender] is your '''''one-stop-resource''''' on gender equality. The website, which was launched by the [http://www.wikigender.org/wiki/index.php?title=OECD_Development_Centre OECD Development Centre] in March 2008, provides a rich base of detailed country reports, statistical data, and in-depth analyses of current and emerging gender topics. What is more, the platform allows you to be an active part of the Wikigender community, augmenting and improving available information through comments, edits or new material that you can draft or upload into this knowledge base. | ||
Wikigender tries to gather empirical evidence and identify adequate statistics to measure gender equality. In this respect, Wikigender serves as a pilot project for the OECD [http://www.wikigender.org/wiki/index.php?title=Global_Project_on_Measuring_the_Progress_of_Societies Global Project on Measuring the Progress of Societies]. Based on the work of the OECD [http://www.wikigender.org/wiki/index.php?title=Gender%2C_Institutions_and_Development_Data_Base Gender, Institutions and Development Data Base], Wikigender aims to highlight the importance of [http://www.wikigender.org/wiki/index.php?title=Social_institutions social institutions] such as norms, traditions and cultural practices that impact on gender equality. | Wikigender tries to gather empirical evidence and identify adequate statistics to measure gender equality. In this respect, Wikigender serves as a pilot project for the OECD [http://www.wikigender.org/wiki/index.php?title=Global_Project_on_Measuring_the_Progress_of_Societies Global Project on Measuring the Progress of Societies]. Based on the work of the OECD [http://www.wikigender.org/wiki/index.php?title=Gender%2C_Institutions_and_Development_Data_Base Gender, Institutions and Development Data Base], Wikigender aims to highlight the importance of [http://www.wikigender.org/wiki/index.php?title=Social_institutions social institutions] such as norms, traditions and cultural practices that impact on gender equality. | ||
| Line 24: | Line 34: | ||
==Partners== | ==Partners== | ||
Wikigender is open to collaborate in the maintenance of the site with other organisations and initiatives. We look forward to welcoming new partners seeking to join this project. Our aim is to build an active community that uses and regularly updates this website. Inivited partners include other international organisations, NGOs and research institutes. We particularly look forward to welcoming partners from the developing world. Contact us at '''mailto:[email protected]''' | Wikigender is open to collaborate in the maintenance of the site with other organisations and initiatives. We look forward to welcoming new partners seeking to join this project. Our aim is to build an active community that uses and regularly updates this website. Inivited partners include other international organisations, NGOs and research institutes. We particularly look forward to welcoming partners from the developing world. Contact us at '''mailto:[email protected]''' | ||
[[category:Society]] | |||
[[category:Gender Equality]] | |||
--> | |||
{{Size | |||
| wiki_statistics_URL = http://www.wikigender.org/wiki/index.php?title=Special:Statistics | |||
| wiki_pages = 300 | |||
}} | |||
edits