Skywiki: Difference between revisions
EarthFurst (talk | contribs) (going to bed, only have time to add the add tag) |
EarthFurst (talk | contribs) (partial wikify) |
||
Line 1: | Line 1: | ||
[[Image:Skywiki logo.jpg|120px| | {{Wiki | ||
==Skywiki | | wiki_logo = [[Image:Skywiki logo.jpg|120px]] | ||
| wiki_URL = YourWikiHttp | |||
| wiki_recentchanges_URL = No | |||
| wiki_wikinode_URL = No | |||
| wiki_status = UnknownStatus | |||
| wiki_language = UnknownLanguage | |||
| wiki_editmode = UnknownEditMode | |||
| wiki_engine = MediaWiki | |||
| wiki_maintopic = YourWikiTopic | |||
}} | |||
==Description== | |||
{{add}} | |||
Skywiki is apparently the Corporate-Wide Knowledge Portal of Fraport AG. | |||
In 2007, the German airport operator Fraport AG set up its corporate Wiki – Skywiki – as part of the “knowledge management“ program. A basic requirement was that all 13,000 employees were to have access to this knowledge data bank. To ensure high acceptance of Skywiki, the software MediaWiki applied by Wikipedia was implemented thus enabling anonymous writing and changing of articles. <br> | In 2007, the German airport operator Fraport AG set up its corporate Wiki – Skywiki – as part of the “knowledge management“ program. A basic requirement was that all 13,000 employees were to have access to this knowledge data bank. To ensure high acceptance of Skywiki, the software MediaWiki applied by Wikipedia was implemented thus enabling anonymous writing and changing of articles. <br> | ||
After a 1 year long test period there were 140,000 accesses to the Fraport knowledge portal. Approximately 370 authors registered, 1,200 articles were written and 500 files (pictures, PDF documents) loaded.<br> | After a 1 year long test period there were 140,000 accesses to the Fraport knowledge portal. Approximately 370 authors registered, 1,200 articles were written and 500 files (pictures, PDF documents) loaded.<br> | ||
The reason for the high number of users was not the technology but the active communication of the tools and intensive recruitment of potential authors. | The reason for the high number of users was not the technology but the active communication of the tools and intensive recruitment of potential authors. | ||
{{ | <!-- | ||
[[category:example]] | |||
tagging: {{tag|example}} | |||
--> | |||
{{Size | |||
| wiki_statistics_URL = No | |||
| wiki_pages = <!-- input number of pages, if unknown leave blank --> | |||
}} |
Revision as of 18:25, 3 November 2008
[{{{URL}}} {{{logo}}}] | [{{{URL}}} Skywiki] [{{{recentchanges URL}}} Recent changes] [No WikiNode] [No About] [No Mobile URL] |
---|---|
Founded by: | |
Status: | [[:Category:{{{status}}}|{{{status}}}]] |
Language: | [[:Category:Wiki {{{language}}}|{{{language}}}]] |
Edit mode: | [[:Category:{{{editmode}}}|{{{editmode}}}]] |
Wiki engine: | [[:Category:{{{engine}}}|{{{engine}}}]] |
Wiki license: | [[:Category:Wiki {{{license}}}|{{{license}}}]] |
Main topic: | [[:Category:{{{maintopic}}}|{{{maintopic}}}]] |
Description
This Skywiki page needs to have some or all structured data added, from an appropriate infobox. Please see category: Wikis to add |
Skywiki is apparently the Corporate-Wide Knowledge Portal of Fraport AG.
In 2007, the German airport operator Fraport AG set up its corporate Wiki – Skywiki – as part of the “knowledge management“ program. A basic requirement was that all 13,000 employees were to have access to this knowledge data bank. To ensure high acceptance of Skywiki, the software MediaWiki applied by Wikipedia was implemented thus enabling anonymous writing and changing of articles.
After a 1 year long test period there were 140,000 accesses to the Fraport knowledge portal. Approximately 370 authors registered, 1,200 articles were written and 500 files (pictures, PDF documents) loaded.
The reason for the high number of users was not the technology but the active communication of the tools and intensive recruitment of potential authors.
Wiki size: | unknown size |