Template talk:Add: Difference between revisions
(what happens with larger screens and the center tag?) |
Hoof Hearted (talk | contribs) m (Text replacement - "{{TOCright}}" to "{{TOC right}}") |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{TOC right}} | |||
what happens with larger screens and the center tag? [[TedErnst]] | <small>[[User talk:TedErnst|talk]]</small> 00:55, 7 Apr 2006 (EDT) | what happens with larger screens and the center tag? [[TedErnst]] | <small>[[User talk:TedErnst|talk]]</small> 00:55, 7 Apr 2006 (EDT) | ||
: Thanks for the images. Could you say more about what we're looking at? Why is it so far to the right in the centered version? [[TedErnst]] | <small>[[User talk:TedErnst|talk]]</small> 12:40, 7 Apr 2006 (EDT) | |||
== centered == | |||
Sure, so this is half my screen, so the image is all the way on the right, but in reality it is smack dab center, which makes it hard to read in a left justified wiki world. I think it is similar to the conversation we had about nested boxes, in terms of space and lack of it, or too much of it. [[MarkDilley]] | |||
: Got it! Thanks. Tangentially, what happens with the structured data portion of pages? Are those way off on the right? Out of sight/mind? [[TedErnst]] | <small>[[User talk:TedErnst|talk]]</small> 17:34, 7 Apr 2006 (EDT) | |||
Actually, the template and table of content boxes sorta anchor to the side of the page nicely. When it is floating in the center it kinda takes more work. Just a [[SuggestedEdit]]. Best, [[MarkDilley]] | |||
[[Image:CenteredTemplate.png]] | |||
== left justified == | |||
[[Image:LeftJustifiedTemplate.png]] | |||
== left justified, centered == | |||
[[Image:LeftJustifiedCentered.png]] | |||
== Much easier, thanks! == | |||
Ted, a greatly improved move on your part. It always took me "forever" to find that category. Much easier. [[MarkDilley]] |
Latest revision as of 01:39, 30 September 2022
what happens with larger screens and the center tag? TedErnst | talk 00:55, 7 Apr 2006 (EDT)
- Thanks for the images. Could you say more about what we're looking at? Why is it so far to the right in the centered version? TedErnst | talk 12:40, 7 Apr 2006 (EDT)
centered[edit]
Sure, so this is half my screen, so the image is all the way on the right, but in reality it is smack dab center, which makes it hard to read in a left justified wiki world. I think it is similar to the conversation we had about nested boxes, in terms of space and lack of it, or too much of it. MarkDilley
- Got it! Thanks. Tangentially, what happens with the structured data portion of pages? Are those way off on the right? Out of sight/mind? TedErnst | talk 17:34, 7 Apr 2006 (EDT)
Actually, the template and table of content boxes sorta anchor to the side of the page nicely. When it is floating in the center it kinda takes more work. Just a SuggestedEdit. Best, MarkDilley
left justified[edit]
File:LeftJustifiedTemplate.png
left justified, centered[edit]
File:LeftJustifiedCentered.png
Much easier, thanks![edit]
Ted, a greatly improved move on your part. It always took me "forever" to find that category. Much easier. MarkDilley