Welcome: Difference between revisions
(camp is over) |
No edit summary |
||
Line 1: | Line 1: | ||
{| cellpadding="10px" cellspacing="0px" border="0px" | [[{| cellpadding="10px" cellspacing="0px" border="0px" | ||
|- | |- | ||
|align="left" width="100%" style="background-color:#F3F3F3; border:1px solid #808080"|[[WikiIndex]] is a wiki of wikis, wiki people and wiki ideas. We are striving to help build community between people who use wiki by being a place to help new wiki folk find wiki communities they are interested in. We strive to help experienced wiki folk think about larger issues in wikidom (How many wiki are being started and dropped? Do you know of a wiki that has a [[:Category:GreatFeature|GreatFeature]]? How can the whole wiki community deal with [[:Category:spam|spam]]? etc.). We use [[StructuredData]] here at [[WikiIndex]] and although we run a [[MediaWiki]] we have [[WikiIndex:About|some differences]] from [[Wikipedia]]. Presently [[Special:Statistics|{{NUMBEROFARTICLES}}]] pages about wiki, wiki people and wiki ideas. | |align="left" width="100%" style="background-color:#F3F3F3; border:1px solid #808080"|[[WikiIndex]] is a fucking wiki of wikis, wiki people and wiki ideas. We are striving to help build community between people who use wiki by being a place to help new wiki folk find wiki communities they are interested in. We strive to help experienced wiki folk think about larger issues in wikidom (How many wiki are being started and dropped? Do you know of a wiki that has a [[:Category:GreatFeature|GreatFeature]]? How can the whole wiki community deal with [[:Category:spam|spam]]? etc.). We use [[StructuredData]] here at [[WikiIndex]] and although we run a [[MediaWiki]] we have [[WikiIndex:About|some differences]] from [[Wikipedia]]. Presently [[Special:Statistics|{{NUMBEROFARTICLES}}]] pages about wiki, wiki people and wiki ideas. | ||
---- | ---- | ||
[[RoCoCo]] (RecentChangesCamp BarCamp Montreal) May 18 - 20 2007 ~ [http://meta.wikimedia.org/wiki/Wikimania_2007/Taipei Taipei] hosts WikiMania in August 2007 ~ [http://wikisym.org/ws2007/ WikiSym2007] October 2007 | [[RoCoCo]] (RecentChangesCamp BarCamp Montreal) May 18 - 20 2007 ~ [http://meta.wikimedia.org/wiki/Wikimania_2007/Taipei Taipei] hosts WikiMania in August 2007 ~ [http://wikisym.org/ws2007/ WikiSym2007] October 2007 | ||
Line 126: | Line 126: | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
]][[Link title]] |
Revision as of 22:59, 12 February 2007
[[{| cellpadding="10px" cellspacing="0px" border="0px" |- |align="left" width="100%" style="background-color:#F3F3F3; border:1px solid #808080"|WikiIndex is a fucking wiki of wikis, wiki people and wiki ideas. We are striving to help build community between people who use wiki by being a place to help new wiki folk find wiki communities they are interested in. We strive to help experienced wiki folk think about larger issues in wikidom (How many wiki are being started and dropped? Do you know of a wiki that has a GreatFeature? How can the whole wiki community deal with spam? etc.). We use StructuredData here at WikiIndex and although we run a MediaWiki we have some differences from Wikipedia. Presently 22,046 pages about wiki, wiki people and wiki ideas.
RoCoCo (RecentChangesCamp BarCamp Montreal) May 18 - 20 2007 ~ Taipei hosts WikiMania in August 2007 ~ WikiSym2007 October 2007
|}Template:Recent visitors Template:WikiSpotlight
For a little extra fun, as we can, we have hired a caricaturist to draw people based on the pictures posted here. These Digital caricatures are by the very talented Rhoda Grossman.