77
edits
Zhuyifei1999 (talk | contribs) m (Reverted edits by Technische-Analyse.EU (talk) to last revision by Manorainjan) |
m (update) |
||
| Line 5: | Line 5: | ||
|wikinode URL = No <!--http://YourWikiURL.org/wiki/WikiNode - If none, use 'No'--> | |wikinode URL = No <!--http://YourWikiURL.org/wiki/WikiNode - If none, use 'No'--> | ||
|about URL = No <!--http://YourWikiURL.org/wiki/PROJECTNAMESPACE:About - If none, use 'No'--> | |about URL = No <!--http://YourWikiURL.org/wiki/PROJECTNAMESPACE:About - If none, use 'No'--> | ||
|status = | |status = Dead | ||
|language = English | |language = English | ||
|editmode = LoginToEdit | |editmode = LoginToEdit | ||
| Line 16: | Line 16: | ||
'''Technical-Analysis.EU''' is a free online encyclopedia for technical analysis of {{tag|Financial|finance}} and {{tag|investment}}. Anyone can write articles. Good writers are welcome. | '''Technical-Analysis.EU''' is a free online encyclopedia for technical analysis of {{tag|Financial|finance}} and {{tag|investment}}. Anyone can write articles. Good writers are welcome. | ||
{{Size <!--see Template:Size for full detail--> | {{Size <!--see Template:Size for full detail--> | ||
|pages= | |pages= 0 <!--type the plain number of pages - NO thousands separators--> | ||
|statistics URL= http://technical-analysis.eu/index.php?title=Special:Statistics | |statistics URL= http://technical-analysis.eu/index.php?title=Special:Statistics | ||
|wikiFactor= | |wikiFactor= 0 <!--preferred, if unknown leave void, see: Category:wikiFactor--> | ||
|wikiFactor URL= http://technical-analysis.eu/index.php?title=Special:PopularPages | |wikiFactor URL= http://technical-analysis.eu/index.php?title=Special:PopularPages | ||
}}(As of: 18 April 2013)<!--manually add/amend date when stats are verified and/or updated--> | }}(As of: 18 April 2013)<!--manually add/amend date when stats are verified and/or updated--> | ||
edits