User talk:Chinarut: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
MarkDilley (talk | contribs) (this page is for this, the crazy silly WikiIndex switch) |
||
Line 1: | Line 1: | ||
interesting - what is this page for? :) [[User:Chinarut|Chinarut]] 07:40, 1 July 2006 (EDT) | interesting - what is this page for? :) [[User:Chinarut|Chinarut]] 07:40, 1 July 2006 (EDT) | ||
Hello [http://wikis.bellanet.org/asia-commons/index.php/Ruangchotvit_Chinarut Ruangchotvit Chinarut] | |||
* couple things, saw that you like mind maps, check out --> [[PietroSperoniWiki]] - they at least introduce the idea of mind maps in wiki. | |||
* read/skim http://recentchanges.info to see what projects we have noticed and posted to our weblog. | |||
* as far a project management, I don't have a ton of experience, but I do know that you need to be a wiki champion and make the wiki the only place to do a task, to get people used to it. Would love to chat via skype anytime. Best, [[MarkDilley]] | |||
: ''ok - i think i've come the conclusion i have to outline some basic [[Project Management:Use Cases]] so I can match the technology to the business need!'' | |||
: ''[http://www.atlassian.com/software/confluence/ Confluence] does look like it has potential...let me sit on it. | |||
your new person button didn't put the structured data in my profile - just FYI [[User:Chinarut|Chinarut]] 05:18, 1 July 2006 (EDT) | |||
: ''I think it is inteneded to give some structure for you to fill out, I will have to see... [[MarkDilley]]'' | |||
: ''it looks like the structure for a wiki reference - I don't have my own wiki yet :)'' | |||
have you found a wiki with a edit module with the sophistication of the concurrent editing like writely? 05:24, 1 July 2006 (EDT) | |||
Why do you think I reccommended you move from [[ChinarutRuangchotvit]] to here? ;-) | |||
: ''There should be a '''move''' tab at the top of the page, or cut and paste! ;-)'' | |||
: ''should be done now! (my login timed out :)'' | |||
: ''"style of community building and working in an emotionaless medium of text that I believe works well."'' |
Revision as of 17:26, 1 July 2006
interesting - what is this page for? :) Chinarut 07:40, 1 July 2006 (EDT)
Hello Ruangchotvit Chinarut
- couple things, saw that you like mind maps, check out --> PietroSperoniWiki - they at least introduce the idea of mind maps in wiki.
- read/skim http://recentchanges.info to see what projects we have noticed and posted to our weblog.
- as far a project management, I don't have a ton of experience, but I do know that you need to be a wiki champion and make the wiki the only place to do a task, to get people used to it. Would love to chat via skype anytime. Best, MarkDilley
- ok - i think i've come the conclusion i have to outline some basic Project Management:Use Cases so I can match the technology to the business need!
- Confluence does look like it has potential...let me sit on it.
your new person button didn't put the structured data in my profile - just FYI Chinarut 05:18, 1 July 2006 (EDT)
- I think it is inteneded to give some structure for you to fill out, I will have to see... MarkDilley
- it looks like the structure for a wiki reference - I don't have my own wiki yet :)
have you found a wiki with a edit module with the sophistication of the concurrent editing like writely? 05:24, 1 July 2006 (EDT)
Why do you think I reccommended you move from ChinarutRuangchotvit to here? ;-)
- There should be a move tab at the top of the page, or cut and paste! ;-)
- should be done now! (my login timed out :)
- "style of community building and working in an emotionaless medium of text that I believe works well."