Wiki-markets: Difference between revisions
Jump to navigation
Jump to search
m (cat sorting) |
|||
Line 6: | Line 6: | ||
| wiki_recentchanges_URL = http://www.wiki-markets.com/index.php?title=Special:Recentchanges | | wiki_recentchanges_URL = http://www.wiki-markets.com/index.php?title=Special:Recentchanges | ||
| wiki_wikinode_URL = No | | wiki_wikinode_URL = No | ||
| wiki_status = | | wiki_status = Inactive | ||
| wiki_language = English | | wiki_language = English | ||
| wiki_editmode = OpenEdit | | wiki_editmode = OpenEdit | ||
| wiki_engine = MediaWiki | | wiki_engine = MediaWiki | ||
| wiki_maintopic = | | wiki_maintopic = Financial | ||
}} | }} | ||
'''The mission:''' To create a free, user-supported database of financial information on {{tag|stocks}}, {{tag|futures}}, {{tag|options}}, fixed income and {{tag|currencies}}. | '''The mission:''' To create a free, user-supported database of financial information on {{tag|stocks}}, {{tag|futures}}, {{tag|options}}, fixed income and {{tag|currencies}}. |
Revision as of 22:11, 10 October 2008
Description
[{{{URL}}} {{{logo}}}] | [{{{URL}}} Wiki-markets] [{{{recentchanges URL}}} Recent changes] [No WikiNode] [No About] [No Mobile URL] |
---|---|
Founded by: | |
Status: | [[:Category:{{{status}}}|{{{status}}}]] |
Language: | [[:Category:Wiki {{{language}}}|{{{language}}}]] |
Edit mode: | [[:Category:{{{editmode}}}|{{{editmode}}}]] |
Wiki engine: | [[:Category:{{{engine}}}|{{{engine}}}]] |
Wiki license: | [[:Category:Wiki {{{license}}}|{{{license}}}]] |
Main topic: | [[:Category:{{{maintopic}}}|{{{maintopic}}}]] |
The mission: To create a free, user-supported database of financial information on stocks, futures, options, fixed income and currencies.