83,675
edits
Hoof Hearted (talk | contribs) (→Quickbar settings: fix red link) |
Hoof Hearted (talk | contribs) (→Time offset: UTC prefix) |
||
Line 108: | Line 108: | ||
*Enter number of hours your local time differs from server time (UTC).</pre> | *Enter number of hours your local time differs from server time (UTC).</pre> | ||
'''Time diff''': this is the number of hours to be added or subtracted from [https://www.TimeAndDate.com/time/aboututc.html Coordinated Universal Time (UTC)] to find your time zone. This time zone is used when calculating displayed page update timestamps, and may become temporarily incorrect from time to time if you observe daylight saving time (DST). Don't forget to update it to match ''your'' local time, because this wiki does not know where you are, or precisely if / when you observe DST. (Also, the server's clock may be slightly offset from reality, much as [[:Category:Wikipedia|Wikipedia]] articles may be!) A scattering of typical (and possibly incorrect!) time diff values are below. If yours isn't listed, try [https://www.TimeAndDate.com/time/zones/ this link], or add and subtract a few hours as needed. | |||
* | *UTC -10 (DST -9) Hawaii and western Aleutian Islands. (Hawaii-Aleutian Standard Time) | ||
* | *UTC -9 (DST -8) All of Alaska, except for western Aleutian Islands. (Alaska Standard Time) | ||
* | *UTC -8 (DST -7) California, Washington, almost all of Oregon, Nevada, and British Columbia. (Pacific Standard Time) | ||
* | *UTC -7 (DST -6) Colorado, Arizona (no DST except for Navajo Nation), and Alberta. (Mountain Standard Time) | ||
* | *UTC -6 (DST -5) Chicago, most of Mexico, Central America, and Saskatchewan. (Central Standard Time) | ||
* | *UTC -5 (DST -4) New York, Ontario, and Quebec. (Eastern Standard Time) | ||
* | *UTC -4 (DST -3) Canada's Maritime Provinces, plus most of Labrador. (Atlantic Time) | ||
* | *UTC -3.5 (DST -2.5) Newfoundland. | ||
* | *UTC -3 (DST -2) Brasilia, Buenos Aires, and most of Greenland. | ||
* | *UTC -2 (DST -1) Mid-Atlantic. | ||
* | *UTC -1 (DST 0) Azores, and Cape Verde Islands. | ||
* | *UTC 0 (DST +1) United Kingdom, Republic of Ireland, mainland Portugal, Casablanca (Greenwich Mean Time). | ||
* | *UTC 0 (DST 0) Iceland (no DST), and Monrovia (no DST). | ||
* | *UTC +1 (DST +2) Most of Europe, and West Central Africa (no DST). (Central European Time) | ||
* | *UTC +2 (DST +3) Bucharest, Kiev, Cairo, Johannesburg (no DST), Finland, and Jerusalem. | ||
* | *UTC +3 (DST +4) Moscow, Kuwait, Baghdad, Tehran, and Nairobi (no DST). | ||
* | *UTC +4 Abu Dhabi and Baku. | ||
* | *UTC +4.5 Kabul. | ||
* | *UTC +5 Islamabad. | ||
* | *UTC +5.5 India. | ||
* | *UTC +5.75 Nepal. | ||
* | *UTC +6 Sri Lanka, etc. | ||
* | *UTC +6.5 Rangoon. | ||
* | *UTC +7 Bangkok, Hanoi, Jakarta. | ||
* | *UTC +8 People's Republic of China, Taiwan, Western Australia, Ulaan Bataar, Singapore, and Manila. | ||
* | *UTC +9 Japan and Seoul. | ||
* | *UTC +9.5 (DST +10.5) South Australia and Northern Territory (no DST). | ||
* | *UTC +10 (DST +11) Queensland (no DST), New South Wales, Victoria, Tasmania, Guam (no DST), and Vladivostok. | ||
* | *UTC +11 (DST +12) Magadan, Solomon Islands, and New Caledonia. | ||
* | *UTC +12 (DST +13) Pago Pago and New Zealand (DST 13). | ||
The time is displayed in local time, according to the set preferences, in: | The time is displayed in <u>local time</u>, according to the set preferences, in: | ||
*Recent changes | *Recent changes | ||
*Related changes | *Related changes | ||
Line 150: | Line 150: | ||
*Imagelist | *Imagelist | ||
The UTC time is applicable: | The <u>UTC time</u> is applicable: | ||
*In the signing of Talk pages | *In the signing of Talk pages | ||
*In the Upload log | *In the Upload log |
edits