1,466
edits
(wiki_pages = 152) |
No edit summary |
||
| Line 10: | Line 10: | ||
| wiki_maintopic = research | | wiki_maintopic = research | ||
}} | }} | ||
==Description== | == Description == | ||
The Folding@Home project is a distributed computing {{tag|project}}. | The Folding@Home project is a distributed computing {{tag|project}}. | ||
People such as yourself donate CPU time on otherwise unused machines, | People such as yourself donate CPU time on otherwise unused machines, to help researchers determine the {{tag|3D}} structure of proteins. | ||
to help | |||
{{Size | {{Size | ||
| Line 26: | Line 18: | ||
| wiki_pages = 152 | | wiki_pages = 152 | ||
}} | }} | ||
[[Category:physics]] | |||
[[Category:visualization]] | |||
[[Category:Computer Graphics]] | |||
[[Category:nanotechnology]] | |||
edits