796
edits
(VGMCeaXw) |
m (Reverted edits by 193.128.96.137 (talk) to last revision by TeraS) |
||
Line 1: | Line 1: | ||
{{Wiki | |||
| logo = http://www.residentialsolarpanels.org/wp-content/themes/thesis/rotator/iStock_000005892648XSmall.jpg | |||
| URL = http://editthis.info/residential/Main_Page | |||
| recentchanges URL = http://editthis.info/residential/Special:Recentchanges | |||
| wikinode URL = No | |||
| status = New | |||
| language = English | |||
| editmode = LoginToEdit | |||
| engine = MediaWiki | |||
| license = YourWiki'sLicense | |||
| maintopic = Solar Energy | |||
}} | |||
== Description == | |||
There are two general types of electrical designs for PV {{tag|power}} systems for {{tag|homes}}; systems that interact with the utility power grid and have no battery backup capability; and systems that interact and include battery backup as well. Grid-Interactive Only (No Battery Backup) | |||
This type of system only operates when the utility is available. Since utility outages are rare, this system will normally provide the greatest amount of bill savings to the customer per dollar of investment. However, in the event of an outage, the system is designed to shut down until utility power is restored. | |||
[[category:Environmental]] | |||
[[category:Ecology]] | |||
tagging: {{tag|Editthis.info}} | |||
{{Size | |||
| statistics URL = No | |||
| pages = <!-- type number of pages here, if unknown leave void --> | |||
}} |