WikiFur
Jump to navigation
Jump to search
[{{{URL}}} {{{logo}}}] | [{{{URL}}} WikiFur] [{{{recentchanges URL}}} Recent changes] [No WikiNode] [No About] [No Mobile URL] |
---|---|
Founded by: | |
Status: | [[:Category:{{{status}}}|{{{status}}}]] |
Language: | [[:Category:Wiki {{{language}}}|{{{language}}}]] |
Edit mode: | [[:Category:{{{editmode}}}|{{{editmode}}}]] |
Wiki engine: | [[:Category:{{{engine}}}|{{{engine}}}]] |
Wiki license: | [[:Category:Wiki {{{license}}}|{{{license}}}]] |
Main topic: | [[:Category:{{{maintopic}}}|{{{maintopic}}}]] |
Description
WikiFur is created by and for the furry community — fans of anthropomorphic animals — and covers community aspects (conventions/events, organizations, individuals, ...), cultural interests (comics, multiplayer games, ...) and news.
WikiFur was founded in July 2005, and moved to its own hosting over 2009. It has editions in twelve languages, as well as two foreign partners, WikiLurv and TurriWiki.
One great feature is its map of furry conventions, powered by an on-wiki script.
The English WikiFur also collects featured articles, comics, and "Did you know?" items.List of WikiFur wikis
№ | Prefix | Language | Good | Total | Edits | Users | Active | Admins | Images | Stub Ratio | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | en | English | 11905 | 47855 | 272844 | 614 | 292 | 32 | 7124 | 0.2488 | 2009-10-07 14:00:19 |
2 | ru | Русский (Russian) | 814 | 4706 | 26249 | 202 | 40 | 13 | 591 | 0.1730 | 2009-10-07 14:00:18 |
3 | es | Español (Spanish) | 437 | 1137 | 4217 | 82 | 9 | 4 | 176 | 0.3843 | 2009-10-07 14:00:10 |
4 | de | Deutsch (German) | 233 | 1336 | 3319 | 77 | 7 | 4 | 269 | 0.1744 | 2009-10-07 14:00:11 |
5 | se | Svenska (Swedish) | 186 | 543 | 1190 | 17 | 2 | 2 | 26 | 0.3425 | 2009-10-07 14:00:13 |
6 | fi | Suomi (Finnish) | 151 | 459 | 6908 | 105 | 3 | 3 | 52 | 0.3290 | 2009-10-07 14:00:10 |
7 | fr | Français (French) | 112 | 530 | 2229 | 63 | 7 | 6 | 161 | 0.2113 | 2009-10-07 14:00:17 |
8 | pl | Polski (Polish) | 91 | 278 | 2057 | 54 | 12 | 6 | 40 | 0.3273 | 2009-10-07 14:00:16 |
9 | cs | Cesky (Czech) | 88 | 317 | 1043 | 37 | 4 | 3 | 103 | 0.2776 | 2009-10-07 14:00:15 |
10 | zh | 中文 (Chinese) | 74 | 385 | 1087 | 24 | 5 | 4 | 14 | 0.1922 | 2009-10-07 14:00:18 |
11 | pt | Português (Portuguese) | 43 | 167 | 517 | 39 | 6 | 2 | 67 | 0.2575 | 2009-10-07 14:00:14 |
12 | it | Italiano (Italian) | 20 | 81 | 208 | 6 | 5 | 2 | 30 | 0.2469 | 2009-10-07 14:00:09 |
13 | hu | Magyar (Hungarian) | 19 | 34 | 91 | 8 | 4 | 3 | 2 | ~0.5 | 2009-10-24 16:23:00 |
14 | ja | 日本語 (Japanese) | 6 | 19 | 46 | 9 | 6 | 2 | 0 | 0.3158 | 2009-10-07 14:00:08 |
Grand Total
Articles | Total | Edits | Admins | Users | Images |
---|---|---|---|---|---|
14 160 | 57 813 | 321 914 | 156 | 1 329 | 8 575 |
See also
- WikiFur at WikiFur
External links
- WikiFur LiveJournal (Russian edition)
- #WikiFur chat (Java client)
- WikiFur wiki statistics (animated growth)
- WikiFur article dumps
- Dynamic sortable statistics list at s23.org (updates every 6 hours)