POV-Wiki: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "(\|) *wiki_" to "$1") |
|||
Line 1: | Line 1: | ||
{{Wiki | {{Wiki | ||
| | |name = POV-Wiki | ||
| | |logo = | ||
| | |URL = http://wiki.povray.org/ | ||
| | |recentchanges_URL = http://wiki.povray.org/content/Special:Recentchanges | ||
| | |wikinode_URL = No | ||
| | |status = Active | ||
| | |language = English | ||
| | |editmode = LoginToEdit | ||
| | |engine = MediaWiki | ||
| | |maintopic = Software | ||
}} | }} | ||
== Description == | == Description == | ||
Line 17: | Line 17: | ||
{{Size | {{Size | ||
| | |statistics_URL = http://wiki.povray.org/content/Special:Statistics | ||
| | |pages = 236 | ||
}} | }} |
Revision as of 21:45, 4 April 2012
[1] | POV-Wiki [{{{recentchanges URL}}} Recent changes] [No WikiNode] [No About] [No Mobile URL] |
---|---|
Founded by: | |
Status: | Active |
Language: | English |
Edit mode: | LoginToEdit |
Wiki engine: | MediaWiki |
Wiki license: | [[:Category:Wiki {{{license}}}|{{{license}}}]] |
Main topic: | Software |
Description
POV-Wiki is the official POV-Ray wiki.
POV-Ray is a Raytracing program. Raytracing is a method for producing images based on a mathematical description of the content of the image.
Wiki size: | 236 article pages |