Ballotpedia: Difference between revisions
Jump to navigation
Jump to search
(add more ballotpedia content) |
No edit summary |
||
Line 24: | Line 24: | ||
|pages = 65154 | |pages = 65154 | ||
|statistics URL = http://www.ballotpedia.org/wiki/index.php/Special:Statistics | |statistics URL = http://www.ballotpedia.org/wiki/index.php/Special:Statistics | ||
|wikiFactor = | |wikiFactor = 81 <!--Optional. If unknown leave void. (See Proposal:wikiFactor)--> | ||
|wikiFactor URL = http://ballotpedia.org/wiki/index.php/Special:PopularPages <!--Optional, source of wiki factor. If unknown leave void.--> | |wikiFactor URL = http://ballotpedia.org/wiki/index.php/Special:PopularPages <!--Optional, source of wiki factor. If unknown leave void.--> | ||
}} | }} |
Revision as of 19:30, 1 December 2012
http://ballotpedia.org/wiki/skins/common/images/bplogo.png | Ballotpedia Recent changes [No WikiNode] [No About] [No Mobile URL] |
---|---|
Founded by: | |
Status: | Vibrant |
Language: | English |
Edit mode: | LoginToEdit |
Wiki engine: | MediaWiki |
Wiki license: | GNU Free Documentation License |
Main topic: | Politics |
Description
Ballotpedia is a comprehensive USA almanac about state governments. It covers:
- Statewide and local ballot measures.
- State legislatures, state legislators, and their elections.
- Statewide executive officials, incumbents, candidates and their elections.
- Congress, congressional members, and their elections.
- Redistricting and the process governing the re-drawing of maps every decade in all 50 states.
- Recall of state and local officials.
Wiki size: | 65,154 article pages see stats |
wikiFactor: | 81 info / verify |