Template:YaSM Wiki: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{Wiki | {{Wiki | ||
|name=YaSM Wiki | |name=YaSM Service Management Wiki | ||
|URL=https://yasm.com/wiki/en/ | |URL=https://yasm.com/wiki/en/ | ||
|logo=[[Image:Yasm-wiki.png]] | |logo=[[Image:Yasm-wiki.png]] | ||
Line 16: | Line 16: | ||
}} | }} | ||
{{Size | {{Size | ||
|pages= | |pages=66 | ||
|statistics URL=https://yasm.com/wiki/en/index.php/Special:Statistics | |statistics URL=https://yasm.com/wiki/en/index.php/Special:Statistics | ||
|wikiFactor = <!--wikiFactor 2, as of: 13 August 2015.--> | |wikiFactor = <!--wikiFactor 2, as of: 13 August 2015.--> | ||
Line 22: | Line 22: | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
(As of: | (As of: 11 October 2018)<!--manually add date when stats are verified and/or updated--> | ||
==YaSM Wiki in English== | ==YaSM Service Management Wiki in English== | ||
The [https://yasm.com/wiki/en/index.php/Main_Page YaSM Wiki] is about service management according to YaSM®<sup>[[YaSM Wiki#Notes|['''1''']]]</sup>. | The [https://yasm.com/wiki/en/index.php/Main_Page YaSM Wiki] is about service management according to YaSM®<sup>[[YaSM Wiki#Notes|['''1''']]]</sup>. | ||
Line 30: | Line 30: | ||
There are a number of existing best practice frameworks for enterprise service management (ESM) and IT service management (ITSM) in this area - [[ITIL Wiki|ITIL®]] is a prominent example - but some organizations find these frameworks too complex and would welcome something simpler that is more readily understood. And that's how the idea for creating YaSM ''("Yet Another Service Management Model")'' was born. | There are a number of existing best practice frameworks for enterprise service management (ESM) and IT service management (ITSM) in this area - [[ITIL Wiki|ITIL®]] is a prominent example - but some organizations find these frameworks too complex and would welcome something simpler that is more readily understood. And that's how the idea for creating YaSM ''("Yet Another Service Management Model")'' was born. | ||
Everyone exploring the YaSM Wiki will quickly realize that it is a very good free introduction to the concepts for managing services. It contains a wealth of unique and high-quality content and provides a complete overview of the YaSM | Everyone exploring the YaSM Wiki will quickly realize that it is a very good free introduction to the concepts for managing services. It contains a wealth of unique and high-quality content and provides a complete overview of the YaSM service management model: | ||
*A comprehensive account of the YaSM processes with descriptions, including their inputs and outputs and responsibilities of the YaSM roles. | *A comprehensive account of the YaSM processes with descriptions, including their inputs and outputs and responsibilities of the YaSM roles. | ||
Line 37: | Line 37: | ||
*The full RACI matrix. | *The full RACI matrix. | ||
*A collection of process metrics. | *A collection of process metrics. | ||
*Details on how YaSM relates to other service management frameworks and standards such as ITIL®<sup>[[YaSM Wiki#Notes|['''2''']]]</sup>, ISO 20000 | *Details on how YaSM relates to other service management frameworks and standards such as ITIL®<sup>[[YaSM Wiki#Notes|['''2''']]]</sup>, ISO 20000<sup>[[YaSM Wiki#Notes|['''3''']]]</sup>, COBIT®<sup>[[YaSM Wiki#Notes|['''4''']]]</sup>, CMMI-SVC®<sup>[[YaSM Wiki#Notes|['''5''']]]</sup>, SIAM®<sup>[[YaSM Wiki#Notes|['''6''']]]</sup> or VeriSM™<sup>[[YaSM Wiki#Notes|['''7''']]]</sup>. | ||
The [[wiki]] is run and sponsored by [https://www.it-processmaps.com/ IT Process Maps], creators of YaSM service management | The [[wiki]] is run and sponsored by [https://www.it-processmaps.com/ IT Process Maps], creators of YaSM service management model and the YaSM Process Map. | ||
<p> </p> | <p> </p> | ||
Line 46: | Line 46: | ||
*[https://yasm.com/wiki/en/index.php/What_is_YaSM What is YaSM?] | *[https://yasm.com/wiki/en/index.php/What_is_YaSM What is YaSM?] | ||
*[https://yasm.com/wiki/en/index.php/Enterprise_Service_Management_(ESM)_and_YaSM What is Enterprise Service Management?] | *[https://yasm.com/wiki/en/index.php/Enterprise_Service_Management_(ESM)_and_YaSM What is Enterprise Service Management?] | ||
* | *Detailed description of the [https://yasm.com/wiki/en/index.php/Service_Management_Processes service management processes] | ||
*[https://yasm.com/wiki/en/index.php/YaSM_Project_Guide_in_5_Steps The YaSM Project Guide in 5 Steps] | *[https://yasm.com/wiki/en/index.php/YaSM_Project_Guide_in_5_Steps The YaSM Project Guide in 5 Steps] | ||
*The [https://yasm.com/en/blog YaSM Blog]. | *The [https://yasm.com/en/blog YaSM Blog]. | ||
Line 66: | Line 66: | ||
*die vollständige RACI-Matrix, | *die vollständige RACI-Matrix, | ||
*eine Sammlung von Prozess-Metriken | *eine Sammlung von Prozess-Metriken | ||
*und Einzelheiten dazu, wie YaSM in Beziehung zu anderen Service-Management-Frameworks und -Standards steht | *und Einzelheiten dazu, wie YaSM in Beziehung zu anderen Service-Management-Frameworks und -Standards steht - wie ITIL®<sup>[[YaSM Wiki#Notes|['''2''']]]</sup>, ISO 20000<sup>[[YaSM Wiki#Notes|['''3''']]]</sup>, COBIT®<sup>[[YaSM Wiki#Notes|['''4''']]]</sup>, CMMI-SVC®<sup>[[YaSM Wiki#Notes|['''5''']]]</sup>, SIAM®<sup>[[YaSM Wiki#Notes|['''6''']]]</sup> oder VeriSM™<sup>[[YaSM Wiki#Notes|['''7''']]]</sup>. | ||
Das Wiki wird bereitgestellt [https://www.it-processmaps.com/ IT Process Maps], den Autoren des YaSM Service-Management-Frameworks und der YaSM-Prozesslandkarte. | Das Wiki wird bereitgestellt [https://www.it-processmaps.com/ IT Process Maps], den Autoren des YaSM Service-Management-Frameworks und der YaSM-Prozesslandkarte. | ||
Line 75: | Line 75: | ||
*[https://yasm.com/wiki/de/index.php/Was_ist_YaSM Was ist YaSM?] | *[https://yasm.com/wiki/de/index.php/Was_ist_YaSM Was ist YaSM?] | ||
*[https://yasm.com/wiki/de/index.php/Enterprise-Service-Management_(ESM)_und_YaSM Was ist Enterprise-Service-Management?] | *[https://yasm.com/wiki/de/index.php/Enterprise-Service-Management_(ESM)_und_YaSM Was ist Enterprise-Service-Management?] | ||
* | *Detaillierte Beschreibung der [https://yasm.com/wiki/de/index.php/Service-Management-Prozesse YaSM Service-Management-Prozesse] | ||
*[https://yasm.com/wiki/de/index.php/YaSM-Projektleitfaden_in_5_Schritten Der YaSM-Projektleitfaden in 5 Schritten] | *[https://yasm.com/wiki/de/index.php/YaSM-Projektleitfaden_in_5_Schritten Der YaSM-Projektleitfaden in 5 Schritten] | ||
*Der [https://yasm.com/de/blog YaSM-Blog]. | *Der [https://yasm.com/de/blog YaSM-Blog]. | ||
Line 87: | Line 87: | ||
<small>''<span id="YaSM">[1] YaSM® is a registered trademark of IT Process Maps GbR.</span>''</small><br /> | <small>''<span id="YaSM">[1] YaSM® is a registered trademark of IT Process Maps GbR.</span>''</small><br /> | ||
<small>''<span id="ITIL">[2] ITIL® is a registered trademark of AXELOS Limited.</span>''</small><br /> | <small>''<span id="ITIL">[2] ITIL® is a registered trademark of AXELOS Limited.</span>''</small><br /> | ||
<small>''<span id=" | <small>''<span id="ISO20000">[3] ISO/IEC 20000 is a registered trade mark of ISO.</span>''</small><br /> | ||
<small>''<span id=" | <small>''<span id="COBIT">[4] COBIT® is a registered trademark of ISACA.</span>''</small><br /> | ||
<small>''<span id="CMMI">[5] CMMI® and Capability Maturity Model® are registered trademarks of Carnegie Mellon University.</span>''</small> | <small>''<span id="CMMI">[5] CMMI® and Capability Maturity Model® are registered trademarks of Carnegie Mellon University.</span>''</small><br /> | ||
<small>''<span id="SIAM">[6] SIAM® is a registered trade mark of EXIN.</span>''</small><br /> | |||
<small>''<span id="VeriSM">[7] VeriSM™ is a registered trade mark of IFDC.</span>''</small> | |||
<b>''Impressum | Legal Notice:''</b> | <b>''Impressum | Legal Notice:''</b> |
Revision as of 09:01, 11 October 2018
"ReadOnly" is not in the list (OpenEdit, SaveAfterPreview, LoginToEdit, ConfirmEmail, ByInvitation, Unknown edit mode, Pay to edit, Login via forum, Read-only) of allowed values for the "Wiki edit mode" property.
YaSM Service Management Wiki Recent changes • [No WikiNode] • About • [No Mobile URL] | |
Founded by: | |
Status: | Active |
Language: | Multilingual |
Edit mode: | ReadOnly |
Wiki engine: | MediaWiki |
Wiki license: | Creative Commons Attribution-No Derivative Works |
Main topic: | Information Technology |
Wiki size: | 66 article pages see stats |
(As of: 11 October 2018)
YaSM Service Management Wiki in English
The YaSM Wiki is about service management according to YaSM®[1].
YaSM provides guidance ("best practices") for service providers, i.e. for organizations offering services to their customers.
There are a number of existing best practice frameworks for enterprise service management (ESM) and IT service management (ITSM) in this area - ITIL® is a prominent example - but some organizations find these frameworks too complex and would welcome something simpler that is more readily understood. And that's how the idea for creating YaSM ("Yet Another Service Management Model") was born.
Everyone exploring the YaSM Wiki will quickly realize that it is a very good free introduction to the concepts for managing services. It contains a wealth of unique and high-quality content and provides a complete overview of the YaSM service management model:
- A comprehensive account of the YaSM processes with descriptions, including their inputs and outputs and responsibilities of the YaSM roles.
- The complete YaSM glossary and the YaSM data object model.
- An index of the roles.
- The full RACI matrix.
- A collection of process metrics.
- Details on how YaSM relates to other service management frameworks and standards such as ITIL®[2], ISO 20000[3], COBIT®[4], CMMI-SVC®[5], SIAM®[6] or VeriSM™[7].
The wiki is run and sponsored by IT Process Maps, creators of YaSM service management model and the YaSM Process Map.
More on YaSM
- What is YaSM?
- What is Enterprise Service Management?
- Detailed description of the service management processes
- The YaSM Project Guide in 5 Steps
- The YaSM Blog.
YaSM Wiki auf Deutsch
Das YaSM-Wiki handelt von Service-Management nach YaSM®[1].
YaSM stellt Empfehlungen ("Best Practices") für Service-Provider bereit - also für alle Organisationen, die ihren Kunden Services anbieten.
Zum Thema Enterprise Service Management und ITSM gibt es bereits eine Reihe von Leitlinien (ITIL® ist wohl das bekannteste Beispiel). Dennoch empfinden einige Organisationen diese Rahmenwerke als recht komplex und wünschen sich etwas Einfacheres, das leichter zu verstehen ist. Vor diesem Hintergrund wurde YaSM ("Yet Another Service Management Model") entwickelt.
Das YaSM-Wiki bietet die komplette Übersicht zum YaSM-Framework:
- eine vollständige Aufstellung der YaSM-Prozesse mit deren Beschreibungen, den Prozess-Inputs und -Outputs und den Verantwortlichkeiten der YaSM-Rollen,
- das komplette YaSM-Glossar und das YaSM-Datenobjekt-Modell,
- das Verzeichnis der YaSM-Rollen,
- die vollständige RACI-Matrix,
- eine Sammlung von Prozess-Metriken
- und Einzelheiten dazu, wie YaSM in Beziehung zu anderen Service-Management-Frameworks und -Standards steht - wie ITIL®[2], ISO 20000[3], COBIT®[4], CMMI-SVC®[5], SIAM®[6] oder VeriSM™[7].
Das Wiki wird bereitgestellt IT Process Maps, den Autoren des YaSM Service-Management-Frameworks und der YaSM-Prozesslandkarte.
Mehr zu YaSM:
- Was ist YaSM?
- Was ist Enterprise-Service-Management?
- Detaillierte Beschreibung der YaSM Service-Management-Prozesse
- Der YaSM-Projektleitfaden in 5 Schritten
- Der YaSM-Blog.
Notes
Trademarks:
[1] YaSM® is a registered trademark of IT Process Maps GbR.
[2] ITIL® is a registered trademark of AXELOS Limited.
[3] ISO/IEC 20000 is a registered trade mark of ISO.
[4] COBIT® is a registered trademark of ISACA.
[5] CMMI® and Capability Maturity Model® are registered trademarks of Carnegie Mellon University.
[6] SIAM® is a registered trade mark of EXIN.
[7] VeriSM™ is a registered trade mark of IFDC.
Impressum | Legal Notice:
IT Process Maps GbR | Responsible for the site under German law: Stefan Kempter & Dr. Andrea Kempter | VAT ID: DE 262014997 | Contact: info [at] it-processmaps [dot] com | Web: it-processmaps.com & yasm.com | Legal Notice (English) | Impressum (Deutsch)