Charity Scorecard: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| wiki_URL = http://www.charityscorecard.org/Charity_Scorecard | | wiki_URL = http://www.charityscorecard.org/Charity_Scorecard | ||
| wiki_recentchanges_URL = http://www.charityscorecard.org/Special:Recentchanges | | wiki_recentchanges_URL = http://www.charityscorecard.org/Special:Recentchanges | ||
| wiki_wikinode_URL = No | | wiki_wikinode_URL = No | ||
| wiki_status = Active | | wiki_status = Active | ||
| wiki_language = English | | wiki_language = English | ||
| wiki_editmode = LoginToEdit | | wiki_editmode = LoginToEdit | ||
| wiki_engine = MediaWiki | | wiki_engine = MediaWiki | ||
| wiki_maintopic = | | wiki_maintopic = Philanthropy | ||
}} | }} | ||
==Description== | ==Description== | ||
[http://www.charityscorecard.org/ Charity Scorecard] is a tool for helping people decide which charitable organizations to donate money to. | |||
[[category: | ;How does it work? | ||
[[category: | : People create scorecards, and use the scorecards to rate charities based on whatever criteria they find useful. Different people can use different scorecards for assessing things like organizational transparency or cost effectiveness. | ||
[[category:AIDS]] | |||
[[category:Accounting]] | |||
[[category:Africa]] | |||
[[category:Charity]] | |||
[[category:Collaboration]] | |||
[[category:CreativeCommons]] | |||
[[category:Disaster]] | |||
[[category:Financial]] | |||
[[category:Health]] | |||
[[category:Hunger]] | |||
[[category:Maps]] | |||
[[category:Organizations]] | |||
[[category:Philanthropy]] | |||
[[category:Poverty]] | |||
[[category:Public health]] | |||
{{Size | {{Size |
Revision as of 00:45, 31 January 2007
[{{{URL}}} {{{logo}}}] | [{{{URL}}} Charity Scorecard] [{{{recentchanges URL}}} Recent changes] [No WikiNode] [No About] [No Mobile URL] |
---|---|
Founded by: | |
Status: | [[:Category:{{{status}}}|{{{status}}}]] |
Language: | [[:Category:Wiki {{{language}}}|{{{language}}}]] |
Edit mode: | [[:Category:{{{editmode}}}|{{{editmode}}}]] |
Wiki engine: | [[:Category:{{{engine}}}|{{{engine}}}]] |
Wiki license: | [[:Category:Wiki {{{license}}}|{{{license}}}]] |
Main topic: | [[:Category:{{{maintopic}}}|{{{maintopic}}}]] |
Description
Charity Scorecard is a tool for helping people decide which charitable organizations to donate money to.
- How does it work?
- People create scorecards, and use the scorecards to rate charities based on whatever criteria they find useful. Different people can use different scorecards for assessing things like organizational transparency or cost effectiveness.
Wiki size: | unknown size |