Bokode wiki: Difference between revisions
Jump to navigation
Jump to search
(rough draft) |
No edit summary |
||
| Line 4: | Line 4: | ||
| recentchanges URL = http://scripts.mit.edu/~raskar/bokode/index.php?title=Special:RecentChanges | | recentchanges URL = http://scripts.mit.edu/~raskar/bokode/index.php?title=Special:RecentChanges | ||
| wikinode URL = No | | wikinode URL = No | ||
| status = | | status = Dormant | ||
| language = | | language = English | ||
| editmode = | | editmode = LoginToEdit | ||
| engine = | | engine = MediaWiki | ||
| license = YourWiki'sLicense | | license = YourWiki'sLicense | ||
| maintopic = | | maintopic = Camera | ||
}} | }} | ||
== Description == | == Description == | ||
| Line 18: | Line 18: | ||
The Bokode wiki discusses exactly how they work, what those advantages and disadvantages are, and what applications would benefit by switching to Bokode. | The Bokode wiki discusses exactly how they work, what those advantages and disadvantages are, and what applications would benefit by switching to Bokode. | ||
{{Size | {{Size | ||
| pages = | | pages = 2 | ||
| statistics URL = No | | statistics URL = No | ||
| wikiFactor = <!-- optional. plain wiki factor value --> | | wikiFactor = <!-- optional. plain wiki factor value --> | ||
| wikiFactor URL = <!-- optional. external link to data base for wiki factor calc. --> | | wikiFactor URL = <!-- optional. external link to data base for wiki factor calc. --> | ||
}} | }} | ||
Revision as of 23:10, 12 October 2010
| http://scripts.mit.edu/~raskar/bokode/skins/common/images/wiki.png | Bokode wiki Recent changes [No WikiNode] [No About] [No Mobile URL] |
|---|---|
| Status: | Dormant |
| Language: | English |
| Edit mode: | LoginToEdit |
| Wiki engine: | MediaWiki |
| Wiki license: | YourWiki'sLicense |
| Main topic: | Camera |
Description
"The Bokode is a novel information encoding and decoding technique. Traditional barcodes encode information in the spatial, temporal, or spectral dimensions. The Bokode encodes information in the angular dimension, and a camera focused at infinity captures and decodes this information."
A Bokode has some advantages and some disadvantages compared to RFID and traditional barcode. The Bokode wiki discusses exactly how they work, what those advantages and disadvantages are, and what applications would benefit by switching to Bokode.
| Wiki size: | 2 article pages [No see stats] |