Ballotpedia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
* State legislatures, state legislators, and their elections. | * State legislatures, state legislators, and their elections. | ||
* Statewide executive officials, incumbents, candidates and their elections. | * Statewide executive officials, incumbents, candidates and their elections. | ||
{{Size | {{Size | ||
| Line 27: | Line 25: | ||
}} | }} | ||
{{tag|government}} | |||
[[Category:FoundedIn2007]]<!--http://ballotpedia.org/wiki/index.php/Special:AncientPages--> | [[Category:FoundedIn2007]]<!--http://ballotpedia.org/wiki/index.php/Special:AncientPages--> | ||
Revision as of 17:22, 7 November 2011
| http://ballotpedia.org/wiki/skins/common/images/bplogo.png | Ballotpedia Recent changes [No WikiNode] [No About] [No Mobile URL] |
|---|---|
| Status: | Vibrant |
| Language: | English |
| Edit mode: | LoginToEdit |
| Wiki engine: | MediaWiki |
| Wiki license: | GNU Free Documentation License |
| Main topic: | Politics |
Description
Ballotpedia is a comprehensive USA almanac about state governments. It covers:
- Statewide and local ballot measures.
- State legislatures, state legislators, and their elections.
- Statewide executive officials, incumbents, candidates and their elections.
| Wiki size: | 51,025 article pages see stats |
| wikiFactor: | 63 info / verify |