Template:Wikiscan.org-wiki-calendar: Difference between revisions
Hoof Hearted (talk | contribs) (→Related statistics templates: *Template: XTools AdminStats — a template to generate active Administrator statistics by XTools at XTools.WMCloud.org, hosted by Wikimedia Cloud VPS (WMCVPS)) |
Hoof Hearted (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*<span class=plainlinks>[https://{{{1|1}}}.wikiscan.org/calendar Wikiscan – current day articles statistics – {{{2|2}}}]</span> — most active pages, independent statistics site on Wikipedia and other wikis hosted by the Wikimedia Foundation ([[:Category:Wiki Creative Commons Attribution Share Alike|CC BY-SA 3.0]]), at [[Wikiscan.org]]<includeonly>[[Category:Monitored by Wikiscan.org]]</includeonly><noinclude> | |||
---- | ---- | ||
{{TOC right}} | {{TOC right}} | ||
==Purpose== | ==Purpose== | ||
This {{tag|statistic template}} can be used to display a pre-formatted link to the associated 'Wikiscan – most active pages' calendar output from <tt>Wikiscan.org/calendar</tt> for a specific wiki site of the [[:Category:Wikimedia Foundation|Wikimedia Foundation]] (WMF). | This {{tag|statistic template}} can be used to display a pre-formatted link to the associated 'Wikiscan – most active pages' calendar output from <tt>Wikiscan.org/calendar</tt> for a specific wiki site of the [[:Category:Wikimedia Foundation|Wikimedia Foundation]] (WMF). | ||
Usage of this specific [[Special:Templates|template]] on any article page here on WikiIndex will automatically include said article page into [[:category: Monitored by Wikiscan.org]]. | |||
==Usage== | ==Usage== | ||
===Code=== | ===Code=== | ||
<code><nowiki>{{Wikiscan.org-calendar|'sub-domain.domain'|'WMF wiki site name in English'}}</nowiki></code> – (without apostrophes) | <code><nowiki>{{Wikiscan.org-wiki-calendar|'sub-domain.domain'|'WMF wiki site name in English'}}</nowiki></code> – (without apostrophes) | ||
;''Notes | ;''Notes | ||
Line 14: | Line 16: | ||
===Example - individual wiki site=== | ===Example - individual wiki site=== | ||
<code><nowiki>{{Wikiscan.org-calendar|de.wikipedia|German Wikipedia}}</nowiki></code> | <code><nowiki>{{Wikiscan.org-wiki-calendar|de.wikipedia|German Wikipedia}}</nowiki></code> | ||
;''Output | ;''Output | ||
{{Wikiscan.org-calendar|de.wikipedia|German Wikipedia}} | {{Wikiscan.org-wiki-calendar|de.wikipedia|German Wikipedia}} | ||
===Caution=== | ===Caution=== | ||
Line 23: | Line 25: | ||
==See also== | ==See also== | ||
*[[Template: Wikiscan.org]] | *[[Template: Wikiscan.org - all-in-project]] — overview of all wiki sites within a specific project | ||
*[[Template: Wikiscan.org-users]] | *[[Template: Wikiscan.org-wiki]] | ||
*[[Template: Wikiscan.org-tables]] | *[[Template: Wikiscan.org-wiki-users]] | ||
*[[Template: Wikiscan.org-wiki-tables]] | |||
==Related statistics templates== | ==Related statistics templates== | ||
Line 32: | Line 35: | ||
*[[Template: XTools AdminStats]] — a template to generate active Administrator statistics by [[XTools]] at XTools.WMCloud.org, hosted by [[:Category:Wikimedia Cloud VPS|Wikimedia Cloud VPS]] (WMCVPS) | *[[Template: XTools AdminStats]] — a template to generate active Administrator statistics by [[XTools]] at XTools.WMCloud.org, hosted by [[:Category:Wikimedia Cloud VPS|Wikimedia Cloud VPS]] (WMCVPS) | ||
*[[Template: Wikitrends]] | *[[Template: Wikitrends]] | ||
*[[Template: Wikistats | *[[Template: Wikistats v2.2-project]] — a similar template which creates a link for sortable list table of a 'project' for wiki sites, from [[Wikistats v2.2]] at WikiStats.WMCloud.org; independent MediaWiki statistics from {{U|mutante}}, hosted by [[:Category:Wikimedia Cloud Services|Wikimedia Cloud Services]] (WMCS) | ||
*[[Template: Wikistats v2]] — monthly overviews of reading, contributing, and content, from [[Wikistats v2]] (data available under [[:Category:Wiki Creative Commons Public Domain Dedication (CC0)|CC0 1.0]]), Stats.Wikimedia.org at [[Wikimedia Statistics]] | *[[Template: Wikistats v2]] — monthly overviews of reading, contributing, and content, from [[Wikistats v2]] (data available under [[:Category:Wiki Creative Commons Public Domain Dedication (CC0)|CC0 1.0]]), Stats.Wikimedia.org at [[Wikimedia Statistics]] | ||
*[[Template: WikiStats by S23.org MediaWiki projects table]] — original WikiStats data from {{U|mutante}}, last updated 2014-12-30 but interesting historical data</noinclude> | *[[Template: WikiStats by S23.org MediaWiki projects table]] — original WikiStats data from {{U|mutante}}, last updated 2014-12-30 but interesting historical data | ||
[[Category:Monitored by Wikiscan.org|*]]</noinclude> |
Latest revision as of 16:58, 15 August 2023
- Wikiscan – current day articles statistics – 2 — most active pages, independent statistics site on Wikipedia and other wikis hosted by the Wikimedia Foundation (CC BY-SA 3.0), at Wikiscan.org
Purpose[edit]
This statistic template can be used to display a pre-formatted link to the associated 'Wikiscan – most active pages' calendar output from Wikiscan.org/calendar for a specific wiki site of the Wikimedia Foundation (WMF).
Usage of this specific template on any article page here on WikiIndex will automatically include said article page into category: Monitored by Wikiscan.org.
Usage[edit]
Code[edit]
{{Wikiscan.org-wiki-calendar|'sub-domain.domain'|'WMF wiki site name in English'}}
– (without apostrophes)
- Notes
- sub-domain and domain, e.g. de.wikipedia
- WMF wiki site name in English, e.g. German Wikipedia
Example - individual wiki site[edit]
{{Wikiscan.org-wiki-calendar|de.wikipedia|German Wikipedia}}
- Output
- Wikiscan – current day articles statistics – German Wikipedia — most active pages, independent statistics site on Wikipedia and other wikis hosted by the Wikimedia Foundation (CC BY-SA 3.0), at Wikiscan.org
Caution[edit]
Please not that not all Wikiscan.org pages use the above URL schema, a notable example being its page for the Wikiversity Beta; its URL identifier being betawikiversity (full URL: https://betawikiversity.wikiscan.org).
See also[edit]
- Template: Wikiscan.org - all-in-project — overview of all wiki sites within a specific project
- Template: Wikiscan.org-wiki
- Template: Wikiscan.org-wiki-users
- Template: Wikiscan.org-wiki-tables
Related statistics templates[edit]
- Template: Pageviews-siteviews
- Template: Pageviews-topviews
- Template: XTools AdminStats — a template to generate active Administrator statistics by XTools at XTools.WMCloud.org, hosted by Wikimedia Cloud VPS (WMCVPS)
- Template: Wikitrends
- Template: Wikistats v2.2-project — a similar template which creates a link for sortable list table of a 'project' for wiki sites, from Wikistats v2.2 at WikiStats.WMCloud.org; independent MediaWiki statistics from mutante, hosted by Wikimedia Cloud Services (WMCS)
- Template: Wikistats v2 — monthly overviews of reading, contributing, and content, from Wikistats v2 (data available under CC0 1.0), Stats.Wikimedia.org at Wikimedia Statistics
- Template: WikiStats by S23.org MediaWiki projects table — original WikiStats data from mutante, last updated 2014-12-30 but interesting historical data