Wikibon: Difference between revisions
No edit summary |
Hoof Hearted (talk | contribs) m (Text replacement - "FoundedIn20xx" to "Founded in YYYY") |
||
(21 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Wiki | {{Wiki | ||
| | |logo = [[Image:Wikibon neg bee.jpeg]] | ||
| | |URL = http://wikibon.org/wiki/v/Wikibon | ||
| | |recentchanges URL= No <!--http://wikibon.org/index.php?title=Special:Recentchanges--> | ||
| | |wikinode URL = No | ||
| | |about URL = http://wikibon.org/wiki/v/Wikibon:About | ||
| | |status = Active | ||
| | |language = English | ||
| | |editmode = ByInvitation | ||
| | |engine = MediaWiki | ||
|license = Site retains copyright | |||
|maintopic = Information Technology | |||
}} | }} | ||
;Description | |||
'''Wikibon''' is a worldwide community of practitioners, consultants, and researchers dedicated to improving the adoption of {{tag|technology}} and {{tag|business}} systems through an open source sharing of free advisory knowledge. | |||
Wikibon is a worldwide community of practitioners, consultants, and researchers dedicated to improving the adoption of technology and business systems through an open source sharing of free advisory knowledge. | |||
;Differentiators | |||
Wikibon is unique in that it emphasizes best practice information on how to adopt IT and business systems. Wikibon encourages {{tag|original research}} and independent thought in an open wiki platform<sup>[realy? where are your 'open' edit tools]</sup> that puts no restrictions on the use of its research and advisory content. | |||
;Scope | |||
Wikibon's goal is to address all aspects of IT and business systems throughout the value chain, from various IT disciplines to sales, marketing, production, finance, human resources and customer service. | |||
{{Size <!--see Template:Size for full detail--> | |||
|pages = 2993 | |||
|statistics URL = http://wikibon.org/wiki/v/Wikibon_statistics | |||
--> | |wikiFactor= <!--preferred, if unknown leave void, see: Category:wikiFactor--> | ||
|wikiFactor URL= <!--wF source (often 'PopularPages', 'Mostvisitedpages', 'PageHits') - if unknown leave void--> | |||
}}(As of: 31 January 2014)<!--manually add/amend date when stats are verified and/or updated--> | |||
| | |||
| | |||
}} | |||
[[Category:Computing]] | [[Category:Computing]] | ||
[[Category:Computers]] | [[Category:Computers]] | ||
[[Category: | [[Category:Founded in YYYY]] | ||
Latest revision as of 12:52, 9 November 2022
Wikibon [No Recent changes] [No WikiNode] About [No Mobile URL] | |
Founded by: | |
Status: | Active |
Language: | English |
Edit mode: | ByInvitation |
Wiki engine: | MediaWiki |
Wiki license: | Site retains copyright |
Main topic: | Information Technology |
- Description
Wikibon is a worldwide community of practitioners, consultants, and researchers dedicated to improving the adoption of technology and business systems through an open source sharing of free advisory knowledge.
- Differentiators
Wikibon is unique in that it emphasizes best practice information on how to adopt IT and business systems. Wikibon encourages original research and independent thought in an open wiki platform[realy? where are your 'open' edit tools] that puts no restrictions on the use of its research and advisory content.
- Scope
Wikibon's goal is to address all aspects of IT and business systems throughout the value chain, from various IT disciplines to sales, marketing, production, finance, human resources and customer service.
Wiki size: | 2,993 article pages see stats |
(As of: 31 January 2014)