IMacros: Difference between revisions
Jump to navigation
Jump to search
(from md's list) |
Hoof Hearted (talk | contribs) m (Text replacement - "Wiki License" to "Wiki license") Tags: mobile edit mobile web edit |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
http://wiki.imacros.net/Main_Page | {{DISPLAYTITLE:iMacros}} | ||
{{add}} | {{Wiki | ||
|name = iMacros | |||
|URL = http://wiki.imacros.net/Main_Page | |||
|logo = [[File:Imacros-logo.png]] | |||
|recentchanges URL= http://wiki.imacros.net/Special:Recentchanges | |||
|wikinode URL = No <!--http://YourWikiURL.org/wiki/WikiNode - If none, use 'No'--> | |||
|about URL = http://wiki.imacros.net/iMacros:About | |||
|mobile URL = No <!--http://m.YourWikiURL.org - If none, use 'No'--> | |||
|status = Active | |||
|language = English | |||
|editmode = ByInvitation | |||
|engine = MediaWiki | |||
|license = No license <!--preferred, see Category:Wiki license, if NO license, 'No license'--> | |||
|maintopic = Software | |||
|backupurl = <!--backup file URL, found at '/Special:Statistics' on Wikia & other MediaWiki sites--> | |||
|backupdate = 2017-MM-DD <!--ISO date of backup URL, if unknown, type 'unknown date'--> | |||
}} | |||
{{Size <!--see Template:Size for full detail--> | |||
|pages= 390 | |||
|statistics URL= http://wiki.imacros.net/Special:Statistics | |||
|wikiFactor= 71 <!--preferred, if unknown leave void, see: Category:wikiFactor--> | |||
|wikiFactor URL= http://wiki.imacros.net/index.php?title=Special:PopularPages&limit=100 | |||
}}(As of: 2017-04-27)<!--manually add/amend date when stats are verified and/or updated--> | |||
;iMacros - The unique solution for {{tag|Web}} {{tag|Automation}} and Web {{tag|Testing}} | |||
What is iMacros™ ? | |||
In a nutshell, it is the world's first {{tag|browser}}-based macro recorder. It allows you to easily record web surfing and replay it. | |||
The web browser is probably the most frequently used software today, but many tasks are repetitious: checking on the same sites everyday, remembering passwords, submitting to search engines or testing web sites over and over again. With iMacros, you record these tasks once and then let iMacros execute them whenever you need them. | |||
Any combination of browsing, form filling, clicking and information gathering can be recorded into a macro and iMacros even assists you during the recording with visual feedback. | |||
:<small>from Page [http://wiki.imacros.net/Introducing_iMacros Introducing iMacros]</small> | |||
[[Category:Founded in 2007]]<!--http://YourWikiURL.org/index.php?title=Special:AncientPages--> |
Latest revision as of 22:41, 12 December 2022
iMacros Recent changes [No WikiNode] About [No Mobile URL] | |
Founded by: | |
Status: | Active |
Language: | English |
Edit mode: | ByInvitation |
Wiki engine: | MediaWiki |
Wiki license: | No license |
Main topic: | Software |
Wiki size: | 390 article pages see stats |
wikiFactor: | 71 info / verify |
(As of: 2017-04-27)
- iMacros - The unique solution for Web Automation and Web Testing
What is iMacros™ ?
In a nutshell, it is the world's first browser-based macro recorder. It allows you to easily record web surfing and replay it.
The web browser is probably the most frequently used software today, but many tasks are repetitious: checking on the same sites everyday, remembering passwords, submitting to search engines or testing web sites over and over again. With iMacros, you record these tasks once and then let iMacros execute them whenever you need them.
Any combination of browsing, form filling, clicking and information gathering can be recorded into a macro and iMacros even assists you during the recording with visual feedback.
- from Page Introducing iMacros