26
edits
No edit summary |
(Added more details of the project. I don't think I managed to get the wiki engine template working properly though.) |
||
| Line 1: | Line 1: | ||
{{Wiki_engine | |||
| wiki_name = OpenGuides | |||
| wiki_logo = [[Image:NoLogo.png]] | |||
| wiki_URL = http://openguides.org/ | |||
| wiki_recentchanges = http://dev.openguides.org/timeline | |||
| wiki_status = Active | |||
| wiki_lastreviewed = | |||
| wiki_language = English | |||
| wiki_editmode = | |||
| wiki_maintopic = Software | |||
}} | |||
==Description== | |||
[http://openguides.org OpenGuides] is a complete system for running a wiki about some subject where geographical location is important. It's mostly used to run guides to a town or city. It's an open source wiki-based web application written in Perl. | |||
====Features:==== | |||
* [[StructuredData]] | |||
* Google maps integration | |||
* SQL backend storage using Postgres, MySQL, or SQLite | |||
* RDF output | |||
Our StructuredData is implemented via user-friendly individual text boxes rather than MediaWiki-style templates; see for example [http://boston.openguides.org/?id=Sandbox;action=edit Sandbox edit] on the [[Open Guide to Boston]]. | |||
We chose to use SQL storage because it's flexible, and it allows guide admins to create customised queries and features; see for example [http://london.randomness.org.uk/scripts/find.cgi the category search] on the [[Randomness Guide to London]]. We included SQLite support for situations where running a proper database server isn't possible; SQLite is a complete SQL engine which stores all its data in a single file on disk. | |||
====Community:==== | |||
* The #openguides IRC channel on irc.perl.org | |||
* [http://lists.openguides.org/cgi-bin/mailman/listinfo/openguides-dev The openguides-dev mailing list] | |||
[[Category:Wiki Engine]] | [[Category:Wiki Engine]] | ||
edits