Technical Analysis: Difference between revisions
Jump to navigation
Jump to search
m (update) |
Manorainjan (talk | contribs) (archived) |
||
Line 1: | Line 1: | ||
{{Wiki | {{Wiki | ||
|URL = http://technical-analysis.eu/index.php?title=Main_Page | |URL = http://web.archive.org/web/20150308131651/http://www.technical-analysis.eu/index.php?title=Main_Page | ||
|logo = [[Image:Technical-Analysis-EU.png]] | |logo = [[Image:Technical-Analysis-EU.png]] | ||
|recentchanges URL= http://technical-analysis.eu/index.php?title=Special:RecentChanges&days=3000 | |recentchanges URL= http://technical-analysis.eu/index.php?title=Special:RecentChanges&days=3000 | ||
|wikinode URL = No <!--http://YourWikiURL.org/wiki/WikiNode - If none, use 'No'--> | |wikinode URL = No <!--http://YourWikiURL.org/wiki/WikiNode - If none, use 'No'--> | ||
|about URL = No <!--http://YourWikiURL.org/wiki/PROJECTNAMESPACE:About - If none, use 'No'--> | |about URL = No <!--http://YourWikiURL.org/wiki/PROJECTNAMESPACE:About - If none, use 'No'--> | ||
|status = | |status = Archived | ||
|language = English | |language = English | ||
|editmode = LoginToEdit | |editmode = LoginToEdit | ||
Line 16: | Line 16: | ||
'''Technical-Analysis.EU''' is a free online encyclopedia for technical analysis of {{tag|Financial|finance}} and {{tag|investment}}. Anyone can write articles. Good writers are welcome. | '''Technical-Analysis.EU''' is a free online encyclopedia for technical analysis of {{tag|Financial|finance}} and {{tag|investment}}. Anyone can write articles. Good writers are welcome. | ||
{{Size <!--see Template:Size for full detail--> | {{Size <!--see Template:Size for full detail--> | ||
|pages= | |pages= 73 <!--type the plain number of pages - NO thousands separators--> | ||
|statistics URL= http://technical-analysis.eu/index.php?title=Special:Statistics | |statistics URL= http://technical-analysis.eu/index.php?title=Special:Statistics | ||
|wikiFactor= | |wikiFactor= | ||
|wikiFactor URL= http://technical-analysis.eu/index.php?title=Special:PopularPages | |wikiFactor URL= http://technical-analysis.eu/index.php?title=Special:PopularPages | ||
}}(As of: 18 April 2013)<!--manually add/amend date when stats are verified and/or updated--> | }}(As of: 18 April 2013)<!--manually add/amend date when stats are verified and/or updated--> |
Revision as of 10:34, 7 January 2016
"Archived" is not in the list (Vibrant, Active, New, In preparation, Dormant, Spammed, Private, Cannot connect, Dead, Locked, ...) of allowed values for the "Wiki status" property.
Technical Analysis Recent changes [No WikiNode] [No About] [No Mobile URL] | |
Founded by: | |
Status: | Archived"Archived" is not in the list (Vibrant, Active, New, In preparation, Dormant, Spammed, Private, Cannot connect, Dead, Locked, ...) of allowed values for the "Wiki status" property. |
Language: | English |
Edit mode: | LoginToEdit |
Wiki engine: | MediaWiki |
Wiki license: | Creative Commons Attribution Non-Commercial Share Alike |
Main topic: | Financial |
Technical-Analysis.EU is a free online encyclopedia for technical analysis of finance and investment. Anyone can write articles. Good writers are welcome.
Wiki size: | 73 article pages see stats |
(As of: 18 April 2013)
Deutsch: Technische Analyse • English: Technical Analysis • Español: Análisis Técnico