Template talk:Newest additions: Difference between revisions
Jump to navigation
Jump to search
(50% per column?) |
(bullet, date, item) |
||
Line 1: | Line 1: | ||
50% for each column - why is this needed? The reason I eliminated it was because different browsers display things in different ways. [[TedErnst]] | <small>[[User talk:TedErnst|talk]]</small> 15:35, 15 June 2006 (EDT) | 50% for each column - why is this needed? The reason I eliminated it was because different browsers display things in different ways. [[TedErnst]] | <small>[[User talk:TedErnst|talk]]</small> 15:35, 15 June 2006 (EDT) | ||
== bullet, date, item == | |||
I have no problem with bullet, date, item format. When It's bullet, date, item and then next line is indented bullet, item it starts to look funny to me. That's why I made the date line without the bullet. Unfortunately, that doesn't play nice with lines that are bullet, date, item. Maybe indented bullet is the answer? | |||
date | |||
:* [[item]] | |||
:* [[item]] | |||
* date [[item]] | |||
* date [[item]] | |||
date | |||
:* [[item]] | |||
:* [[item]] | |||
? | |||
[[TedErnst]] | <small>[[User talk:TedErnst|talk]]</small> 15:39, 15 June 2006 (EDT) |
Revision as of 19:39, 15 June 2006
50% for each column - why is this needed? The reason I eliminated it was because different browsers display things in different ways. TedErnst | talk 15:35, 15 June 2006 (EDT)
bullet, date, item
I have no problem with bullet, date, item format. When It's bullet, date, item and then next line is indented bullet, item it starts to look funny to me. That's why I made the date line without the bullet. Unfortunately, that doesn't play nice with lines that are bullet, date, item. Maybe indented bullet is the answer?
date
date
?