3,237
edits
MarkDilley (talk | contribs) (add) |
(wikiadd) |
||
| Line 1: | Line 1: | ||
{{ | {{Wiki | | ||
wiki_logo = [[Image:NoLogo.png]] | |||
http://glossary.reuters.com/index.php/Main_Page | | wiki_URL = http://glossary.reuters.com/index.php/Main_Page | ||
| wiki_recentchanges_URL = http://glossary.reuters.com/index.php/Special:Recentchanges | |||
| wiki_wikinode_URL = No | |||
| wiki_status = Active | |||
| wiki_language = English | |||
| wiki_editmode = LoginToEdit | |||
| wiki_engine = MediaWiki | |||
| wiki_maintopic = Definitions | |||
}} | |||
==Description== | |||
The '''Reuters Financial Glossar'''y has been developed to give you quick and easy '''access to definitions of terms and concepts related to the financial markets'''. It is a community-created collaborative project, based upon a published book written and edited by Reuters Editorial staff. | |||
edits