59
edits
((YaSM site moved to https; links updated accordingly)) |
(Statistics updated on 15 April 2017; URLs updated to https) |
||
| Line 22: | Line 22: | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
(As of: | (As of: 15 April 2017)<!--manually add date when stats are verified and/or updated--> | ||
==YaSM Wiki in English== | ==YaSM Wiki in English== | ||
The [https://yasm.com/wiki/en/index.php/Main_Page YaSM Wiki] is about service management according to YaSM®<sup>[[YaSM Wiki#Notes|['''1''']]]</sup>. | The [https://yasm.com/wiki/en/index.php/Main_Page YaSM Wiki] is about service management according to YaSM®<sup>[[YaSM Wiki#Notes|['''1''']]]</sup>. | ||
| Line 28: | Line 28: | ||
YaSM provides guidance ("best practices") for service providers, i.e. for organizations offering services to their customers. | YaSM provides guidance ("best practices") for service providers, i.e. for organizations offering services to their customers. | ||
There are a number of existing best practice frameworks for enterprise service management and ITSM in this area | There are a number of existing best practice frameworks for enterprise service management (ESM) and IT service management (ITSM) in this area - [[ITIL Wiki|ITIL®]] is a prominent example) - but some organizations find these frameworks too complex and would welcome something simpler that is more readily understood. And that's how the idea for creating YaSM ''("Yet Another Service Management Model")'' was born. | ||
Everyone exploring the YaSM Wiki will quickly realize that it is a very good free introduction to the concepts for managing services. It contains a wealth of unique and high-quality content and provides a complete overview of the YaSM framework: | Everyone exploring the YaSM Wiki will quickly realize that it is a very good free introduction to the concepts for managing services. It contains a wealth of unique and high-quality content and provides a complete overview of the YaSM framework: | ||
| Line 39: | Line 39: | ||
*Details on how YaSM relates to other service management frameworks and standards such as ITIL®<sup>[[YaSM Wiki#Notes|['''2''']]]</sup>, ISO 20000, COBIT®<sup>[[YaSM Wiki#Notes|['''3''']]]</sup>, USMBOK™<sup>[[YaSM Wiki#Notes|['''4''']]]</sup> and CMMI-SVC®<sup>[[YaSM Wiki#Notes|['''5''']]]</sup>. | *Details on how YaSM relates to other service management frameworks and standards such as ITIL®<sup>[[YaSM Wiki#Notes|['''2''']]]</sup>, ISO 20000, COBIT®<sup>[[YaSM Wiki#Notes|['''3''']]]</sup>, USMBOK™<sup>[[YaSM Wiki#Notes|['''4''']]]</sup> and CMMI-SVC®<sup>[[YaSM Wiki#Notes|['''5''']]]</sup>. | ||
The [[wiki]] is run and sponsored by [ | The [[wiki]] is run and sponsored by [https://www.it-processmaps.com/ IT Process Maps], creators of YaSM service management framework and the YaSM Process Map. | ||
<p> </p> | <p> </p> | ||
| Line 68: | Line 68: | ||
*und Einzelheiten dazu, wie YaSM in Beziehung zu anderen Service-Management-Frameworks und -Standards steht (ITIL®<sup>[[YaSM Wiki#Notes|['''2''']]]</sup>, ISO 20000, COBIT®<sup>[[YaSM Wiki#Notes|['''3''']]]</sup>, USMBOK™<sup>[[YaSM Wiki#Notes|['''4''']]]</sup> and CMMI-SVC®<sup>[[YaSM Wiki#Notes|['''5''']]]</sup>). | *und Einzelheiten dazu, wie YaSM in Beziehung zu anderen Service-Management-Frameworks und -Standards steht (ITIL®<sup>[[YaSM Wiki#Notes|['''2''']]]</sup>, ISO 20000, COBIT®<sup>[[YaSM Wiki#Notes|['''3''']]]</sup>, USMBOK™<sup>[[YaSM Wiki#Notes|['''4''']]]</sup> and CMMI-SVC®<sup>[[YaSM Wiki#Notes|['''5''']]]</sup>). | ||
Das Wiki wird bereitgestellt [ | Das Wiki wird bereitgestellt [https://www.it-processmaps.com/ IT Process Maps], den Autoren des YaSM Service-Management-Frameworks und der YaSM-Prozesslandkarte. | ||
<p> </p> | <p> </p> | ||
edits