Bureaucrats, checkuser, Interface administrators, interwiki, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), staff, Suppressors, Administrators
83,693
edits
Hoof Hearted (talk | contribs) (Add license, improve) |
Hoof Hearted (talk | contribs) (Change to interwiki link) |
||
| Line 1: | Line 1: | ||
*[ | *[[Wikistats-v2:{{{1|1}}}|Wikimedia Statistics – {{{2|2}}}]] — monthly overviews of reading, contributing, and content, from [[Wikistats v2]] ([[:Category:Wiki Creative Commons Public Domain Dedication (CC0)|Creative Commons CC0]]), Stats.Wikimedia.org at [[Wikimedia Statistics]]<noinclude> | ||
---- | ---- | ||
{{TOCright}} | {{TOCright}} | ||
| Line 7: | Line 7: | ||
==Usage== | ==Usage== | ||
===Code=== | ===Code=== | ||
<code><nowiki>{{Wikistats v2|'sub-domain | <code><nowiki>{{Wikistats v2|'sub-domain.domain.tld'|'WMF wiki site name in English'}}</nowiki></code> – (without apostrophes) | ||
===Notes=== | ===Notes=== | ||
#sub-domain | #sub-domain.domain.tld, eg: <tt>mhr.wikipedia.org</tt> | ||
#WMF wiki site name in English, eg: <tt>Mari Wikipedia</tt> | #WMF wiki site name in English, eg: <tt>Mari Wikipedia</tt> | ||
===Example=== | ===Example=== | ||
<code><nowiki>{{Wikistats v2|mhr.wikipedia|Mari Wikipedia}}</nowiki></code> | <code><nowiki>{{Wikistats v2|mhr.wikipedia.org|Mari Wikipedia}}</nowiki></code> | ||
===Output=== | ===Output=== | ||
{{Wikistats v2|mhr.wikipedia|Mari Wikipedia}} | {{Wikistats v2|mhr.wikipedia.org|Mari Wikipedia}} | ||
[[Category:Wikimedia Foundation templates]]</noinclude> | [[Category:Wikimedia Foundation templates]]</noinclude> | ||
edits