796
edits
m (Reverted edits by 80.227.98.154 (talk) to last revision by Elassint) |
|||
Line 12: | Line 12: | ||
}} | }} | ||
== Description == | |||
A geographic information system (GIS) captures, stores, analyzes, manages, and presents data that is linked to location. | |||
The GIS wiki is for people interested in such systems -- a place to discuss the systems, the many kinds of data they work with, and the cool {{tag|map}}s people make. | |||
Anyone interested in this topic is invited to edit the wiki.<br> | |||
You must confirm your e-mail address before editing pages. | |||
[[category:Geographic_Information_Systems]] | |||
[[category:Information_Technology]] | |||
{{Size | |||
| pages = 1927 | |||
| statistics URL = http://wiki.gis.com/wiki/index.php/Special:Statistics | |||
| wikiFactor = | |||
| wikiFactor URL = | |||
}} |