Science of Spectroscopy: Difference between revisions
Jump to navigation
Jump to search
Hoof Hearted (talk | contribs) (update entry with Archive.org links) |
Hoof Hearted (talk | contribs) m (Text replacement - "FoundedIn2005" to "Founded in 2005") |
||
| Line 31: | Line 31: | ||
[[Category:Medical]] | [[Category:Medical]] | ||
[[Category:Technology]] | [[Category:Technology]] | ||
[[Category: | [[Category:Founded in 2005]]<!--https://web.archive.org/web/20070208111522/http://www.scienceofspectroscopy.info/edit/index.php?title=Special:Ancientpages--> | ||
Revision as of 16:52, 9 November 2022
| |
|---|---|
| The Science of Spectroscopy Recent changes • [No WikiNode] • About • [No Mobile URL] | |
| Status: | Archived"Archived" is not in the list (Vibrant, Active, New, In preparation, Dormant, Spammed, Private, Cannot connect, Dead, Locked, ...) of allowed values for the "Wiki status" property. |
| Language: | English |
| Edit mode: | ConfirmEmail |
| Wiki engine: | MediaWiki |
| Wiki license: | Creative Commons Attribution Non-Commercial Share Alike |
| Main topic: | Science |
| Wiki size: | 152 article pages see stats |
| wikiFactor: | 6 info / verify |
(As of: February 2007 - Archive.org links)
The Science of Spectroscopy was a project which rethinks how spectroscopy is taught by using a model that starts with real-world applications, gets students engaged and asking 'how does it work?' and then teaches techniques and theory. The web site is wiki-based, making it easy for users to quickly edit pages and contribute information using just a web browser. The project has been featured in the journals Science and Chemistry International, is a member of the National Science Digital Library and the National Grid for Learning, and was recently named a member of 33 Wikis, a showcase of the best in wiki-based collaboration.

