Please add your wiki, and join our community. Note: WikiIndex is not a wiki hosting service.
(please log-in to bypass the anti-spam Captcha and remove this heading notice)
Conservapedia: Difference between revisions
Jump to navigation
Jump to search
(→Description: target is homeschoolers) |
|||
Line 20: | Line 20: | ||
An encyclopedia with a politically conservative viewpoint and friendly to creationism and Christianity. The site is mainly aimed at homeschooled children from fundamentalist Christian homes. Some more adult topics such as homosexuality are also treated in depth. | An encyclopedia with a politically conservative viewpoint and friendly to creationism and Christianity. The site is mainly aimed at homeschooled children from fundamentalist Christian homes. Some more adult topics such as homosexuality are also treated in depth. | ||
As of 31 July 2008, Conservapedia has 22,091 registered users, of which 30 (or 0.14%) have Administrators rights | As of 31 July 2008, Conservapedia has 22,091 registered users, of which 30 (or 0.14%) have Administrators rights. | ||
==External links== | ==External links== |
Revision as of 22:28, 31 July 2008
[{{{URL}}} {{{logo}}}] | [{{{URL}}} Conservapedia] [{{{recentchanges URL}}} Recent changes] [No WikiNode] [No About] [No Mobile URL] |
---|---|
Founded by: | |
Status: | [[:Category:{{{status}}}|{{{status}}}]] |
Language: | [[:Category:Wiki {{{language}}}|{{{language}}}]] |
Edit mode: | [[:Category:{{{editmode}}}|{{{editmode}}}]] |
Wiki engine: | [[:Category:{{{engine}}}|{{{engine}}}]] |
Wiki license: | [[:Category:Wiki {{{license}}}|{{{license}}}]] |
Main topic: | [[:Category:{{{maintopic}}}|{{{maintopic}}}]] |
Description
Wiki size: | unknown size |
Description
An encyclopedia with a politically conservative viewpoint and friendly to creationism and Christianity. The site is mainly aimed at homeschooled children from fundamentalist Christian homes. Some more adult topics such as homosexuality are also treated in depth.
As of 31 July 2008, Conservapedia has 22,091 registered users, of which 30 (or 0.14%) have Administrators rights.