Category:Anarchopedia: Difference between revisions
Jump to navigation
Jump to search
MarkDilley (talk | contribs) m (Reverted edits by 218.24.136.173 (talk) to last revision by 80.66.13.100) |
MarkDilley (talk | contribs) (revert) |
||
Line 1: | Line 1: | ||
{{Wiki | | |||
name = Anarchopedia | |||
| logo = http://wikiindex.org/images/thumb/2/24/AnarchoPediaLogo.jpg/100px-AnarchoPediaLogo.jpg | |||
| URL = http://meta.anarchopedia.org/ | |||
| recentchanges URL = http://meta.anarchopedia.org/index.php/Special:Recentchanges | |||
| wikinode URL = No | |||
| status = Vibrant | |||
| language = Multilingual | |||
| editmode = OpenEdit | |||
| engine = MediaWiki | |||
| license = Custom license | |||
| maintopic = Anarchy | |||
}} | |||
'''Anarchopedia''' is an online encyclopedia in wiki format. It is a free encyclopedia written from an anarchist perspective. It has information on anarchism and its ideas as well as information on the world in general from an anarchist perspective. | |||
Anarchopedia was founded in September 2004 by Serbian anarchist Milos Rancic. Apart from the main English language version, it has non-English versions like Italian, Spanish, German, Russian, Swedish, French etc. | |||
== Projects == | |||
__NOTOC__ | |||
* [http://eng.anarchopedia.org/ all subprojects] | |||
=== [http://eng.anarchopedia.org english] === | |||
{{Size | |||
| pages = 4750 | |||
| statistics URL = http://eng.anarchopedia.org/Special:Statistics | |||
| wikiFactor = 8 | |||
| wikiFactor URL = http://eng.anarchopedia.org/Special:PopularPages | |||
}} | |||
[[Category:Wiki English]] | |||
=== [http://deu.anarchopedia.org german] === | |||
{{Size | |||
| pages = 2885 | |||
| statistics URL = http://deu.anarchopedia.org/Spezial:Statistik | |||
| wikiFactor = 13 | |||
| wikiFactor URL = http://deu.anarchopedia.org/Spezial:Beliebteste_Seiten | |||
}} | |||
[[Category:Wiki German]] | |||
=== [http://ita.anarchopedia.org italian] === | |||
{{Size | |||
| pages = 1934 | |||
| statistics URL = http://ita.anarchopedia.org/Special:Statistics | |||
| wikiFactor = 11 | |||
| wikiFactor URL = http://ita.anarchopedia.org/Special:PopularPages | |||
}} | |||
[[Category:Wiki Italian]] | |||
=== [http://fra.anarchopedia.org french] === | |||
{{Size | |||
| pages = 1347 | |||
| statistics URL = http://fra.anarchopedia.org/Special:Statistics | |||
| wikiFactor = 10 | |||
| wikiFactor URL = http://fra.anarchopedia.org/Special:PopularPages | |||
}} | |||
[[Category:Wiki French]] | |||
=== [http://spa.anarchopedia.org spanish] === | |||
{{Size | |||
| pages = 410 | |||
| statistics URL = http://spa.anarchopedia.org/Special:Statistics | |||
| wikiFactor = 4 | |||
| wikiFactor URL = http://spa.anarchopedia.org/Special:PopularPages | |||
}} | |||
[[Category:Wiki Spanish]] | |||
=== [http://pol.anarchopedia.org polish] === | |||
{{Size | |||
| pages = 428 | |||
| statistics URL = http://pol.anarchopedia.org/Special:Statistics | |||
| wikiFactor = 3 | |||
| wikiFactor URL = http://pol.anarchopedia.org/Special:PopularPages | |||
}} | |||
[[Category:Wiki Polish]] | |||
=== [http://rus.anarchopedia.org russian] === | |||
{{Size | |||
| pages = 67 | |||
| statistics URL = http://rus.anarchopedia.org/Special:Statistics | |||
| wikiFactor = 3 | |||
| wikiFactor URL = http://rus.anarchopedia.org/Special:PopularPages | |||
}} | |||
[[Category:Wiki Russian]] | |||
=== [http://por.anarchopedia.org portugese] === | |||
{{Size | |||
| pages = 134 | |||
| statistics URL = http://por.anarchopedia.org/Special:Statistics | |||
| wikiFactor = 2 | |||
| wikiFactor URL = http://por.anarchopedia.org/Special:PopularPages | |||
}} | |||
[[Category:Wiki Portuguese]] | |||
=== [http://epo.anarchopedia.org esperanto] === | |||
{{Size | |||
| pages = 63 | |||
| statistics URL = http://epo.anarchopedia.org/Special:Statistics | |||
| wikiFactor = 1 | |||
| wikiFactor URL = http://epo.anarchopedia.org/Special:PopularPages | |||
}} | |||
[[Category:Wiki Esperanto]] | |||
=== [http://ind.anarchopedia.org Bahasa Indonesia] === | |||
{{Size | |||
| pages = 58 | |||
| statistics URL = http://ind.anarchopedia.org/Special:Statistics | |||
| wikiFactor = 3 | |||
| wikiFactor URL = http://ind.anarchopedia.org/Special:PopularPages | |||
}} | |||
[[Category:Wiki Indonesian]] | |||
=== [http://lit.anarchopedia.org lituan] === | |||
{{Size | |||
| pages = 18 | |||
| statistics URL = http://lit.anarchopedia.org/Special:Statistics | |||
| wikiFactor = 1 | |||
| wikiFactor URL = http://lit.anarchopedia.org/Special:PopularPages | |||
}} | |||
[[Category:Anarchopedia]] | |||
[[Category:Wiki Croatian]] | |||
[[Category:Wiki Serbian]] |
Revision as of 06:11, 3 January 2012
http://wikiindex.org/images/thumb/2/24/AnarchoPediaLogo.jpg/100px-AnarchoPediaLogo.jpg | Anarchopedia Recent changes [No WikiNode] [No About] [No Mobile URL] |
---|---|
Founded by: | |
Status: | Vibrant |
Language: | Multilingual |
Edit mode: | OpenEdit |
Wiki engine: | MediaWiki |
Wiki license: | Custom license |
Main topic: | Anarchy |
Anarchopedia is an online encyclopedia in wiki format. It is a free encyclopedia written from an anarchist perspective. It has information on anarchism and its ideas as well as information on the world in general from an anarchist perspective. Anarchopedia was founded in September 2004 by Serbian anarchist Milos Rancic. Apart from the main English language version, it has non-English versions like Italian, Spanish, German, Russian, Swedish, French etc.
Projects
english
Wiki size: | 4,750 article pages see stats |
wikiFactor: | 8 info / verify |
german
Wiki size: | 2,885 article pages see stats |
wikiFactor: | 13 info / verify |
italian
Wiki size: | 1,934 article pages see stats |
wikiFactor: | 11 info / verify |
french
Wiki size: | 1,347 article pages see stats |
wikiFactor: | 10 info / verify |
spanish
Wiki size: | 410 article pages see stats |
wikiFactor: | 4 info / verify |
polish
Wiki size: | 428 article pages see stats |
wikiFactor: | 3 info / verify |
russian
Wiki size: | 67 article pages see stats |
wikiFactor: | 3 info / verify |
portugese
Wiki size: | 134 article pages see stats |
wikiFactor: | 2 info / verify |
esperanto
Wiki size: | 63 article pages see stats |
wikiFactor: | 1 info / verify |
Bahasa Indonesia
Wiki size: | 58 article pages see stats |
wikiFactor: | 3 info / verify |
lituan
Wiki size: | 18 article pages see stats |
wikiFactor: | 1 info / verify |
Pages in category “Anarchopedia”
The following 33 pages are in this category, out of 33 total.
Media in category "Anarchopedia"
The following 2 files are in this category, out of 2 total.
- Anarchopedia tagline.png 88 × 31; 1 KB
- Anarchopedia.jpg 141 × 143; 6 KB
Categories:
- All
- Vibrant
- Wiki Multilingual
- OpenEdit
- MediaWiki
- Wiki Custom license
- Anarchy
- Wiki with 2,001 to 5,000 pages
- Wikis with wikiFactor 8
- Wiki English
- Wikis with wikiFactor between 10 and 19
- Wiki German
- Wiki with 1,001 to 2,000 pages
- Wiki Italian
- Wiki French
- Wiki with 201 to 500 pages
- Wikis with wikiFactor 4
- Wiki Spanish
- Wikis with wikiFactor 3
- Wiki Polish
- Wiki with 51 to 100 pages
- Wiki Russian
- Wiki with 101 to 200 pages
- Wikis with wikiFactor 2
- Wiki Portuguese
- Wikis with wikiFactor 1
- Wiki Esperanto
- Wiki Indonesian
- Wiki with 11 to 20 pages
- Anarchopedia
- Wiki Croatian
- Wiki Serbian