Template:YaSM Wiki: Difference between revisions
Hoof Hearted (talk | contribs) m (Hoof Hearted moved page YaSM Wiki to Template:YaSM Wiki: Create template for two language versions) |
Hoof Hearted (talk | contribs) (Export infobox & size box to [[YaSM Wiki (English), auto-including categories) |
||
Line 1: | Line 1: | ||
----<noinclude>__NOTOC__</noinclude> | |||
;<center><big><big>[[YaSM Wiki]] wikis in these [[:Category:Wiki Language|languages]]</big> <sup>([[Template:YaSM Wiki|view]] / [[edit:Template:YaSM Wiki|edit]])</sup></big></center> | |||
<center>[[YaSM Wiki (English)|English]] (en) • [[YaSM Wiki (German)|German / Deutsch]] (de)</center> | |||
---- | |||
| | |||
| | |||
==[[YaSM Wiki (English)|YaSM Wiki]] in [[:Category:Wiki English|English]]== | ==[[YaSM Wiki (English)|YaSM Wiki]] in [[:Category:Wiki English|English]]== | ||
The '''[https://YaSM.com/wiki/en/index.php/Main_Page YaSM® Wiki - The Service Management Wiki]''' is about [[:Category:Service management|service management]] and the YaSM®<sup>[[YaSM Wiki#Notes|['''1''']]]</sup> service management model. | The '''[https://YaSM.com/wiki/en/index.php/Main_Page YaSM® Wiki - The Service Management Wiki]''' is about [[:Category:Service management|service management]] and the YaSM®<sup>[[YaSM Wiki#Notes|['''1''']]]</sup> service management model. | ||
YaSM provides guidance ('[[:Category:Best practices|best practices]]') for service providers, i.e., for [[:Category:Organisation|organisations]] offering [[:Category:Service|services]] to their customers. | YaSM provides [[:Category:Guidance|guidance]] ('[[:Category:Best practices|best practices]]') for service providers, i.e., for [[:Category:Organisation|organisations]] offering [[:Category:Service|services]] to their customers. | ||
There are a number of existing best practice frameworks for [[:Category:Enterprise|enterprise]] service management (ESM) and IT service management (ITSM) in this area: [[ITIL Wiki|ITIL®]] is a prominent example, but some organisations find these [[:Category:Framework|frameworks]] too complex, and would welcome something simpler that is more readily understood. And that's how the idea for creating YaSM ''('Yet another Service Management Model')'' was born. | There are a number of existing best practice frameworks for [[:Category:Enterprise|enterprise]] service management (ESM) and IT service management (ITSM) in this area: [[ITIL Wiki|ITIL®]] is a prominent example, but some organisations find these [[:Category:Framework|frameworks]] too complex, and would welcome something simpler that is more readily understood. And that's how the idea for creating YaSM ''('Yet another Service Management Model')'' was born. | ||
Everyone exploring the YaSM Wiki will quickly realise that it is a very good free introduction to the concepts for managing services. It contains a wealth of unique and high-quality content, and provides a complete overview of the YaSM service management model: | Everyone exploring the YaSM Wiki will quickly realise that it is a very good free introduction to the [[:Category:Concepts|concepts]] for [[:Category:Management|managing]] services. It contains a wealth of unique and high-quality content, and provides a complete overview of the YaSM service management model: | ||
*A comprehensive account of the YaSM processes with descriptions, including their inputs and outputs and responsibilities of the YaSM roles; | *A comprehensive account of the YaSM processes with descriptions, including their inputs and outputs and responsibilities of the YaSM roles; | ||
*The complete YaSM glossary and the YaSM data object model; | *The complete YaSM glossary and the YaSM data object model; | ||
Line 93: | Line 71: | ||
*[https://www.Pinterest.co.uk/yasmcom/ YaSM on Pinterest] | *[https://www.Pinterest.co.uk/yasmcom/ YaSM on Pinterest] | ||
*[https://Twitter.com/yasmcom YaSM on Twitter] | *[https://Twitter.com/yasmcom YaSM on Twitter] | ||
*[https://www.YouTube.com/channel/UCvX8aGZgxboxVr03n95y31A YaSM on YouTube] | *[https://www.YouTube.com/channel/UCvX8aGZgxboxVr03n95y31A YaSM on YouTube]<includeonly> | ||
[[Category:Service management]] | [[Category:Service management]] | ||
[[Category:Best practices]] | |||
[[Category:Guidance]] | |||
[[Category:Concepts]] | |||
[[Category:Information Technology Infrastructure Library]] | [[Category:Information Technology Infrastructure Library]] | ||
[[Category:Timeless]] | [[Category:Service]] | ||
[[Category: | [[Category:Management]] | ||
[[Category:Framework]] | |||
[[Category:Timeless]]</includeonly> | |||
<noinclude> | |||
[[Category:Article templates]]</noinclude> | |||
__NOEDITSECTION__ |
Revision as of 23:39, 16 March 2022
YaSM Wiki in English
The YaSM® Wiki - The Service Management Wiki is about service management and the YaSM®[1] service management model.
YaSM provides guidance ('best practices') for service providers, i.e., for organisations offering services to their customers.
There are a number of existing best practice frameworks for enterprise service management (ESM) and IT service management (ITSM) in this area: ITIL® is a prominent example, but some organisations find these frameworks too complex, and would welcome something simpler that is more readily understood. And that's how the idea for creating YaSM ('Yet another Service Management Model') was born.
Everyone exploring the YaSM Wiki will quickly realise that it is a very good free introduction to the concepts for managing services. It contains a wealth of unique and high-quality content, and provides a complete overview of the YaSM service management model:
- A comprehensive account of the YaSM processes with descriptions, including their inputs and outputs and responsibilities of the YaSM roles;
- The complete YaSM glossary and the YaSM data object model;
- An index of the roles;
- The full RACI matrix;
- A collection of process metrics;
- Details on how YaSM relates to other service management frameworks and standards; such as ITIL®[2], ISO 20000[3], COBIT®[4], CMMI-SVC®[5], SIAM®[6] or VeriSM™[7].
The wiki is run and sponsored by IT Process Maps, creators of YaSM service management model and the YaSM Process Map.
More on YaSM
- What is YaSM?
- What is service management?
- Detailed description of the service management processes
- Service management project - a roadmap.
YaSM Wiki auf Deutsch
Im YaSM®-Wiki - Das Service-Management-Wiki geht es um Service-Management und das YaSM®[1] Service-Management-Modell.
YaSM stellt Empfehlungen ('Best Practices') für Service-Provider bereit - also für alle Organisationen, die ihren Kunden Services anbieten.
Zum Thema Enterprise Service Management und ITSM gibt es bereits eine Reihe von Leitlinien (ITIL® ist wohl das bekannteste Beispiel). Dennoch empfinden einige Organisationen diese Rahmenwerke als recht komplex und wünschen sich etwas Einfacheres, das leichter zu verstehen ist. Vor diesem Hintergrund wurde YaSM ('Yet another Service Management Model') entwickelt.
Das YaSM-Wiki bietet die komplette Übersicht zum YaSM-Framework:
- eine vollständige Aufstellung der YaSM-Prozesse mit deren Beschreibungen, den Prozess-Inputs und -Outputs und den Verantwortlichkeiten der YaSM-Rollen;
- das komplette YaSM-Glossar und das YaSM-Datenobjekt-Modell;
- das Verzeichnis der YaSM-Rollen;
- die vollständige RACI-Matrix;
- eine Sammlung von Prozess-Metriken;
- und Einzelheiten dazu, wie YaSM in Beziehung zu anderen Service-Management-Frameworks und -Standards steht - wie ITIL®[2], ISO 20000[3], COBIT®[4], CMMI-SVC®[5], SIAM®[6] oder VeriSM™[7].
Das Wiki wird bereitgestellt IT Process Maps, den Autoren des YaSM Service-Management-Frameworks und der YaSM-Prozesslandkarte.
Mehr zu YaSM
- Was ist YaSM?
- Was ist Service-Management?
- Detaillierte Beschreibung der Service-Management-Prozesse
- Service-Management-Project - Roadmap.
Anmerkungen / Notes
Warenzeichen / Trademarks
- [1] – YaSM® is a registered trademark of IT Process Maps GbR.
- [2] – ITIL® is a registered trademark of AXELOS Limited.
- [3] – ISO/IEC 20000 is a registered trade mark of ISO.
- [4] – COBIT® is a registered trademark of ISACA.
- [5] – CMMI® and Capability Maturity Model® are registered trademarks of Carnegie Mellon University.
- [6] – SIAM® is a registered trade mark of EXIN.
- [7] – VeriSM™ is a registered trade mark of IFDC.
Impressum / Legal Notice
IT Process Maps GbR | Responsible for the site under German law: Stefan Kempter & Dr. Andrea Kempter | VAT ID: DE 262014997 | Contact: info [at] IT-ProcessMaps [dot] com | Web: IT-ProcessMaps.com & YaSM.com | Legal Notice (English) | Impressum (Deutsch)