Please add your wiki, and join our community. Note: WikiIndex is not a wiki hosting service.
(please log-in to bypass the anti-spam Captcha and remove this heading notice)
Template:Uncyclomedia table
Jump to navigation
Jump to search
List of Uncyclomedia wikis
External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob
External Source, generated wikisyntax, which manually is being pasted below
№ | name | language | language (local) | good | total | edits | views | admins | users | active users | images | stub ratio | updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pt | Portuguese | Português | 40780 | 358644 | 2772773 | 287864439 | 29 | 79158 | -1 | 142181 | 0.1110 | 2012-14-05 16:12:50 |
2 | en | English | English | 29313 | 325532 | 5727070 | 0 | 48 | 4979 | 94 | 96658 | 0.0924 | 2011-10-05 05:00:49 |
3 | pl | Polish | Polski | 20552 | 71648 | 1026373 | 0 | 10 | 3367220 | 557 | 10521 | 0.2868 | 2011-10-05 05:00:52 |
4 | ja | Japanese | 日本語 | 16245 | 74766 | 917703 | 142365720 | 13 | 18644 | -1 | 12162 | 0.2173 | 2011-10-05 05:00:16 |
5 | it | Italian | Italiano | 12449 | 124887 | 1852337 | 0 | 13 | 3367386 | 1108 | 35745 | 0.0997 | 2011-10-05 05:00:45 |
6 | es | Spanish | Español | 10176 | 86935 | 1274275 | 0 | 20 | 3367212 | 126 | 41056 | 0.1011 | 2011-10-05 05:00:45 |
7 | fr | French | Français | 7324 | 86474 | 507447 | 0 | 30 | 3367211 | 288 | 27816 | 0.0847 | 2011-10-05 05:00:51 |
8 | fi | Finnish | Suomi | 6888 | 37713 | 423271 | 35924300 | 21 | 12726 | -1 | 3120 | 0.1826 | 2011-10-05 05:00:08 |
9 | da | Danish | Dansk | 5931 | 16027 | 91596 | 0 | 11 | 3367210 | 96 | 5740 | 0.3701 | 2011-10-05 05:00:50 |
10 | de | German | Deutsch | 5561 | 18015 | 168457 | 0 | 11 | 3367209 | 76 | 5361 | 0.3087 | 2011-10-05 05:00:56 |
11 | zh-hk | Chinese (Hong-Kong) | 5359 | 41005 | 423979 | 46442849 | 6 | 19855 | -1 | 13023 | 0.1307 | 2011-10-05 05:00:21 | |
12 | zh-tw | Chinese (Taiwan) | 繁體 | 5359 | 41005 | 423979 | 46442849 | 6 | 19855 | -1 | 13023 | 0.1307 | 2011-10-05 05:00:07 |
13 | no | Norwegian | Norsk | 5121 | 26830 | 243573 | 7123247 | 7 | 11533 | -1 | 5125 | 0.1909 | 2011-10-05 05:00:12 |
14 | ko | Korean | 한국어 | 4953 | 34331 | 334403 | 7123247 | 9 | 4772 | -1 | 7360 | 0.1443 | 2011-10-05 05:00:13 |
15 | zh | Chinese | 中文 | 3297 | 18959 | 116773 | 0 | 6 | 3367209 | 73 | 11111 | 0.1739 | 2011-10-05 05:00:58 |
16 | ru | Russian | Русский | 3148 | 21733 | 223757 | 0 | 2 | 3367212 | 126 | 8516 | 0.1448 | 2011-10-05 05:00:38 |
17 | sv | Swedish | Svenska | 2603 | 6268 | 48739 | 1563619 | 11 | 1403 | -1 | 341 | 0.4153 | 2011-10-05 05:00:53 |
18 | el | Greek | Ελληνικά | 2601 | 12408 | 85379 | 0 | 10 | 3367210 | 120 | 4209 | 0.2096 | 2011-10-05 05:00:47 |
19 | th | Thai | ไทย | 2554 | 25715 | 192293 | 16464253 | 7 | 6105 | -1 | 8396 | 0.0993 | 2011-10-05 05:00:10 |
20 | cs | Czech | Čeština | 2388 | 15905 | 108900 | 0 | 11 | 3367211 | 123 | 7911 | 0.1501 | 2011-10-05 05:00:55 |
21 | nl | Dutch | Nederlands | 2214 | 22455 | 177349 | 6438474 | 6 | 2997 | -1 | 6578 | 0.0986 | 2011-10-05 05:00:48 |
22 | he | Hebrew | עברית | 2093 | 23256 | 198966 | 0 | 12 | 3367209 | 172 | 3082 | 0.0900 | 2011-10-05 05:00:54 |
23 | eo | Esperanto | Esperanto | 2031 | 7639 | 42082 | 0 | 3 | 3367208 | 16 | 3334 | 0.2659 | 2011-10-05 05:00:46 |
24 | id | Indonesian | Bahasa Indonesia | 1917 | 8207 | 41814 | 0 | 8 | 3367208 | 77 | 1954 | 0.2336 | 2011-10-05 05:00:55 |
25 | hu | Hungarian | Magyar | 1652 | 6367 | 64512 | 1592638 | 6 | 629 | -1 | 1812 | 0.2595 | 2011-10-05 05:00:32 |
26 | sk | Slovak | Slovenčina | 1552 | 6738 | 39112 | 0 | 6 | 3367208 | 38 | 2971 | 0.2303 | 2011-10-05 05:00:52 |
27 | nn | Nynorsk | Nynorsk | 1190 | 2337 | 16862 | 0 | 13 | 3367208 | 4 | 382 | 0.5092 | 2011-10-05 05:00:43 |
28 | uk | Ukrainian | Українська | 1108 | 4710 | 36010 | 1052578 | 7 | 352 | -1 | 1049 | 0.2352 | 2011-10-05 05:00:10 |
29 | tr | Turkish | Türkçe | 1000 | 5329 | 22730 | 954696 | 5 | 1026 | -1 | 1523 | 0.1877 | 2011-10-05 05:00:30 |
30 | fa | Persian | فارسی | 851 | 1884 | 8993 | 187720 | 7 | 297 | -1 | 186 | 0.4517 | 2011-10-05 05:00:23 |
31 | ar | Arabic | العربية | 786 | 3896 | 36174 | 0 | 5 | 3367208 | 35 | 1555 | 0.2017 | 2011-10-05 05:00:59 |
32 | hr | Croatian | Hrvatski | 691 | 1650 | 8705 | 215460 | 3 | 205 | -1 | 618 | 0.4188 | 2011-10-05 05:00:15 |
33 | ca | Catalan | Català | 606 | 1218 | 6838 | 0 | 1 | 3367208 | 7 | 175 | 0.4975 | 2011-10-05 05:00:48 |
34 | sr | Serbian | Српски | 578 | 1810 | 17692 | 627702 | 10 | 413 | -1 | 600 | 0.3193 | 2011-10-05 05:00:42 |
35 | lt | Lithuanian | Lietuvių | 322 | 817 | 6130 | 158966 | 4 | 85 | -1 | 128 | 0.3941 | 2011-10-05 05:00:38 |
36 | lv | Latvian | Latviešu | 274 | 522 | 4013 | 73425 | 2 | 101 | -1 | 88 | 0.5249 | 2011-10-05 05:00:33 |
37 | tl | Tagalog | Tagalog | 273 | 918 | 4419 | 139912 | 5 | 105 | -1 | 172 | 0.2974 | 2011-10-05 05:00:33 |
38 | la | Latin | Latina | 202 | 856 | 2865 | 26112 | 1 | 10 | -1 | 144 | 0.2360 | 2011-10-05 05:00:23 |
39 | bg | Bulgarian | Български | 185 | 709 | 3076 | 50093 | 1 | 80 | -1 | 144 | 0.2609 | 2011-10-05 05:00:36 |
40 | simple | Simple English | Simple English | 150 | 773 | 5983 | 15638 | 8 | 54 | -1 | 52 | 0.1940 | 2011-10-05 05:00:24 |
41 | et | Estonian | Eesti | 133 | 462 | 4063 | 138233 | 1 | 68 | -1 | 81 | 0.2879 | 2011-10-05 05:00:25 |
42 | ro | Romanian | Română | 119 | 837 | 6930 | 97882 | 11 | 88 | -1 | 71 | 0.1422 | 2011-10-05 05:00:28 |
43 | ms | Malay | Bahasa Melayu | 115 | 517 | 1445 | 27259 | 2 | 47 | -1 | 112 | 0.2224 | 2011-10-05 05:00:17 |
44 | sl | Slovenian | Slovenščina | 114 | 219 | 2359 | 22253 | 4 | 136 | -1 | 44 | 0.5205 | 2011-10-05 05:00:40 |
48 | cy | Welsh | Cymraeg | 103 | 161 | 3851 | 17074 | 4 | 32 | 2 | 38 | 0.4596 | 2013-11-13 |
45 | mo | Moldovan | Молдовеняскэ | 86 | 383 | 1385 | 3250 | 7 | 44 | -1 | 113 | 0.2245 | 2011-10-05 05:00:37 |
46 | mk | Macedonian | Македонски | 80 | 354 | 1454 | 36999 | 2 | 41 | -1 | 55 | 0.2260 | 2011-10-05 05:00:11 |
47 | meta | UnMeta | English | 75 | 1658 | 20592 | 561414 | 12 | 458 | -1 | 114 | 0.0452 | 2011-10-05 05:00:43 |
49 | ast | Asturian | Asturianu | 72 | 920 | 3797 | 0 | 1 | 3367208 | 6 | 336 | 0.0783 | 2011-10-05 05:00:54 |
50 | oc | Occitan | Occitan | 69 | 261 | 591 | 1141 | 4 | 15 | -1 | 121 | 0.2644 | 2011-10-05 05:00:34 |
51 | bs | Bosnian | Bosanski | 61 | 132 | 576 | 15131 | 4 | 41 | -1 | 22 | 0.4621 | 2011-10-05 05:00:35 |
52 | ka | Georgian | ქართული | 54 | 187 | 544 | 2158 | 2 | 29 | -1 | 25 | 0.2888 | 2011-10-05 05:00:44 |
53 | li | Limburgian | Limburgs | 41 | 202 | 465 | 10289 | 2 | 18 | -1 | 39 | 0.2030 | 2011-10-05 05:00:40 |
54 | yi | Yiddish | ייִדיש | 40 | 109 | 1671 | 0 | 1 | 3367208 | 4 | 21 | 0.3670 | 2011-10-05 05:00:57 |
55 | hy | Armenian | Հայերեն | 37 | 151 | 641 | 100 | 3 | 13 | -1 | 58 | 0.2450 | 2011-10-05 05:00:41 |
56 | zombie | Zombie | 23 | 155 | 1519 | 390 | 2 | 113 | -1 | 29 | 0.1484 | 2011-10-05 05:00:06 | |
57 | tlh | Klingon | tlhIngan-Hol | 21 | 413 | 860 | 0 | 3 | 10 | -1 | 76 | 0.0508 | 2011-10-05 05:00:18 |
58 | got | Gothic | gutisk | 21 | 274 | 964 | 20569 | 4 | 34 | -1 | 13 | 0.0766 | 2011-10-05 05:00:30 |
71 | ga | Irish | Gaeilge | 17 | 30 | 700 | 2167 | 4 | 16 | 4 | 5 | 0.1000 | 2013-11-13 |
69 | grc | Ancient Greek | Ελληνικη γλωττα/γλωσσα | 16 | 34 | 346 | 3443 | 3 | 102 | 3 | 5 | 0.1765 | 2013-11-13 |
59 | bn | Bengali | বাংলা | 15 | 140 | 391 | 10270 | 1 | 31 | -1 | 64 | 0.1071 | 2011-10-05 05:00:25 |
60 | be | Belarusian | Беларуская | 14 | 84 | 452 | 0 | 1 | 8 | -1 | 8 | 0.1667 | 2011-10-05 05:00:37 |
61 | commons | UnCommons | English | 12 | 219597 | 259582 | 10437097 | 12 | 1799 | 48 | 220229 | 0.0001 | 2011-10-05 05:00:05 |
62 | mg | Malagasy | Malagasy | 11 | 874 | 1915 | 13671 | 3 | 32 | -1 | 5 | 0.0126 | 2011-10-05 05:00:14 |
63 | lb | Luxembourgish | Lëtzebuergesch | 10 | 316 | 513 | 10064 | 3 | 23 | -1 | 66 | 0.0316 | 2011-10-05 05:00:31 |
64 | jv | Javanese | Basa Jawa | 10 | 44 | 119 | 0 | 4 | 3367208 | 3 | 1 | 0.2273 | 2011-10-05 05:00:58 |
65 | lo | Lao | ລາວ | 7 | 285 | 1090 | 1211 | 8 | 31 | -1 | 111 | 0.0246 | 2011-10-05 05:00:21 |
66 | dlm | Dalmatian | Dalmatski | 7 | 139 | 239 | 0 | 3 | 6 | -1 | 6 | 0.0504 | 2011-10-05 05:00:39 |
67 | su | Sundanese | Basa Sunda | 7 | 49 | 128 | 0 | 4 | 3367208 | 2 | 7 | 0.1429 | 2011-10-05 05:00:49 |
68 | sco | Scots | Scots | 6 | 63 | 517 | 0 | 4 | 50 | -1 | 10 | 0.0952 | 2013-11-13 |
70 | portal | Portal Page | English | 4 | 2790 | 11454 | 851523 | 7 | 533 | -1 | 2529 | 0.0014 | 2011-10-05 05:00:26 |
72 | km | Khmer | ភាសាខ្មែរ | 2 | 111 | 183 | 0 | 2 | 14 | -1 | 96 | 0.0180 | 2011-10-05 05:00:28 |
Grand Total
articles | total | edits | admins | users | images |
---|---|---|---|---|---|
208 829 | 1 749 850 | 17 291 548 | 508 | 74 256 624 | 687 590 |