Template:Uncyclomedia table

From WikiIndex
Revision as of 20:59, 14 November 2022 by Hoof Hearted (talk | contribs)
Jump to navigation Jump to search

List of Uncyclomedia Foundation wiki sites (view template)

External source, dynamically sortable to any criteria, self-updating every six hours by cronjob, last updated 2014-12-30, from WikiStats by S23.org

External source, generated wikisyntax, from WikiStats by S23.org, which manually is being pasted below

name language language (local) good total edits views admins users active users images stub ratio updated
1 pt Portuguese Português 39911 352134 2727375 285677291 24 78216 -1 139790 0.1133 2012-02-12 20:00:04
2 en English English 29549 335865 5554559 0 47 4052160 1012 92612 0.0880 2012-07-09 20:01:07
3 ja Japanese 日本語 16471 76691 956054 141457223 12 19882 -1 12393 0.2148 2012-02-13 20:02:14
4 pl Polish Polski 15815 69309 1107745 0 11 4137555 389 10699 0.2282 2012-07-11 20:01:24
5 it Italian Italiano 12766 136134 2058653 0 12 4137568 651 38844 0.0938 2012-07-11 20:01:14
6 es Spanish Español 9232 92583 1178236 0 21 4051567 331 39685 0.0997 2012-07-09 20:01:07
7 fr French Français 7705 95288 547237 0 30 4134203 284 30142 0.0809 2012-07-10 20:01:09
8 fi Finnish Suomi 7115 38279 436757 38073131 21 13163 -1 3153 0.1859 2012-02-13 20:02:22
9 da Danish Dansk 6299 17843 102161 0 12 4051493 65 6663 0.3530 2012-07-08 20:01:09
10 ko Korean 한국어 5829 39560 466692 0 10 7851 -1 8249 0.1473 2014-12-30 20:00:56
11 de German Deutsch 5770 18628 175238 0 11 4159927 46 5544 0.3097 2012-07-18 20:07:03
12 zh-tw Chinese (Taiwan) 繁體 5342 41634 433715 46512713 6 20532 -1 13363 0.1283 2012-02-13 20:04:32
13 zh-hk Chinese (Hong-Kong) 5342 41634 433715 46512713 6 20532 -1 13363 0.1283 2012-02-13 20:04:28
14 no Norwegian Norsk 5042 27664 254187 7153482 7 12305 -1 5231 0.1823 2012-02-13 20:04:16
15 zh Chinese 中文 4049 23777 137646 0 6 4134195 39 15202 0.1703 2012-07-10 20:01:11
16 ru Russian Русский 3293 22743 226347 0 2 4051500 102 8828 0.1448 2012-07-02 20:01:05
17 th Thai ไทย 2695 26492 198214 16499338 7 6428 -1 8729 0.1017 2012-02-13 20:04:57
18 sv Swedish Svenska 2677 6392 50251 1636295 13 1495 -1 360 0.4188 2012-02-13 20:06:37
19 el Greek Ελληνικά 2649 12898 98412 0 10 4051528 76 4027 0.2054 2012-07-04 20:01:27
20 cs Czech Čeština 2547 16852 121180 0 11 4051495 50 8381 0.1511 2012-07-07 20:01:16
21 he Hebrew עברית 2388 26310 213109 0 12 4143774 181 3252 0.0908 2012-07-13 20:01:13
22 id Indonesian Bahasa Indonesia 2280 11199 60250 0 8 4143775 84 2505 0.2036 2012-07-13 20:01:18
23 nl Dutch Nederlands 2258 22881 181302 6667658 6 3081 -1 6740 0.0987 2012-02-13 20:06:25
24 eo Esperanto Esperanto 2126 8835 53075 0 3 4139098 4 3922 0.2406 2012-07-11 20:01:14
25 hu Hungarian Magyar 1676 6451 65359 1670124 6 658 -1 1835 0.2598 2012-02-13 20:05:29
26 sk Slovak Slovenčina 1559 7788 47073 0 6 4051481 33 3400 0.2002 2012-07-04 20:01:36
27 nn Nynorsk Nynorsk 1197 2344 16909 0 13 4163148 0 382 0.5107 2012-07-19 20:06:38
28 uk Ukrainian Українська 1110 5008 39806 1262749 8 378 -1 1156 0.2216 2012-02-13 20:02:38
29 tr Turkish Türkçe 1011 5363 22906 1005601 5 1062 -1 1528 0.1885 2012-02-13 20:05:23
30 fa Persian فارسی 882 2796 12375 241627 6 351 -1 475 0.3155 2012-02-13 20:05:22
31 ar Arabic العربية 825 3998 38236 0 5 4163148 34 1605 0.2064 2012-07-19 20:07:05
32 hr Croatian Hrvatski 703 1700 8960 215460 5 229 -1 645 0.4135 2012-02-13 20:03:00
33 ca Catalan Català 655 1302 7247 0 1 4137553 8 182 0.5031 2012-07-11 20:01:20
34 sr Serbian Српски 591 1836 17749 627702 10 452 -1 603 0.3219 2012-02-13 20:02:35
35 lt Lithuanian Lietuvių 330 834 6178 158966 4 93 -1 130 0.3957 2012-02-13 20:06:15
36 tl Tagalog Tagalog 273 959 4560 139912 5 145 -1 174 0.2847 2012-02-13 20:05:28
37 lv Latvian Latviešu 264 521 4052 73197 3 106 -1 95 0.5067 2012-02-13 20:05:25
38 la Latin Latina 205 859 2871 26112 1 17 -1 144 0.2386 2012-02-13 20:05:02
39 bg Bulgarian Български 197 1013 3553 50093 1 90 -1 186 0.1945 2012-02-13 20:06:12
40 et Estonian Eesti 191 523 4226 138233 1 97 -1 81 0.3652 2012-02-13 20:04:29
41 simple Simple English Simple English 180 1084 6904 31673 8 114 -1 54 0.1661 2012-02-13 20:03:15
42 ro Romanian Română 128 849 6982 97882 11 100 -1 71 0.1508 2012-02-13 20:04:58
43 sl Slovenian Slovenščina 119 226 2372 22253 4 150 -1 44 0.5265 2012-02-13 20:06:14
44 ms Malay Bahasa Melayu 115 531 1521 27259 3 72 -1 112 0.2166 2012-02-13 20:03:18
45 meta UnMeta English 99 1792 22750 590398 11 676 -1 146 0.0552 2012-02-13 20:05:01
46 mo Moldovan Молдовеняскэ 92 399 1425 3250 7 57 -1 116 0.2306 2012-02-13 20:05:26
47 mk Macedonian Македонски 83 357 1473 36999 2 52 -1 55 0.2325 2012-02-13 20:02:59
48 cy Welsh Cymraeg 76 164 690 17074 1 41 -1 30 0.4634 2012-02-13 20:04:57
49 oc Occitan Occitan 68 261 610 1141 4 23 -1 121 0.2605 2012-02-13 20:04:59
50 bs Bosnian Bosanski 61 135 591 15131 4 48 -1 22 0.4519 2012-02-13 20:05:46
51 ast Asturian Asturianu 59 925 4024 0 1 4163148 1 351 0.0638 2012-07-19 20:07:06
52 ka Georgian ქართული 54 187 548 2158 2 31 -1 25 0.2888 2012-02-13 20:06:22
53 yi Yiddish ייִדיש 44 115 1680 0 1 4163148 1 21 0.3826 2012-07-19 20:07:06
54 li Limburgian Limburgs 41 202 474 10289 2 20 -1 39 0.2030 2012-02-13 20:05:28
55 be Belarusian Беларуская 38 419 1773 0 5 231 -1 54 0.0907 2014-12-30 20:00:53
56 hy Armenian Հայերեն 35 168 730 100 3 14 -1 63 0.2083 2012-02-13 20:06:13
57 ga Irish Gaeilge 28 106 899 0 4 24 -1 6 0.2642 2014-12-30 20:00:56
58 zombie Zombie 25 158 1548 390 2 152 -1 29 0.1582 2012-02-13 20:02:31
59 got Gothic gutisk 23 278 974 20569 4 39 -1 13 0.0827 2012-02-13 20:05:24
60 tlh Klingon tlhIngan-Hol 21 414 871 0 3 19 -1 76 0.0507 2012-02-13 20:03:34
61 bn Bengali বাংলা 15 140 396 10270 1 32 -1 64 0.1071 2012-02-13 20:04:25
62 commons UnCommons English 12 219597 259582 10437097 11 1799 48 221674 0.0001 2012-02-13 20:01:52
63 mg Malagasy Malagasy 11 874 1915 13671 3 34 -1 5 0.0126 2012-02-13 20:02:33
64 lb Luxembourgish Lëtzebuergesch 11 319 523 10064 3 34 -1 66 0.0345 2012-02-13 20:05:00
65 jv Javanese Basa Jawa 11 46 126 0 4 4163148 0 1 0.2391 2012-07-19 20:07:04
66 grc Ancient Greek Ελληνικη γλωττα/γλωσσα 10 54 411 5 3 214 -1 5 0.1852 2014-12-30 20:00:56
67 lo Lao ລາວ 8 292 1100 1211 8 33 -1 111 0.0274 2012-02-13 20:02:58
68 su Sundanese Basa Sunda 8 50 129 0 4 4163148 0 7 0.1600 2012-07-19 20:07:05
69 dlm Dalmatian Dalmatski 7 140 246 0 3 13 -1 6 0.0500 2012-02-13 20:02:35
70 sco Scots Scots 6 66 157 0 3 15 -1 10 0.0909 2012-02-13 20:04:59
71 portal Portal Page English 4 2789 11682 980882 7 604 -1 2529 0.0014 2012-02-13 20:05:45
72 km Khmer ភាសាខ្មែរ 2 111 183 0 2 15 -1 96 0.0180 2012-02-13 20:06:11

Grand Total

articles total edits admins users images
212 313 1 838 168 18 409 459 522 90 799 579 720 320