5,933
edits
Manorainjan (talk | contribs) (→Name) |
Manorainjan (talk | contribs) (layout) |
||
| Line 16: | Line 16: | ||
}} | }} | ||
The sigrok project aims at creating a portable, cross-platform, Free/Libre/Open-Source signal analysis software suite that supports various device types | The sigrok project aims at creating a portable, cross-platform, Free/Libre/Open-Source signal analysis software suite that supports various device types e.g. | ||
{| | |||
| | |||
* Oscilloscopes | * Oscilloscopes | ||
* Multimeters | * Multimeters | ||
| Line 28: | Line 28: | ||
* Light meters | * Light meters | ||
* Energy meters | * Energy meters | ||
* | |||
* | | | ||
* Logic analyzers | |||
* Mixed-signal devices | |||
* Function generators | * Function generators | ||
* RF receivers | * RF receivers | ||
* Spectrum analyzers | * Spectrum analyzers | ||
* DAQs | |||
* Dataloggers | |||
* Power supplies | * Power supplies | ||
* GPIB interfaces | * GPIB interfaces | ||
|} | |||
* Potential other candidates. | * Potential other candidates. | ||
edits