5,933
edits
No edit summary |
Manorainjan (talk | contribs) (size) |
||
| Line 11: | Line 11: | ||
| maintopic = Occupational Health & Safety | | maintopic = Occupational Health & Safety | ||
}} | }} | ||
{{Size | |||
| pages = 50 | |||
| statistics URL = http://freeehsinformationsources.wikia.com/wiki/Special:Statistics | |||
| wikiFactor = <!-- Optional. If unknown leave void. (See Proposal:wikiFactor) --> | |||
| wikiFactor URL = <!-- Optional, source of wiki factor. If unknown leave void. --> | |||
}} 2016 | |||
== Description == | == Description == | ||
A list of websites providing free sources of information of '''Health, Safety and Environmental''' issues. Provides a link to each website, the type and format of the free content, the main language of each site and any languages used to provide translations. | A list of websites providing free sources of information of '''Health, Safety and Environmental''' issues. Provides a link to each website, the type and format of the free content, the main language of each site and any languages used to provide translations. | ||
| Line 16: | Line 25: | ||
The goal of the site is to provide a simple index of sites for the health & safety community to use around the world to improve the health, safety and environmental performance of their organisations and communities to allow people to live safer and healthier lives. | The goal of the site is to provide a simple index of sites for the health & safety community to use around the world to improve the health, safety and environmental performance of their organisations and communities to allow people to live safer and healthier lives. | ||
[[Category:Wikia]] | [[Category:Wikia]] | ||
edits