Template:Time zone offsets: Difference between revisions

table heading, bold the cardinals, some meridians - time to sleep, will finish tomorrow
m (Protected "Template:Time zone offsets": High importance template ([Move=Allow only administrators] (indefinite)))
(table heading, bold the cardinals, some meridians - time to sleep, will finish tomorrow)
Line 1: Line 1:
{|class="wikitable sortable"
{|class="wikitable sortable"
!{{Wp|Coordinated Universal Time|UTC}} {{Wp|UTC offset|offset}}!!{{Wp|Daylight saving time|DST}}!!{{Wp|Longitude|longitudinal}}<br>{{Wp|Meridian (geography)|meridian}}!!
|+<big>table of {{Wp|Category:UTC offsets|UTC offsets}}</big> <sup>([[Template:Time zone offsets|view]] / [[edit:Template:Time zone offsets|edit]])</sup>
!{{Wp|Coordinated Universal Time|UTC}} {{Wp|UTC offset|offset}}!!{{Wp|Daylight saving time|DST}}!!{{Wp|Longitude|longitudinal}}<br>{{Wp|Meridian (geography)|meridian}} !!
|-
|-
|{{Wp|UTC-12:00|UTC -12}}|| || ||
|'''{{Wp|UTC-12:00|UTC -12}}|| || ||
|-
|-
|{{Wp|UTC-11:00|UTC -11}}|| || ||
|{{Wp|UTC-11:00|UTC -11}}|| || ||
Line 14: Line 15:
|{{Wp|UTC-07:00|UTC -7}}||(DST -6)|| ||Colorado, Arizona (no DST except for Navajo Nation), and Alberta.  (Mountain Standard Time)
|{{Wp|UTC-07:00|UTC -7}}||(DST -6)|| ||Colorado, Arizona (no DST except for Navajo Nation), and Alberta.  (Mountain Standard Time)
|-
|-
|{{Wp|UTC-06:00|UTC -6}}||(DST -5)|| ||Chicago, most of Mexico, Central America, and Saskatchewan.  ([[:Category:Central Time Zone (North America)|Central Standard Time]])
|'''{{Wp|UTC-06:00|UTC -6}}||(DST -5)|| ||Chicago, most of Mexico, Central America, and Saskatchewan.  ([[:Category:Central Time Zone (North America)|Central Standard Time]])
|-
|-
|{{Wp|UTC-05:00|UTC -5}}||(DST -4)|| ||New York, Ontario, and Quebec.  ([[:Category:Eastern Time Zone (North America)|Eastern Standard Time]])
|{{Wp|UTC-05:00|UTC -5}}||(DST -4)|| ||New York, Ontario, and Quebec.  ([[:Category:Eastern Time Zone (North America)|Eastern Standard Time]])
Line 28: Line 29:
|{{Wp|UTC-01:00|UTC -1}}||(DST 0)|| ||Azores, and Cape Verde Islands.
|{{Wp|UTC-01:00|UTC -1}}||(DST 0)|| ||Azores, and Cape Verde Islands.
|-
|-
|{{Wp|UTC±00:00|UTC ±0}}||(DST +1)|| ||United Kingdom, Republic of Ireland, mainland Portugal, Casablanca ([[:Category:Greenwich Mean Time|Greenwich Mean Time]]).
|'''{{Wp|UTC±00:00|UTC ±0}}||(DST +1)|| ||United Kingdom, Republic of Ireland, mainland Portugal, Casablanca ([[:Category:Greenwich Mean Time|Greenwich Mean Time]]).
|-
|-
|{{Wp|UTC±00:00|UTC ±0}}||(DST ±0)|| ||Iceland (no DST), and Monrovia (no DST).
|{{Wp|UTC±00:00|UTC ±0}}||(DST ±0)|| ||Iceland (no DST), and Monrovia (no DST).
Line 38: Line 39:
|{{Wp|UTC+03:00|UTC +3}}||(DST +4)|| ||Moscow, Kuwait, Baghdad, Tehran, and Nairobi (no DST).
|{{Wp|UTC+03:00|UTC +3}}||(DST +4)|| ||Moscow, Kuwait, Baghdad, Tehran, and Nairobi (no DST).
|-
|-
|{{Wp|UTC+04:00|UTC +4}}|| || ||Abu Dhabi and Baku.
|{{Wp|UTC+04:00|UTC +4}}|| ||{{Wp|60th meridian east|60° east}}||Abu Dhabi and Baku.
|-
|-
|{{Wp|UTC+04:30|UTC +4.5}}|| || ||Kabul.
|{{Wp|UTC+04:30|UTC +4.5}}|| ||67.5° east||Kabul.
|-
|-
|{{Wp|UTC+05:00|UTC +5}}|| || ||Islamabad.
|{{Wp|UTC+05:00|UTC +5}}|| ||{{Wp|75th meridian east|75° east}}||Islamabad.
|-
|-
|{{Wp|UTC+05:30|UTC +5.5}}|| || ||India.
|{{Wp|UTC+05:30|UTC +5.5}}|| ||82.5° east||India.
|-
|-
|{{Wp|UTC+05:45|UTC +5.75}}|| || ||Nepal.
|{{Wp|UTC+05:45|UTC +5.75}}|| ||86.25° east||Nepal.
|-
|-
|{{Wp|UTC+06:00|UTC +6}}|| || ||Sri Lanka, etc.
|'''{{Wp|UTC+06:00|UTC +6}}|| ||{{Wp|90th meridian east|90° east}}||Sri Lanka, etc.
|-
|-
|{{Wp|UTC+06:30|UTC +6.5}}|| || ||Rangoon.
|{{Wp|UTC+06:30|UTC +6.5}}|| ||97.5° east||Rangoon.
|-
|-
|{{Wp|UTC+07:00|UTC +7}}|| || ||Bangkok, Hanoi, Jakarta.
|{{Wp|UTC+07:00|UTC +7}}|| ||{{Wp|105th meridian east|105° east}}||Bangkok, Hanoi, Jakarta.
|-
|-
|{{Wp|UTC+08:00|UTC +8}}|| || ||People's Republic of China, Taiwan, Western Australia, Ulaan Bataar, Singapore, and Manila.
|{{Wp|UTC+08:00|UTC +8}}|| ||{{Wp|120th meridian east|120° east}}||People's Republic of China, Taiwan, Western Australia, Ulaan Bataar, Singapore, and Manila.
|-
|-
|{{Wp|UTC+09:00|UTC +9}}|| || ||Japan and Seoul.
|{{Wp|UTC+09:00|UTC +9}}|| ||{{Wp|135th meridian east|135° east}}||Japan and Seoul.
|-
|-
|{{Wp|UTC+09:30|UTC +9.5}}||(DST +10.5)|| ||South Australia and Northern Territory (no DST).
|{{Wp|UTC+09:30|UTC +9.5}}||(DST +10.5)||142.5° east||South Australia and Northern Territory (no DST).
|-
|-
|{{Wp|UTC+10:00|UTC +10}}||(DST +11)|| ||Queensland (no DST), New South Wales, Victoria, Tasmania, Guam (no DST), and Vladivostok.
|{{Wp|UTC+10:00|UTC +10}}||(DST +11)||{{Wp|150th meridian east|150° east}}||Queensland (no DST), New South Wales, Victoria, Tasmania, Guam (no DST), and Vladivostok.
|-
|-
|{{Wp|UTC+11:00|UTC +11}}||(DST +12)|| ||Magadan, Solomon Islands, and New Caledonia.
|{{Wp|UTC+11:00|UTC +11}}||(DST +12)||{{Wp|165th meridian east|165° east}}||Magadan, Solomon Islands, and New Caledonia.
|-
|-
|{{Wp|UTC+12:00|UTC +12}}||(DST +13)|| ||Pago Pago and New Zealand (DST 13).
|'''{{Wp|UTC+12:00|UTC +12}}||(DST +13)||{{Wp|180th meridian|180° e/w}}||Pago Pago and New Zealand (DST 13).
|-
|-
|{{Wp|UTC+13:00|UTC +13}}|| || ||
|{{Wp|UTC+13:00|UTC +13}}|| ||{{Wp|165th meridian west|165° west}}||
|-
|-
|{{Wp|UTC+14:00|UTC +14}}|| || ||
|{{Wp|UTC+14:00|UTC +14}}|| ||{{Wp|150th meridian west|150° west}}||
|}<noinclude>
|}
† — number of degrees east or west of the internationally recognised {{Wp|prime meridian}}, itself derrived from the earlier {{Wp|Prime meridian (Greenwich)|Greenwich prime meridian}} from London, England
<noinclude>
[[Category:Time| ]]
[[Category:Time| ]]
[[Category:Timezone| ]]
[[Category:Timezone| ]]
[[Category:TimeZoneTemplates| ]]</noinclude>
[[Category:TimeZoneTemplates| ]]</noinclude>