59
edits
Hoof Hearted (talk | contribs) (update article) |
(Article and statistics updated on 20 March 2022) |
||
| Line 9: | Line 9: | ||
|mobile URL = No <!--https://m.YourWikiURL.org or https://YourWikiURL.org/index.php?title=Main_Page&mobileaction=toggle_view_mobile--> | |mobile URL = No <!--https://m.YourWikiURL.org or https://YourWikiURL.org/index.php?title=Main_Page&mobileaction=toggle_view_mobile--> | ||
|founder =[https://Wiki.En.IT-ProcessMaps.com/index.php/User:Stefan Dipl.-Ing. Stefan Kempter] and [https://Wiki.En.IT-ProcessMaps.com/index.php/User:Andrea Dr. Andrea Kempter] | |founder =[https://Wiki.En.IT-ProcessMaps.com/index.php/User:Stefan Dipl.-Ing. Stefan Kempter] and [https://Wiki.En.IT-ProcessMaps.com/index.php/User:Andrea Dr. Andrea Kempter] | ||
|status = | |status = Active | ||
|language = Multilingual | |language = Multilingual | ||
|editmode = ByInvitation | |editmode = ByInvitation | ||
| Line 23: | Line 23: | ||
|wikiFactor=60<!--wF 55, as of: 13 August 2015; wF 60, as of: 09 May 2016 before upgrade to MW v.1.26.--> | |wikiFactor=60<!--wF 55, as of: 13 August 2015; wF 60, as of: 09 May 2016 before upgrade to MW v.1.26.--> | ||
|wikiFactor URL= https://Wiki.En.IT-ProcessMaps.com/index.php/PopularPages_-_Backup_2016-05-09<!--'PopularPages' in the ITIL Wiki are no longer supported in MW 1.26.2. This backup page shows the statistics of 09 May 2016.--> | |wikiFactor URL= https://Wiki.En.IT-ProcessMaps.com/index.php/PopularPages_-_Backup_2016-05-09<!--'PopularPages' in the ITIL Wiki are no longer supported in MW 1.26.2. This backup page shows the statistics of 09 May 2016.--> | ||
}}(Page count as of: | }}(Page count as of: 2022-03-20<br>wikiFactor as of: 2016-05-09)<!--YYYY-MM-DD; manually add/amend date when stats are verified and/or updated--> | ||
==ITIL Wiki in {{tag|Wiki English|English}}== | ==ITIL Wiki in {{tag|Wiki English|English}}== | ||
Our '''[https://Wiki.En.IT-ProcessMaps.com ITIL Wiki]''' – the IT Process Wiki – is about the IT Infrastructure Library ITIL® (ITIL 4, ITIL V3 2011 and 2007, V2), ISO 20000 and IT Service Management (ITSM) <sup>[[ITIL Wiki#Notes|['''1''']]]</sup>. It is intended to promote more widespread use of best practices by IT professionals. | Our '''[https://Wiki.En.IT-ProcessMaps.com ITIL Wiki]''' – the IT Process Wiki – is about the IT Infrastructure Library ITIL® (ITIL 4, ITIL V3 2011 and 2007, V2), ISO 20000 and IT Service Management (ITSM) <sup>[[ITIL Wiki#Notes|['''1''']]]</sup>. It is intended to promote more widespread use of best practices by IT professionals. | ||
The ITIL Wiki is a [[wiki]] run and sponsored by [https://www.IT-ProcessMaps.com IT Process Maps], creators of the ITIL Process Map, an ITIL reference process model for Visio®, ARIS™ | The ITIL Wiki is a [[wiki]] run and sponsored by [https://www.IT-ProcessMaps.com IT Process Maps], creators of the ITIL Process Map, an ITIL reference process model for Visio®, ARIS™ <sup>[[ITIL Wiki#Notes|['''2''']]]</sup> and other platforms. | ||
The ITIL Wiki offers complete coverage of ITIL® - the IT Infrastructure Library® - and the ITIL service lifecycle, including detailed descriptions of the ITIL processes and sub-processes, complete with their inputs and outputs, corresponding ITIL roles, and metrics (KPIs): | The ITIL Wiki offers complete coverage of ITIL® - the IT Infrastructure Library® - and the ITIL service lifecycle, including detailed descriptions of the ITIL processes and sub-processes, complete with their inputs and outputs, corresponding ITIL roles, and metrics (KPIs): | ||
| Line 38: | Line 38: | ||
*Continual Service Improvement | *Continual Service Improvement | ||
; | ;Most popular pages | ||
*The most sought-after [https://Wiki.En.IT-ProcessMaps.com/index.php/ITIL-Checklists ITIL Templates]. | *The most sought-after [https://Wiki.En.IT-ProcessMaps.com/index.php/ITIL-Checklists ITIL Templates]. | ||
*[https://Wiki.En.IT-ProcessMaps.com/index.php/ITIL_Processes ITIL Processes]: Definitions of the IT Service Management processes. | *[https://Wiki.En.IT-ProcessMaps.com/index.php/ITIL_Processes ITIL Processes]: Definitions of the IT Service Management processes. | ||
*[https://Wiki.En.IT-ProcessMaps.com/index.php/ITIL_4 ITIL 4]: The most recent release of ITIL. | |||
==ITIL Wiki auf {{tag|Wiki German|Deutsch}}== | ==ITIL Wiki auf {{tag|Wiki German|Deutsch}}== | ||
| Line 55: | Line 56: | ||
*Continual Service Improvement (Kontinuierliche Serviceverbesserung) | *Continual Service Improvement (Kontinuierliche Serviceverbesserung) | ||
; | ;Beliebteste Seiten | ||
*[https://Wiki.De.IT-ProcessMaps.com/index.php/ITIL-Prozesse ITIL-Prozesse]: Definition der IT-Service-Management-Prozesse. | *[https://Wiki.De.IT-ProcessMaps.com/index.php/ITIL-Prozesse ITIL-Prozesse]: Definition der IT-Service-Management-Prozesse. | ||
*Die am häufigsten nachgefragten [https://Wiki.De.IT-ProcessMaps.com/index.php/ITIL-Checklisten ITIL-Checklisten]. | *Die am häufigsten nachgefragten [https://Wiki.De.IT-ProcessMaps.com/index.php/ITIL-Checklisten ITIL-Checklisten]. | ||
*[https://Wiki.De.IT-ProcessMaps.com/index.php/ITIL_4 ITIL 4]: Die aktuelle Version ITIL 4. | |||
==Wiki de ITIL en {{tag|Wiki Spanish|español}}== | ==Wiki de ITIL en {{tag|Wiki Spanish|español}}== | ||
| Line 72: | Line 74: | ||
*Perfeccionamiento Continuo del Servicio (CSI) | *Perfeccionamiento Continuo del Servicio (CSI) | ||
; | ;Páginas populares | ||
*[https://Wiki.Es.IT-ProcessMaps.com/index.php/Procesos_ITIL Procesos ITIL]: Las definiciones de la gestión de servicios de TI. | *[https://Wiki.Es.IT-ProcessMaps.com/index.php/Procesos_ITIL Procesos ITIL]: Las definiciones de la gestión de servicios de TI. | ||
*Las [https://Wiki.Es.IT-ProcessMaps.com/index.php/Listas_de_control_ITIL listas de control de ITIL] más solicitadas. | *Las [https://Wiki.Es.IT-ProcessMaps.com/index.php/Listas_de_control_ITIL listas de control de ITIL] más solicitadas. | ||
==Notes== | ==Notes== | ||
; | ;Trademarks | ||
#''ITIL® is a Registered Trade Mark of AXELOS Limited. IT Infrastructure Library® is a Registered Trade Mark of AXELOS Limited.'' | #''ITIL® is a Registered Trade Mark of AXELOS Limited. IT Infrastructure Library® is a Registered Trade Mark of AXELOS Limited.'' | ||
#''Microsoft® and Visio® are Trademarks of Microsoft Corp. ARIS™ is a registered trademark of Software AG | #''Microsoft® and Visio® are Trademarks of Microsoft Corp. ARIS™ is a registered trademark of Software AG.'' | ||
; | ;Impressum | Legal Notice | ||
''IT Process Maps GbR | Responsible for the site under German law: Dipl. Ing. Stefan Kempter & Dr. Andrea Kempter | VAT ID: DE 262014997 | Contact: info [at] IT-ProcessMaps [dot] com | | ''IT Process Maps GbR | Responsible for the site under German law: Dipl. Ing. Stefan Kempter & Dr. Andrea Kempter | VAT ID: DE 262014997 | Contact: info [at] IT-ProcessMaps [dot] com | | ||
[https://En.IT-ProcessMaps.com/sp/it-process-maps-impressum.html Legal Notice (English)] | [https://De.IT-ProcessMaps.com/sp/it-process-maps-impressum.html Impressum (Deutsch)]'' | [https://En.IT-ProcessMaps.com/sp/it-process-maps-impressum.html Legal Notice (English)] | [https://De.IT-ProcessMaps.com/sp/it-process-maps-impressum.html Impressum (Deutsch)]'' | ||
| Line 87: | Line 89: | ||
==External links== | ==External links== | ||
*[https://Wiki.En.IT-ProcessMaps.com/index.php/History_of_ITIL What is ITIL?] | *[https://Wiki.En.IT-ProcessMaps.com/index.php/History_of_ITIL What is ITIL?] | ||
*In our YaSM Service Management Wiki: [https://yasm.com/wiki/en/index.php/ITIL_4_vs_ITIL_V3 Detailed mapping: ITIL V3 (ITIL 2011) vs. ITIL 4] | |||
*[[YaSM Wiki|The lean YaSM service management framework - Guidance for service providers]] | *[[YaSM Wiki|The lean YaSM service management framework - Guidance for service providers]] | ||
*[https://Twitter.com/itprocessmaps Twitter feed] | *[https://Twitter.com/itprocessmaps Twitter feed] | ||
*[https://www.LinkedIn.com/company/it-process-maps-gbr LinkedIn profile] | *[https://www.LinkedIn.com/company/it-process-maps-gbr LinkedIn profile] | ||
edits