2,368
edits
(lhiStClnwr) |
m (Reverted edits by 98.225.30.238 (talk) to last revision by Elassint) |
||
Line 1: | Line 1: | ||
{{Wiki | |||
| logo = [[Image:Wiki-gis-logo-130x130.png]] | |||
| URL = http://wiki.GIS.com | |||
| recentchanges URL = http://wiki.gis.com/wiki/index.php/Special:Recentchanges | |||
| wikinode URL = No | |||
| status = Active | |||
| language = English | |||
| editmode = ConfirmEmail | |||
| engine = Mediawiki | |||
| license = Creative Commons | |||
| maintopic = Geography | |||
}} | |||
== Description == | |||
A geographic information system (GIS) captures, stores, analyzes, manages, and presents data that is linked to location. | |||
The GIS wiki is for people interested in such systems -- a place to discuss the systems, the many kinds of data they work with, and the cool {{tag|map}}s people make. | |||
Anyone interested in this topic is invited to edit the wiki.<br> | |||
You must confirm your e-mail address before editing pages. | |||
[[category:Geographic_Information_Systems]] | |||
[[category:Information_Technology]] | |||
{{Size | |||
| pages = 1927 | |||
| statistics URL = http://wiki.gis.com/wiki/index.php/Special:Statistics | |||
| wikiFactor = | |||
| wikiFactor URL = | |||
}} |