Welcome: Difference between revisions
No edit summary |
(vandale revert) |
||
Line 1: | Line 1: | ||
{| cellpadding="10px" cellspacing="0px" border="0px" | |||
|- | |||
|align="left" width="100%" style="background-color:#F3F3F3; border:1px solid #808080"|[[WikiIndex]] is a wiki of wikis, wiki people and wiki ideas. We are striving to help build community between people who use wiki by being a place to help new wiki folk find wiki communities they are interested in. We strive to help experienced wiki folk think about larger issues in wikidom (How many wiki are being started and dropped? Do you know of a wiki that has a [[:Category:GreatFeature|GreatFeature]]? How can the whole wiki community deal with [[:Category:spam|spam]]? etc.). We use [[StructuredData]] here at [[WikiIndex]] and although we run a [[MediaWiki]] we have [[WikiIndex:About|some differences]] from [[Wikipedia]]. | |||
---- | |||
[http://meta.wikimedia.org/wiki/Wikimania_2007/Taipei Taipei] hosts WikiMania in August 2007 | |||
|}{{WikiSpotlight}} {{News3ColGeneric| | |||
|Border= 1px solid #de8ca7 | |||
|HeadingColor= #f7d4e0 | |||
|BackgroundColor= #fff0ff | |||
| Heading = Wiki Topics ~ <small>[[:Category:Wiki_Topic |all]]</small> | |||
| NewsLeft = | |||
===[[:Category:Places|Places]]=== | |||
{{related|California}}, | |||
[[:Category:Canada|Canada]], | |||
[[:Category:Chicago|Chicago]], | |||
[[:Category:Cities|'''Cities''']], | |||
[[:Category:Countries|'''Countries''']], | |||
[[:Category:Institutions|Institutions]], | |||
[[:Category:Library|Libraries]], | |||
[[:Category:Maps|'''Maps''']], | |||
[[:Category:Nova Scotia|Nova Scotia]], | |||
[[:Category:United States|United States]], | |||
[[:Category:University|Universities]], | |||
[[:Category:Places|more...]] | |||
===[[:Category:Professions|Professional]]=== | |||
[[:Category:Anthropology|Anthropology]], | |||
[[:Category:Business|Business]], | |||
[[:Category:Design|Design]], | |||
[[:Category:Education|Education]], | |||
[[:Category:Financial|Financial]], | |||
[[:Category:Law|Law]], | |||
[[:Category:Medical|Medical]], | |||
[[:Category:Military|Military]], | |||
[[:Category:Philosophy|Philosophy]], | |||
{{related|Psychology}}, | |||
[[:Category:Professions|more...]] | |||
===[[:Category:Lifestyles|Lifestyles]]=== | |||
[[:Category:Sports|Sports]], | |||
[[:Category:Games|Games]], | |||
[[:Category:Politics|Politics]], | |||
[[:Category:Television|Television]], | |||
[[:Category:Bicycling|Bicycling]], | |||
[[:Category:Arts|Arts]], | |||
[[:Category:Entertainment|Entertainment]], | |||
[[:Category:Lifestyles|more...]] | |||
| NewsCenter = | |||
===[[:Category:Technology|Technology]]=== | |||
[[:Category:Apple|Apple]], | |||
[[:Category:ArtificialIntelligence|Artificial Intelligence]], | |||
[[:Category:Audio|Audio]], | |||
[[:Category:Blogging|Blogging]], | |||
[[:Category:C|C]], | |||
[[:Category:Computers|Computers]], | |||
[[:Category:CSS|CSS]], | |||
[[:Category:Computer Graphics|Computer Graphics]], | |||
[[:Category:GNU|GNU]], | |||
[[:Category:Hardware|Hardware]], | |||
[[:Category:IPod|IPod]], | |||
[[:Category:ICANN|ICANN]], | |||
[[:Category:Internet|Internet]], | |||
[[:Category:Java|Java]], | |||
[[:Category:Linux|Linux]], | |||
[[:Category:MacOsX|OSX]], | |||
[[:Category:NanoTechnology|Nano Technology]], | |||
[[:Category:Networks|Networks]], | |||
[[:Category:OpenSource|Open Source]], | |||
[[:Category:PHP|PHP]], | |||
[[:Category:P2P|P2P]], | |||
[[:Category:Patterns|Patterns]], | |||
[[:Category:Programming|Programming]], | |||
[[:Category:Python|Python]], | |||
[[:Category:Ruby|Ruby]], | |||
[[:Category:Robotics|Robotics]], | |||
[[:Category:Software|Software]], | |||
[[:Category:Video|Video]], | |||
[[:Category:Weblogs|Weblogs]], | |||
[[:Category:Wiki|Wiki]], | |||
[[:Category:Wireless|Wireless]], | |||
[[:Category:FreeBSD|FreeBSD]], | |||
[[:Category:Technology|more...]] | |||
=== [[:Category:Science|Science]] === | |||
{{related|ArtificialIntelligence}}, | |||
{{related|Ecology}}, | |||
{{related|Environmental}}, | |||
{{related|Learning}}, | |||
{{related|Medical}}, | |||
{{related|Physics}}, | |||
{{related|Singularity}}, | |||
[[:Category:Science|more...]] | |||
| NewsRight = | |||
===[[:Category:Misc.|Miscellaneous]]=== | |||
[[:Category:Organizations|Organizations]], | |||
[[:Category:Cartoons|Cartoons]], | |||
[[:Category:Entertainment|Entertainment]], | |||
[[:Category:Books|Books]], | |||
[[:Category:Misc.|more...]] | |||
===Wiki Walking=== | |||
[[Special:Randompage|Random Page]], | |||
[[WikiNode]], | |||
[[TourBusStop]], | |||
[[Special:Popularpages|Popular Pages]], | |||
[[Special:Wantedpages|Wanted Pages]], | |||
[[Special:Newpages|New Pages]], | |||
[[WikiEngineTree]], | |||
[http://www.wikiindex.com/Image:33wikisin33days.png 33 Wiki in 33 Days] | |||
===Wiki by...=== | |||
[[:Category:Wiki Language|Language]], | |||
[[:Category:Wiki Engine|Engine]], | |||
[[:Category:Wiki Status|Status]], | |||
[[:Category:Wiki Edit Mode|Edit Mode]], | |||
[[:Category:Wiki Topic|Topics]] | |||
}}{{Recent visitors}} | |||
For a little extra fun, as we can, we have hired a caricaturist to draw people based on the pictures posted here. These Digital caricatures are by the very talented [[Rhoda Grossman]]. | |||
[[Category:Browse]] | |||
__NOTOC__ | |||
__NOEDITSECTION__ |
Revision as of 12:20, 18 October 2006
WikiIndex is a wiki of wikis, wiki people and wiki ideas. We are striving to help build community between people who use wiki by being a place to help new wiki folk find wiki communities they are interested in. We strive to help experienced wiki folk think about larger issues in wikidom (How many wiki are being started and dropped? Do you know of a wiki that has a GreatFeature? How can the whole wiki community deal with spam? etc.). We use StructuredData here at WikiIndex and although we run a MediaWiki we have some differences from Wikipedia.
Taipei hosts WikiMania in August 2007 |
Wiki Topics ~ all | ||
PlacesCalifornia, Canada, Chicago, Cities, Countries, Institutions, Libraries, Maps, Nova Scotia, United States, Universities, more... ProfessionalAnthropology, Business, Design, Education, Financial, Law, Medical, Military, Philosophy, Psychology, more... LifestylesSports, Games, Politics, Television, Bicycling, Arts, Entertainment, more... |
TechnologyApple, Artificial Intelligence, Audio, Blogging, C, Computers, CSS, Computer Graphics, GNU, Hardware, IPod, ICANN, Internet, Java, Linux, OSX, Nano Technology, Networks, Open Source, PHP, P2P, Patterns, Programming, Python, Ruby, Robotics, Software, Video, Weblogs, Wiki, Wireless, FreeBSD, more... ScienceArtificialIntelligence, Ecology, Environmental, Learning, Medical, Physics, Singularity, more... |
MiscellaneousOrganizations, Cartoons, Entertainment, Books, more... Wiki WalkingRandom Page, WikiNode, TourBusStop, Popular Pages, Wanted Pages, New Pages, WikiEngineTree, 33 Wiki in 33 Days Wiki by... |
Template:Recent visitors For a little extra fun, as we can, we have hired a caricaturist to draw people based on the pictures posted here. These Digital caricatures are by the very talented Rhoda Grossman.