WikiIndex:User preferences help: Difference between revisions

Jump to navigation Jump to search
→‎Time offset: Exported new wikitable to Template:Time zone offsets, re-import via {{Time zone offsets}}
(→‎Time offset: {{Wp|Longitude|longitudinal}} {{Wp|Meridian (geography)|meridian}}!!)
(→‎Time offset: Exported new wikitable to Template:Time zone offsets, re-import via {{Time zone offsets}})
Line 107: Line 107:
'''Time diff''':  this is the number of hours to be added or subtracted from [https://www.TimeAndDate.com/time/aboututc.html Coordinated Universal Time (UTC)] to find your [[:Category:Timezone|time zone]].  This time zone is used when calculating displayed page update timestamps, and may become temporarily incorrect from time to time if you observe daylight saving time (DST).  Don't forget to update it to match ''your'' local time, because this wiki does not know where you are, or precisely if / when you observe DST.  (Also, the server's clock may be slightly offset from reality, much as [[:Category:Wikipedia|Wikipedia]] articles may be!)  A scattering of typical (and possibly incorrect!) time diff values are below.  If yours isn't listed, try [https://www.TimeAndDate.com/time/zones/ this link], or add and subtract a few hours as needed.
'''Time diff''':  this is the number of hours to be added or subtracted from [https://www.TimeAndDate.com/time/aboututc.html Coordinated Universal Time (UTC)] to find your [[:Category:Timezone|time zone]].  This time zone is used when calculating displayed page update timestamps, and may become temporarily incorrect from time to time if you observe daylight saving time (DST).  Don't forget to update it to match ''your'' local time, because this wiki does not know where you are, or precisely if / when you observe DST.  (Also, the server's clock may be slightly offset from reality, much as [[:Category:Wikipedia|Wikipedia]] articles may be!)  A scattering of typical (and possibly incorrect!) time diff values are below.  If yours isn't listed, try [https://www.TimeAndDate.com/time/zones/ this link], or add and subtract a few hours as needed.


{|class="wikitable sortable"
{{Time zone offsets}}
!{{Wp|Coordinated Universal Time|UTC}} {{Wp|UTC offset|offset}}!!{{Wp|Daylight saving time|DST}}!!{{Wp|Longitude|longitudinal}}<br>{{Wp|Meridian (geography)|meridian}}!!
|-
|{{Wp|UTC-12:00|UTC -12}}|| || ||
|-
|{{Wp|UTC-11:00|UTC -11}}|| || ||
|-
|{{Wp|UTC-10:00|UTC -10}}||(DST -9)|| ||Hawaii and western Aleutian Islands.  (Hawaii-Aleutian Standard Time)
|-
|{{Wp|UTC-09:00|UTC -9}}||(DST -8)|| ||All of Alaska, except for western Aleutian Islands.  (Alaska Standard Time)
|-
|{{Wp|UTC-08:00|UTC -8}}||(DST -7)|| ||California, Washington, almost all of Oregon, Nevada, and British Columbia.  ([[:Category:Pacific Time Zone|Pacific Standard Time]])
|-
|{{Wp|UTC-07:00|UTC -7}}||(DST -6)|| ||Colorado, Arizona (no DST except for Navajo Nation), and Alberta.  (Mountain Standard Time)
|-
|{{Wp|UTC-06:00|UTC -6}}||(DST -5)|| ||Chicago, most of Mexico, Central America, and Saskatchewan.  ([[:Category:Central Time Zone (North America)|Central Standard Time]])
|-
|{{Wp|UTC-05:00|UTC -5}}||(DST -4)|| ||New York, Ontario, and Quebec.  ([[:Category:Eastern Time Zone (North America)|Eastern Standard Time]])
|-
|{{Wp|UTC-04:00|UTC -4}}||(DST -3)|| ||Canada's Maritime Provinces, plus most of Labrador.  (Atlantic Time)
|-
|{{Wp|UTC-03:30|UTC -3.5}}||(DST -2.5)|| ||Newfoundland.
|-
|{{Wp|UTC-03:00|UTC -3}}||(DST -2)|| ||Brasilia, Buenos Aires, and most of Greenland.
|-
|{{Wp|UTC-02:00|UTC -2}}||(DST -1)|| ||Mid-Atlantic.
|-
|{{Wp|UTC-01:00|UTC -1}}||(DST 0)|| ||Azores, and Cape Verde Islands.
|-
|{{Wp|UTC±00:00|UTC ±0}}||(DST +1)|| ||United Kingdom, Republic of Ireland, mainland Portugal, Casablanca ([[:Category:Greenwich Mean Time|Greenwich Mean Time]]).
|-
|{{Wp|UTC±00:00|UTC ±0}}||(DST ±0)|| ||Iceland (no DST), and Monrovia (no DST).
|-
|{{Wp|UTC+01:00|UTC +1}}||(DST +2)|| ||Most of Europe, and West Central Africa (no DST).  ([[:Category:Central European Time|Central European Time]])
|-
|{{Wp|UTC+02:00|UTC +2}}||(DST +3)|| ||Bucharest, Kiev, Cairo, Johannesburg (no DST), Finland, and Jerusalem.
|-
|{{Wp|UTC+03:00|UTC +3}}||(DST +4)|| ||Moscow, Kuwait, Baghdad, Tehran, and Nairobi (no DST).
|-
|{{Wp|UTC+04:00|UTC +4}}|| || ||Abu Dhabi and Baku.
|-
|{{Wp|UTC+04:30|UTC +4.5}}|| || ||Kabul.
|-
|{{Wp|UTC+05:00|UTC +5}}|| || ||Islamabad.
|-
|{{Wp|UTC+05:30|UTC +5.5}}|| || ||India.
|-
|{{Wp|UTC+05:45|UTC +5.75}}|| || ||Nepal.
|-
|{{Wp|UTC+06:00|UTC +6}}|| || ||Sri Lanka, etc.
|-
|{{Wp|UTC+06:30|UTC +6.5}}|| || ||Rangoon.
|-
|{{Wp|UTC+07:00|UTC +7}}|| || ||Bangkok, Hanoi, Jakarta.
|-
|{{Wp|UTC+08:00|UTC +8}}|| || ||People's Republic of China, Taiwan, Western Australia, Ulaan Bataar, Singapore, and Manila.
|-
|{{Wp|UTC+09:00|UTC +9}}|| || ||Japan and Seoul.
|-
|{{Wp|UTC+09:30|UTC +9.5}}||(DST +10.5)|| ||South Australia and Northern Territory (no DST).
|-
|{{Wp|UTC+10:00|UTC +10}}||(DST +11)|| ||Queensland (no DST), New South Wales, Victoria, Tasmania, Guam (no DST), and Vladivostok.
|-
|{{Wp|UTC+11:00|UTC +11}}||(DST +12)|| ||Magadan, Solomon Islands, and New Caledonia.
|-
|{{Wp|UTC+12:00|UTC +12}}||(DST +13)|| ||Pago Pago and New Zealand (DST 13).
|-
|{{Wp|UTC+13:00|UTC +13}}|| || ||
|-
|{{Wp|UTC+14:00|UTC +14}}|| || ||
|}
The time is displayed in <u>local time</u>, according to the set preferences, in:
The time is displayed in <u>local time</u>, according to the set preferences, in:
*Recent changes
*Recent changes

Navigation menu