Bureaucrats, checkuser, Interface administrators, interwiki, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), staff, Suppressors, Administrators
83,693
edits
Hoof Hearted (talk | contribs) m (Text replacement - "{{Wikistats 2.2|" to "{{Wikistats 2.2-project|") |
Hoof Hearted (talk | contribs) m (Text replacement - "{{TOCright}}" to "{{TOC right}}") |
||
| Line 18: | Line 18: | ||
==Description== | ==Description== | ||
{{ | {{TOC right}} | ||
Gamepedia called itself the largest video game [[WhatIsWiki|wiki]] platform on the web in 2018, and featured hundreds of community-driven wiki projects in many [[:Category:Wiki Multilingual|different languages]]. Gamepedia was home to everything from indie title wikis, to some of the best-known gaming wikis; such as the official [[Minecraft Wiki]], [[Leaguepedia]], and the official [[ARK Wiki]]. Ranked in the top 1,000 sites globally by traffic,{{Fact}} Gamepedia continued to expand rapidly with the creation of new wiki projects on a near-daily basis. In addition to its wiki offerings, Gamepedia was also a source of gaming [[:Category:News|news]] and [[:Category:Information|information]], high-quality video content, and exciting contests and giveaways. | Gamepedia called itself the largest video game [[WhatIsWiki|wiki]] platform on the web in 2018, and featured hundreds of community-driven wiki projects in many [[:Category:Wiki Multilingual|different languages]]. Gamepedia was home to everything from indie title wikis, to some of the best-known gaming wikis; such as the official [[Minecraft Wiki]], [[Leaguepedia]], and the official [[ARK Wiki]]. Ranked in the top 1,000 sites globally by traffic,{{Fact}} Gamepedia continued to expand rapidly with the creation of new wiki projects on a near-daily basis. In addition to its wiki offerings, Gamepedia was also a source of gaming [[:Category:News|news]] and [[:Category:Information|information]], high-quality video content, and exciting contests and giveaways. | ||
edits